id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
pheno.1134	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_pseudopneumoniae_G_mgs_1360	0.00209894189294005	0.34857639271784	0.995573622633323
pheno.1137	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__Haemophilus_D_parainfluenzae_A_mgs_3036	0.024195301290016	0.15950372282512	0.882776421953636
pheno.1170	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__unclassified_mgs_1671	-1.2195062048683	0.61839228369229	0.187359378617853
pheno.1180	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AT_mgs_1319	-0.308680224144035	0.228189549781532	0.26906209163897
pheno.1208	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1034	-0.120907276838876	0.169574396751858	0.515231194146104
pheno.123	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_sp000599605_mgs_134	0.294065259903644	0.209071981189436	0.193145288937065
pheno.1281	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AD_mgs_717	0.0226149113284388	0.30123427452532	0.942596212955511
pheno.129	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_bivia_mgs_207	-0.92425893061728	1.0362010828397	0.536311522655223
pheno.1313	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422|s__unclassified_mgs_2118	0.0480073144424743	0.311285156214579	0.887224883121951
pheno.1343	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_B|s__Treponema_B_denticola_mgs_3534	NA	NA	NA
pheno.1421	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_B|s__unclassified_mgs_3482	NA	NA	NA
pheno.1479	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_C|s__unclassified_mgs_1992	NA	NA	NA
pheno.182	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_2999	4.22399999999991	1.76298152003924	0.138826442644573
pheno.2041	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2339	NA	NA	NA
pheno.2055	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Johnsonella|s__Johnsonella_ignava_mgs_276	NA	NA	NA
pheno.2062	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2220	0.0945916820986203	0.856429839695834	0.922137974130617
pheno.2072	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Staphylococcales|f__Gemellaceae|g__Gemella|s__unclassified_mgs_2314	NA	NA	NA
pheno.2117	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1840	NA	NA	NA
pheno.2232	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_oralis_AE_mgs_367	NA	NA	NA
pheno.2476	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1602	0.252254273340809	0.283268973524761	0.467152142726583
pheno.2533	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_3493	0.913410033813557	1.23719026448659	0.537215563787797
pheno.2715	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_D|s__unclassified_mgs_701	NA	NA	NA
pheno.447	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_354	0.00118357142857143	0.11943483537059	0.99299290835528
pheno.562	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Eubacterium_M	0.0504470588235293	0.589569814256423	0.937202192815323
pheno.853	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_A|s__unclassified_mgs_3111	-0.0143263598326359	0.0737095217687427	0.858309182232988
