id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
pheno.1134	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_pseudopneumoniae_G_mgs_1360	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000731383967459003	7.39752035828793e-09	TRUE	0.247443771667422
pheno.1137	ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__Haemophilus_D_parainfluenzae_A_mgs_3036	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00189886938105451	9.51821895278507e-09	TRUE	0.0619636094181433
pheno.1170	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__unclassified_mgs_1671	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000782578152172226	3.88718405296319e-08	TRUE	0.232405293246743
pheno.1180	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AT_mgs_1319	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00154867175251133	2.81259143986467e-08	TRUE	0.0923909493556389
pheno.1208	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1034	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00180538251055026	1.39231644099846e-08	TRUE	0.0688421472078913
pheno.123	ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_sp000599605_mgs_134	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00150918480885304	1.08195358841438e-08	TRUE	0.0967113448865972
pheno.1281	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AD_mgs_717	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00105885202433243	5.67141329704248e-09	TRUE	0.163303031622198
pheno.129	ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_bivia_mgs_207	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00037593707457153	1.6784531126676e-08	TRUE	0.408934531422333
pheno.1313	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422|s__unclassified_mgs_2118	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000769195592393488	4.98903035560476e-08	TRUE	0.237634067445985
pheno.1343	ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_B|s__Treponema_B_denticola_mgs_3534	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000575661063994966	1.52939192585841e-09	TRUE	0.3066051531873
pheno.1421	ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_B|s__unclassified_mgs_3482	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000843037920391519	7.16519366765496e-09	TRUE	0.214080821703404
pheno.1479	ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_C|s__unclassified_mgs_1992	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000548591005998576	1.52939192585841e-09	TRUE	0.315796735920362
pheno.182	ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_2999	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000940811807261663	7.05219516747123e-08	TRUE	0.192126937428174
pheno.2041	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2339	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00122381182948063	1.59358370533071e-09	TRUE	0.132878402319566
pheno.2055	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Johnsonella|s__Johnsonella_ignava_mgs_276	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000547081957197764	1.52939192585841e-09	TRUE	0.315970852742142
pheno.2062	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2220	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00163376798565701	5.93918900260891e-09	TRUE	0.0827623303934859
pheno.2072	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Staphylococcales|f__Gemellaceae|g__Gemella|s__unclassified_mgs_2314	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00164620609512793	1.5531811317707e-09	TRUE	0.0814696828431791
pheno.2117	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1840	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00129932452605693	1.55340274001007e-09	TRUE	0.121754689945943
pheno.2232	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_oralis_AE_mgs_367	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00121568449439306	1.5531811317707e-09	TRUE	0.13436736126285
pheno.2476	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1602	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000546029988815546	1.1487054349634e-08	TRUE	0.31772817062436
pheno.2533	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_3493	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000513763428928125	5.01068233131538e-09	TRUE	0.332249939633799
pheno.2715	ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_D|s__unclassified_mgs_701	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000829251582206871	1.52939192585841e-09	TRUE	0.217738504523151
pheno.447	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_354	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000715747242524484	1.81451207629822e-09	TRUE	0.250121205686946
pheno.562	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Eubacterium_M	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000680172534310706	1.67722295696241e-09	TRUE	0.263157263634166
pheno.853	ebi-a-GCST004131	k__Bacteria|p__Spirochaetota|c__Spirochaetia|o__Treponematales|f__Treponemataceae|g__Treponema_A|s__unclassified_mgs_3111	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00125942464831537	1.63632826673216e-09	TRUE	0.127558186002006
