id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
pheno.1003	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Micrococcaceae|g__Rothia|s__Rothia_mucilaginosa_B_mgs_3123	Inverse variance weighted	0.405130288497626	2	0.816633281903565
pheno.1003	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Micrococcaceae|g__Rothia|s__Rothia_mucilaginosa_B_mgs_3123	MR Egger	0.00783189122473324	1	0.929480895332887
pheno.1014	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_1536	Inverse variance weighted	0.414989227367791	2	0.812617618776676
pheno.1014	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_1536	MR Egger	3.08148791101958e-33	1	1
pheno.1023	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2778	Inverse variance weighted	10.7900333801745	8	0.2138823602163
pheno.1023	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2778	MR Egger	10.7806755948088	7	0.148476086457491
pheno.1080	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_3112	Inverse variance weighted	1.26407358549575	4	0.867440817071639
pheno.1080	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_3112	MR Egger	0.328775203763109	3	0.954528833829503
pheno.1087	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2419	Inverse variance weighted	29.6238994156231	13	0.00533371680440542
pheno.1087	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2419	MR Egger	6.04242011137321	12	0.913928585178352
pheno.1095	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_2202	Inverse variance weighted	17.7063988343112	15	0.278415481201272
pheno.1095	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_2202	MR Egger	2.95231939184691	14	0.999155204812452
pheno.1124	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_990	Inverse variance weighted	4.16478480011891	3	0.244211328553605
pheno.1124	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_990	MR Egger	3.95848534840332	2	0.138173840310541
pheno.1151	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AC_mgs_2251	Inverse variance weighted	4.55465595541101	7	0.714126172801245
pheno.1151	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AC_mgs_2251	MR Egger	3.68330088636192	6	0.719443882057891
pheno.1165	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__unclassified_mgs_2276	Inverse variance weighted	2.96607323220641	8	0.936468540304797
pheno.1165	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__unclassified_mgs_2276	MR Egger	2.39560075666715	7	0.934751169185288
pheno.1179	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Eubacterium_M	Inverse variance weighted	2.25123448738171	3	0.5219273989011
pheno.1179	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Eubacterium_M	MR Egger	1.39924826475189	2	0.496771989211992
pheno.1230	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Catonella|s__unclassified_mgs_2059	Inverse variance weighted	1.9105374843358	3	0.591180966902155
pheno.1230	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Catonella|s__unclassified_mgs_2059	MR Egger	1.89934420700724	2	0.386867855273816
pheno.1246	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2053	Inverse variance weighted	21.9364978987259	7	0.00260524178208549
pheno.1246	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2053	MR Egger	21.8711036880682	6	0.00127774188318575
pheno.1252	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1598	Inverse variance weighted	1.95699710829977	7	0.962182053588535
pheno.1252	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1598	MR Egger	1.22918808454558	6	0.975418484175691
pheno.1255	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2497	Inverse variance weighted	2.56379434325963	13	0.99910544071967
pheno.1255	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2497	MR Egger	2.2473996055794	12	0.998921731922411
pheno.1358	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__Veillonella_tobetsuensis_mgs_2994	Inverse variance weighted	1.4791141972894e-31	3	1
pheno.1380	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2820	Inverse variance weighted	17.1042344501473	11	0.104829938726179
pheno.1380	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2820	MR Egger	16.6451499556814	10	0.0825940253330287
pheno.1415	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Mogibacterium|s__unclassified_mgs_1009	Inverse variance weighted	8.15869370252716	9	0.518236330985975
pheno.1415	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Mogibacterium|s__unclassified_mgs_1009	MR Egger	8.78692440803054e-28	8	1
pheno.1444	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__Campylobacter_A_concisus_F_mgs_2992	Inverse variance weighted	4.23807818355361	7	0.751983423708899
pheno.1444	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__Campylobacter_A_concisus_F_mgs_2992	MR Egger	1.19246096049681	6	0.97725545066443
pheno.1594	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_3131	Inverse variance weighted	3.94430452610506e-30	5	1
pheno.1604	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_2195	Inverse variance weighted	3.94430452610506e-31	2	1
pheno.1613	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2904	Inverse variance weighted	0.554404327422093	4	0.967993131054436
pheno.1613	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2904	MR Egger	1.58819886933949e-29	3	1
pheno.163	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__unclassified_mgs_2905	Inverse variance weighted	3.94430452610506e-30	5	1
pheno.1662	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_veroralis_mgs_161	Inverse variance weighted	20.8991881101915	9	0.0131056394634276
pheno.1662	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_veroralis_mgs_161	MR Egger	20.8953164350487	8	0.0074307719309114
pheno.1749	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_Q_mgs_519	Inverse variance weighted	0.676265519526213	2	0.713100610545622
pheno.1749	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_Q_mgs_519	MR Egger	3.15544362088405e-30	1	0.999999999999999
pheno.177	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales	Inverse variance weighted	3.29806912177411	7	0.856128105621768
pheno.177	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales	MR Egger	1.89326617253043e-29	6	1
pheno.1819	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_3192	Inverse variance weighted	3.70386365417797	5	0.592789097435671
pheno.1819	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_3192	MR Egger	1.13903000188667	4	0.888031249345919
pheno.1831	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_2160	Inverse variance weighted	3.94430452610506e-31	2	1
pheno.1877	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_micans_mgs_527	Inverse variance weighted	0.321928881241021	2	0.851322343063187
pheno.1877	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_micans_mgs_527	MR Egger	6.52042841971743e-30	1	0.999999999999998
pheno.1901	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__unclassified_mgs_1374	Inverse variance weighted	7.77068861944474	4	0.100348661348267
pheno.1901	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__unclassified_mgs_1374	MR Egger	2.69442201379698	3	0.441176047119152
pheno.1922	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_3120	Inverse variance weighted	13.6052806879442	8	0.0926516881448751
pheno.1922	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_3120	MR Egger	4.64228928379147	7	0.703522402309092
pheno.1966	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__unclassified_mgs_1430	Inverse variance weighted	3.94430452610506e-30	5	1
pheno.2078	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2949	Inverse variance weighted	1.38508933761077	4	0.84678237706965
pheno.2078	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2949	MR Egger	1.32912731510482	3	0.722228401340259
pheno.2171	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_marshii_mgs_124	Inverse variance weighted	5.91645678915759e-31	3	1
pheno.2201	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3475	Inverse variance weighted	2.66324397503763	4	0.615661591934808
pheno.2201	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3475	MR Egger	1.33120277756046e-30	3	1
pheno.2225	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1210	Inverse variance weighted	1.21885084190873	2	0.5436631568067
pheno.2225	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1210	MR Egger	4.93038065763132e-32	1	1
pheno.2249	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_387	Inverse variance weighted	0.146703977562253	2	0.929273678542901
pheno.2249	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_387	MR Egger	0	1	1
pheno.2300	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_periodonticum_C_mgs_3022	Inverse variance weighted	3.94430452610506e-31	2	1
pheno.237	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_1986	Inverse variance weighted	3.94430452610506e-31	2	1
pheno.2517	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1935	Inverse variance weighted	5.15225649030104	8	0.741185726449417
pheno.2517	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1935	MR Egger	5.10681690037684	7	0.64692958510546
pheno.2607	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3502	Inverse variance weighted	1.4791141972894e-31	3	1
pheno.2753	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_massiliense_mgs_586	Inverse variance weighted	0.0372417976096671	4	0.999828768300069
pheno.2753	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_massiliense_mgs_586	MR Egger	2.23000599550992e-29	3	1
pheno.2770	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1570	Inverse variance weighted	26.4289399869125	12	0.00932902351177674
pheno.2770	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1570	MR Egger	3.40842515961534	11	0.984153937887142
pheno.2921	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_3070	Inverse variance weighted	35.0982230933636	14	0.0014216099652128
pheno.2921	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_3070	MR Egger	33.452302146794	13	0.00145677485737459
pheno.2929	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2277	Inverse variance weighted	8.72274403314724	6	0.189781598929635
pheno.2929	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2277	MR Egger	2.46519032881566e-31	5	1
pheno.2935	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1523	Inverse variance weighted	3.78881886310833	7	0.803754744281287
pheno.2935	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1523	MR Egger	1.06792045044294e-28	6	1
pheno.2943	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_3043	Inverse variance weighted	23.9557488059051	12	0.0206247498481097
pheno.2943	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_3043	MR Egger	9.58498711793638	11	0.568058010961881
pheno.2953	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1138	Inverse variance weighted	6.87624251106982	8	0.550042273927085
pheno.2953	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1138	MR Egger	0.393967223856092	7	0.999749625080049
pheno.2959	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_1946	Inverse variance weighted	27.0285334981775	10	0.00257740666264888
pheno.2959	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_1946	MR Egger	8.31318517658195	9	0.502918759747154
pheno.2962	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1777	Inverse variance weighted	5.50511404297928	3	0.138333060752587
pheno.2962	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1777	MR Egger	4.14328424940401	2	0.12597873895739
pheno.2999	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1846	Inverse variance weighted	11.3752735729113	8	0.181328626805431
pheno.2999	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1846	MR Egger	7.33898166572229	7	0.394458573045068
pheno.3001	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1732	Inverse variance weighted	26.4049223236837	10	0.00323211152681703
pheno.3001	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1732	MR Egger	1.43303176190767	9	0.997613751572349
pheno.3043	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2862	Inverse variance weighted	2.86766809323569	7	0.896968136008001
pheno.3043	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2862	MR Egger	5.99041249902206e-30	6	1
pheno.3116	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_3453	Inverse variance weighted	5.93376013597308	4	0.204150020799693
pheno.3116	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_3453	MR Egger	1.4791141972894e-31	3	1
