id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
pheno.1003	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Micrococcaceae|g__Rothia|s__Rothia_mucilaginosa_B_mgs_3123	-0.216699387296231	0.343794778841756	0.641956760866546
pheno.1014	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_1536	0.236022580645163	0.366382855434019	0.63567227029595
pheno.1023	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2778	-0.0168379500664287	0.216011387357399	0.940049696839797
pheno.1080	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_3112	0.165019435768392	0.170631813437587	0.404827714267241
pheno.1087	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2419	0.709852158566513	0.146178124169518	0.00039416196709913
pheno.1095	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_2202	0.408717606529972	0.106406286683449	0.00179882484241149
pheno.1124	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_990	-0.246705221252843	0.764150369012963	0.777437108998473
pheno.1151	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AC_mgs_2251	-0.196315479977296	0.210308567470866	0.386605095414073
pheno.1165	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__unclassified_mgs_2276	0.441321781303881	0.584302863753455	0.474712678019004
pheno.1179	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Eubacterium_M	-0.211837060113351	0.229501566742397	0.453434047663367
pheno.1230	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Catonella|s__unclassified_mgs_2059	-0.116278293374795	1.0990564944796	0.925397784052562
pheno.1246	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2053	-0.159976234499843	1.19438830910712	0.897829837899386
pheno.1252	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1598	0.368499948825221	0.431945261342387	0.426333698857548
pheno.1255	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2497	0.0983570781051642	0.17486020888219	0.584137643084865
pheno.1358	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__Veillonella_tobetsuensis_mgs_2994	NA	NA	NA
pheno.1380	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2820	-0.177343961414954	0.337686694486806	0.610908068429477
pheno.1415	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Mogibacterium|s__unclassified_mgs_1009	0.589889473684208	0.20651915146425	0.0212706360623435
pheno.1444	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__Campylobacter_A_concisus_F_mgs_2992	-0.253534205495782	0.145277681557707	0.131566534319886
pheno.1594	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_3131	NA	NA	NA
pheno.1604	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_2195	NA	NA	NA
pheno.1613	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2904	0.228209836065574	0.306493348017644	0.510544695805127
pheno.163	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__unclassified_mgs_2905	NA	NA	NA
pheno.1662	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_veroralis_mgs_161	0.0128087899407177	0.332688762080767	0.970231815026175
pheno.1749	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_Q_mgs_519	-0.678945714285713	0.825612821647887	0.561863392891489
pheno.177	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales	0.203809219858157	0.112226120406917	0.119269782031198
pheno.1819	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_3192	0.236253169079497	0.147519027663893	0.184520692871317
pheno.1831	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_2160	NA	NA	NA
pheno.1877	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_micans_mgs_527	0.314822222222221	0.554862545541183	0.671443929061364
pheno.1901	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__unclassified_mgs_1374	-0.30820462573848	0.136793966000302	0.109627475116518
pheno.1922	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_3120	0.392414922069874	0.131074745654665	0.0201171126916482
pheno.1966	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__unclassified_mgs_1430	NA	NA	NA
pheno.2078	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2949	-0.0506186346231214	0.213975340185487	0.828228288157016
pheno.2171	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_marshii_mgs_124	NA	NA	NA
pheno.2201	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3475	0.353002150537633	0.216307647747602	0.201192344688562
pheno.2225	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1210	0.116228571428571	0.10527799834187	0.468553165946442
pheno.2249	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_387	0.16178947368421	NA	NA
pheno.2300	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_periodonticum_C_mgs_3022	NA	NA	NA
pheno.237	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_1986	NA	NA	NA
pheno.2517	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1935	-0.0414698267062398	0.194542735760715	0.837273002036921
pheno.2607	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3502	NA	NA	NA
pheno.2753	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_massiliense_mgs_586	0.59954545454545	3.10675350462702	0.859299490922008
pheno.2770	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1570	1.44723661282643	0.301635202698027	0.000555152580096882
pheno.2921	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_3070	0.632466124279451	0.790813568506161	0.438216495800111
pheno.2929	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2277	0.779931168831161	0.264076473920982	0.031759177898155
pheno.2935	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1523	0.320491304347828	0.164650983489955	0.0995423428810558
pheno.2943	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_3043	0.465981476754471	0.122921757100293	0.00299015764567982
pheno.2953	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1138	1.04143877784015	0.409043983607039	0.0383250050416964
pheno.2959	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_1946	0.994778958354154	0.229946939281632	0.00191593150907322
pheno.2962	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1777	1.18261835054947	1.45861462801349	0.502631523983408
pheno.2999	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1846	0.325398682103673	0.16584156501478	0.090538351401209
pheno.3001	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1732	0.807131733276882	0.161517175335233	0.000741809695490093
pheno.3043	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2862	0.146477777777778	0.0864982459077245	0.14131756556568
pheno.3116	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_3453	-0.866100000000002	0.355551934009335	0.0928367829801627
pheno.3122	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_1519	1.96898387096772	0.645547825531581	0.0284211508743635
pheno.3126	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1233	NA	NA	NA
pheno.3136	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_1171	0.271052924944456	0.0935566259531495	0.0199770791239603
pheno.3161	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1114	0.480696891034498	0.109257171071158	0.000865873732120112
pheno.3184	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_1717	NA	NA	NA
pheno.3251	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2734|s__unclassified_mgs_2734	NA	NA	NA
pheno.3302	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1244	NA	NA	NA
pheno.3321	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2844	0.26082807344907	0.157406140311588	0.136101151675147
pheno.3405	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2290|s__unclassified_mgs_2290	1.20650377358491	0.367060124223951	0.0217870028139085
pheno.3616	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422|s__unclassified_mgs_622	-1.718164	NA	NA
pheno.444	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2777	0.015291330498208	0.185720922354943	0.93705835042882
pheno.602	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__Granulicatella_maltaromaticum_mgs_3171	0.159857113596459	0.30834054349643	0.639961719124
pheno.631	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__RF39|f__CAG-611|g__unclassified_mgs_1501|s__unclassified_mgs_1501	NA	NA	NA
pheno.647	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_3384	0.0493412128851968	0.142042372041405	0.735513579664039
pheno.738	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2252|s__unclassified_mgs_2252	0.689226666666667	0.194355699438797	0.0164535641765727
pheno.748	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium	NA	NA	NA
pheno.85	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1889	-0.293672928339617	0.808424984596155	0.751209110455129
pheno.887	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_sp000467895_mgs_51	-0.379551234567902	0.113269142921013	0.0154025835114566
pheno.92	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_2575	-1.04712325581396	0.242354047878183	0.00756606279628501
pheno.933	ebi-a-GCST004131	Inflammatory bowel disease || id:ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_2134	-0.168601680672269	0.149956059962568	0.462780238329968
