id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
pheno.1003	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Actinobacteria|o__Actinomycetales|f__Micrococcaceae|g__Rothia|s__Rothia_mucilaginosa_B_mgs_3123	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000515886683986619	2.51895659161844e-08	TRUE	0.322047759458196
pheno.1014	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_1536	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000709842419216408	5.39734519098979e-09	TRUE	0.243390019149857
pheno.1023	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2778	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00124449580237389	2.63810272978524e-08	TRUE	0.124155644338794
pheno.1080	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_3112	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000694110964679243	5.10967809602355e-09	TRUE	0.248755657474056
pheno.1087	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2419	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00217681394200515	5.43232119369776e-08	TRUE	0.0413151926302365
pheno.1095	ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_2202	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00285848551912774	3.38072405311197e-08	TRUE	0.0194603834876535
pheno.1124	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_990	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000640607943644744	1.05184459174791e-08	TRUE	0.267337891748321
pheno.1151	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_AC_mgs_2251	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00147980757630254	6.95717014585721e-09	TRUE	0.0922553671690975
pheno.1165	ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__unclassified_mgs_2276	Inflammatory bowel disease || id:ebi-a-GCST004131	0.0011692983150573	2.94102414839251e-09	TRUE	0.133988534486817
pheno.1179	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Eubacterium_M	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000629827054538128	1.03391228634588e-08	TRUE	0.271867352451426
pheno.1230	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Lachnospirales|f__Lachnospiraceae|g__Catonella|s__unclassified_mgs_2059	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000732943208688311	4.35802944351185e-09	TRUE	0.235234160431001
pheno.1246	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2053	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000958160852743905	5.05349040664132e-08	TRUE	0.176583743247407
pheno.1252	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1598	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00107201935177011	6.26439331921997e-09	TRUE	0.152991178676195
pheno.1255	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2497	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00209739580226974	5.63922576460073e-09	TRUE	0.0452159779311226
pheno.1358	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__Veillonella_tobetsuensis_mgs_2994	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000452758616479814	3.19542428405272e-09	TRUE	0.355375722969179
pheno.1380	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2820	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00150628868129174	5.36380297320529e-08	TRUE	0.0910015785630421
pheno.1415	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Clostridia|o__Peptostreptococcales|f__Anaerovoracaceae|g__Mogibacterium|s__unclassified_mgs_1009	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00171255897933436	5.34853069765517e-08	TRUE	0.0715791646738755
pheno.1444	ebi-a-GCST004131	k__Bacteria|p__Campylobacterota|c__Campylobacteria|o__Campylobacterales|f__Campylobacteraceae|g__Campylobacter_A|s__Campylobacter_A_concisus_F_mgs_2992	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00126052916522066	5.34219615494134e-09	TRUE	0.120705137191556
pheno.1594	ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_3131	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000657238635920306	5.0289882692499e-08	TRUE	0.265325369967749
pheno.1604	ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_2195	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000435550681402155	3.30002808039749e-08	TRUE	0.364656150102467
pheno.1613	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2904	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00111335793117439	3.26085092448923e-09	TRUE	0.144506853317142
pheno.163	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__unclassified_mgs_2905	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000870552508689689	5.0289882692499e-08	TRUE	0.197881066280393
pheno.1662	ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_veroralis_mgs_161	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00183481577058434	7.62951740537442e-08	TRUE	0.0613818495149559
pheno.1749	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__Streptococcus_mitis_Q_mgs_519	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000362451511719885	3.22107518331192e-09	TRUE	0.404995467411171
pheno.177	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00145962601946856	7.61471023430131e-08	TRUE	0.0955887927589765
pheno.1819	ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_3192	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00104057718466693	3.10945023204191e-08	TRUE	0.159198148361926
pheno.1831	ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_2160	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00042077142971684	3.30002808039749e-08	TRUE	0.373346525814094
pheno.1877	ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_micans_mgs_527	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000449813803822846	4.63753297624288e-09	TRUE	0.354023485440588
pheno.1901	ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus|s__unclassified_mgs_1374	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00070086327799348	2.69050422396987e-08	TRUE	0.247774418253783
pheno.1922	ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_3120	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00119955965629007	3.54157104325251e-08	TRUE	0.130255242831495
pheno.1966	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__Veillonella|s__unclassified_mgs_1430	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00131338535731007	5.0289882692499e-08	TRUE	0.112836215439497
pheno.2078	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_2949	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000976741152970526	5.52980703213646e-09	TRUE	0.170964703417083
pheno.2171	ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_marshii_mgs_124	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000745570679695591	3.19542428405272e-09	TRUE	0.234956192625959
pheno.2201	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3475	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00105678921627321	3.20627894471783e-09	TRUE	0.156995139553577
pheno.2225	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1210	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000603526308698906	4.98096155959553e-09	TRUE	0.28201463313714
pheno.2249	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_387	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00047190352838104	4.61169900982145e-09	TRUE	0.34395941673693
pheno.2300	ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_periodonticum_C_mgs_3022	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000565148892623983	3.30002808039749e-08	TRUE	0.301121364383228
pheno.237	ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__unclassified_mgs_1986	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000331166508999354	3.30002808039749e-08	TRUE	0.429077839494048
pheno.2517	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1935	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00113901421728997	2.96544389748936e-08	TRUE	0.141126598731507
pheno.2607	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_3502	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000512278022733869	3.19542428405272e-09	TRUE	0.324523429935713
pheno.2753	ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium|s__Fusobacterium_massiliense_mgs_586	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000639857426548254	1.37168072669105e-09	TRUE	0.268353664929023
pheno.2770	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Erysipelotrichales|f__Erysipelotrichaceae|g__Solobacterium|s__unclassified_mgs_1570	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00166411826756172	7.75279580064148e-08	TRUE	0.0750843555849104
pheno.2921	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_3070	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00177011673452156	7.77843679538442e-08	TRUE	0.0662635822016753
pheno.2929	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2277	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00133743918794027	5.03472623635864e-08	TRUE	0.110606492156642
pheno.2935	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1523	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00112578233919187	7.61471023430131e-08	TRUE	0.144219046226543
pheno.2943	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_3043	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00188548151852232	5.38262818847328e-08	TRUE	0.058321306178836
pheno.2953	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1138	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00108210408906882	3.2474585312481e-08	TRUE	0.151018964231302
pheno.2959	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_1946	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00173853220422429	5.17170600065195e-08	TRUE	0.0686097328234525
pheno.2962	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1777	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000532859563315808	2.60105528558683e-08	TRUE	0.314565047618248
pheno.2999	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1846	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00127043250486023	7.624305587728e-08	TRUE	0.120106977834798
pheno.3001	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1732	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00169245779096497	5.17170600065195e-08	TRUE	0.0726191023907113
pheno.3043	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2862	Inflammatory bowel disease || id:ebi-a-GCST004131	0.0014665472927484	7.61471023430131e-08	TRUE	0.0950405226116671
pheno.3116	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_3453	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00067565222035097	3.11047876695478e-08	TRUE	0.257210076230712
pheno.3122	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_1519	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00117935582367691	5.03472623635864e-08	TRUE	0.135013710806679
pheno.3126	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1233	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000999975870861091	5.0289882692499e-08	TRUE	0.168899436234742
pheno.3136	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__Lancefieldella_sp000564995_mgs_1171	Inflammatory bowel disease || id:ebi-a-GCST004131	0.0015830496826759	7.63459386045696e-08	TRUE	0.0831989308374576
pheno.3161	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1114	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00223477309815606	5.48551046194849e-08	TRUE	0.039399550498323
pheno.3184	ebi-a-GCST004131	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_1717	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000526093881194835	3.19542428405272e-09	TRUE	0.319620840779236
pheno.3251	ebi-a-GCST004131	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2734|s__unclassified_mgs_2734	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000566637844345522	3.19542428405272e-09	TRUE	0.301133350220239
pheno.3302	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_1244	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00132262377001711	5.0289882692499e-08	TRUE	0.114825326352842
pheno.3321	ebi-a-GCST004131	k__Bacteria|p__Actinobacteriota|c__Coriobacteriia|o__Coriobacteriales|f__Atopobiaceae|g__Lancefieldella|s__unclassified_mgs_2844	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00151976999080965	7.63004355483673e-08	TRUE	0.0897439507236756
pheno.3405	ebi-a-GCST004131	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2290|s__unclassified_mgs_2290	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000938915490735995	5.0290001765868e-08	TRUE	0.183577723087078
pheno.3616	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Negativicutes|o__Veillonellales|f__Veillonellaceae|g__F0422|s__unclassified_mgs_622	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000861033056730497	5.04313392829681e-08	TRUE	0.204797539650723
pheno.444	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_2777	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00113200532719657	1.17404826571204e-08	TRUE	0.140625146448783
pheno.602	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__Granulicatella_maltaromaticum_mgs_3171	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000781706322823035	5.07371703696005e-09	TRUE	0.220977324225589
pheno.631	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__RF39|f__CAG-611|g__unclassified_mgs_1501|s__unclassified_mgs_1501	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000476637794268463	3.19542428405272e-09	TRUE	0.341764319978444
pheno.647	ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Haemophilus_D|s__unclassified_mgs_3384	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00258650345840626	3.18623748428344e-08	TRUE	0.0265954826839002
pheno.738	ebi-a-GCST004131	k__Bacteria|p__Patescibacteria|c__Saccharimonadia|o__Saccharimonadales|f__Saccharimonadaceae|g__unclassified_mgs_2252|s__unclassified_mgs_2252	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00175443606752622	5.04313392829681e-08	TRUE	0.0670632462728542
pheno.748	ebi-a-GCST004131	k__Bacteria|p__Fusobacteriota|c__Fusobacteriia|o__Fusobacteriales|f__Fusobacteriaceae|g__Fusobacterium	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000584784945404345	3.30002808039749e-08	TRUE	0.291866094894187
pheno.85	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Streptococcaceae|g__Streptococcus|s__unclassified_mgs_1889	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000484166122085865	4.61172998604657e-09	TRUE	0.337863679302291
pheno.887	ebi-a-GCST004131	k__Bacteria|p__Bacteroidota|c__Bacteroidia|o__Bacteroidales|f__Bacteroidaceae|g__Prevotella|s__Prevotella_sp000467895_mgs_51	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00122531007477435	5.08462539600428e-08	TRUE	0.126491413734253
pheno.92	ebi-a-GCST004131	k__Bacteria|p__Proteobacteria|c__Gammaproteobacteria|o__Enterobacterales|f__Pasteurellaceae|g__Aggregatibacter|s__Aggregatibacter_sp000466335_mgs_2575	Inflammatory bowel disease || id:ebi-a-GCST004131	0.00159025039753978	5.16040245452451e-08	TRUE	0.0821903703206184
pheno.933	ebi-a-GCST004131	k__Bacteria|p__Firmicutes|c__Bacilli|o__Lactobacillales|f__Aerococcaceae|g__Granulicatella|s__unclassified_mgs_2134	Inflammatory bowel disease || id:ebi-a-GCST004131	0.000448749306633277	5.06546146593073e-09	TRUE	0.353261824309721
