feature	imp
SERPINA1	0.06
CRISP3	0.05
PI3	0.05
PTN	0.05
GPNMB	0.04
APOD	0.04
FN1	0.04
GSTM3	0.03
S100A8	0.03
GJB6	0.03
PLA2G2F	0.03
RARRES1	0.03
IGF2	0.03
TCN1	0.03
MAL	0.03
MYEOV	0.03
MAGEA3	0.03
VGLL1	0.03
S100A14	0.03
TOX3	0.02
CALML5	0.02
GJB2	0.02
S100A12	0.02
SPRR3	0.02
UPK2	0.02
UPK3B	0.02
CDKN2A	0.02
GDF15	0.01
KRT23	0.01
PVALB	0.01
CASP14	0.01
IL1A	0.01
ZNF486	0.01
FAM83A	0.01
S100A9	0.01
A2ML1	0.01
SPRR1A	0.01
CLIC3	0.01
MUC1	0.01
NCCRP1	0.01
PSORS1C2	0.01
FXYD4	0.01
PPARG	0.0
CLCA2	0.0
S100A7	0.0
CSTA	0.0
SPRR1B	0.0
ACER2	0.0
KRT16	0.0
