feature	imp
APOD	0.029897587046698794
MAL	0.02377291917003187
CRISP3	0.02288601145629145
CDKN2A	0.02210414315841456
SERPINA1	0.02132577028699221
MAGEA3	0.0201752017617713
CLIC3	0.01888516167604505
S100A8	0.01742099118165218
S100A12	0.016699628153538492
TOX3	0.015602499190287175
VGLL1	0.015138031845714052
FXYD4	0.014752460553722787
PSORS1C2	0.014500372332975575
UPK2	0.014054059991241815
SPRR3	0.01328184059287827
S100A14	0.012368924522491583
ACER2	0.01221752163905065
PTN	0.011881783479546121
CALML5	0.011879548822179453
PI3	0.01133758314408513
TCN1	0.011012288468880176
PLA2G2F	0.010426962689546375
MYEOV	0.009674191690071993
GJB2	0.00966649781735472
GDF15	0.007716128908360663
ZNF486	0.0069305046750047
GSTM3	0.006488732168225967
GJB6	0.006181581269784126
KRT16	0.005530781035128065
IGF2	0.005358231193482271
CSTA	0.005290123806719474
PVALB	0.004617235479768364
PPARG	0.004396955014364918
NCCRP1	0.004132020085369905
RARRES1	0.004107211174589248
GPNMB	0.003956554206812757
A2ML1	0.0037301032648702566
FAM83A	0.003659755780816263
SPRR1B	0.003433873570435598
MUC1	0.0034150078083833657
UPK3B	0.0024585664316652224
S100A7	0.001310852483338082
S100A9	0.0012454662264975449
KRT23	0.0011590693344081993
IL1A	0.0010968917411593741
FN1	0.0005011377179444459
CLCA2	0.00032352358357034996
SPRR1A	0.0003014238305554517
CASP14	1.917355126717011e-05
