feature	imp
GJB6	0.26436608946914436
KRT23	0.1306540330795405
CSTA	0.09975737275092014
SPRR3	0.07420921193311716
S100A8	0.06975690808386349
CLIC3	0.0677213842813594
GDF15	0.0346381192805093
APOD	0.031163902037755955
PVALB	0.029805347551137545
GJB2	0.021546495106732465
NCCRP1	0.020220960851574387
GSTM3	0.020220044160099072
CRISP3	0.01816293659967311
ZNF486	0.012565053430319108
FN1	0.011617245926225223
IL1A	0.00900477893248251
A2ML1	0.008322319429848334
CDKN2A	0.007634769188947883
PPARG	0.00696902533595146
UPK3B	0.006824490266593469
MUC1	0.006697084269581241
VGLL1	0.005447517364392784
GPNMB	0.005358118876457457
TOX3	0.004849548627201891
S100A9	0.004506477992808763
S100A7	0.0042348616640618
MYEOV	0.003639950851327529
SPRR1A	0.0035949156409556217
IGF2	0.0023467167542522527
ACER2	0.002345266685637022
CALML5	0.0023410904126114685
CLCA2	0.0017559092504367076
PTN	0.0015840120787525666
PLA2G2F	0.0012006786075046561
PI3	0.0011700136048597497
RARRES1	0.0009201681852146568
TCN1	0.0008039045337194432
MAGEA3	0.0007296903374921362
SERPINA1	0.0005263686840727774
FXYD4	0.00033200683839751524
KRT16	0.0001487518049559153
CASP14	0.00011629614856783413
S100A12	5.913935156608214e-05
UPK2	5.1344697617241306e-05
FAM83A	4.4681283202864156e-05
MAL	2.6606281606263752e-05
S100A14	7.127295617794726e-06
PSORS1C2	1.2641813331961454e-06
SPRR1B	0.0
