feature	imp
APOD	0.03169323460337164
MAL	0.025746783352869108
CRISP3	0.023970338614279753
CDKN2A	0.023267912573894114
SERPINA1	0.022761706066639964
MAGEA3	0.021640137008009125
CLIC3	0.02086831506626736
S100A8	0.01993325849070545
S100A12	0.017781355635038004
TOX3	0.01699037288055212
FXYD4	0.016114946299287544
UPK2	0.015901887010558766
VGLL1	0.015856229905475097
PSORS1C2	0.015421563010751912
SPRR3	0.014844429136146996
ACER2	0.01409485131067901
CALML5	0.013114573902224947
PTN	0.012666006905361703
PI3	0.01257484188728267
S100A14	0.012546470184983251
TCN1	0.011881096233802105
PLA2G2F	0.010764818364783518
GJB2	0.010197037632599115
MYEOV	0.009977630851561373
GDF15	0.008559143246958988
ZNF486	0.00760877266167246
GJB6	0.006364855280027615
GSTM3	0.006140765849549604
CSTA	0.005778764102509298
IGF2	0.00573375003283309
KRT16	0.005591012410770379
PVALB	0.004875143112406312
NCCRP1	0.004806449849864841
A2ML1	0.004389699369246006
RARRES1	0.004259685457210598
FAM83A	0.004186258608472604
SPRR1B	0.003812490597513464
PPARG	0.0037815445760860113
UPK3B	0.0037474778758784626
GPNMB	0.0034889572398637374
MUC1	0.0032988028071447685
S100A7	0.001636219885432999
SPRR1A	0.0010992369179812361
KRT23	0.00109710237133808
CASP14	0.0010958632131223504
S100A9	0.0006279998926837626
CLCA2	0.0006271145044003043
FN1	0.00043288258226483606
IL1A	0.0002503751381671311
