feature	imp
KRT23	0.12150678
GJB6	0.09345493
CSTA	0.07893215
TOX3	0.07810626
MYEOV	0.053573642
IL1A	0.042656247
VGLL1	0.038078073
UPK2	0.037443466
CLIC3	0.035814576
SPRR3	0.03379838
MAL	0.03176508
PTN	0.029143887
CDKN2A	0.029130304
GPNMB	0.029057149
SERPINA1	0.027857607
APOD	0.026203664
S100A14	0.02409263
A2ML1	0.023483109
UPK3B	0.0198824
FN1	0.017499778
S100A12	0.01708042
CRISP3	0.016713772
PI3	0.013059963
CASP14	0.012273844
PLA2G2F	0.012147399
PVALB	0.01036353
CLCA2	0.010117241
S100A8	0.0100834835
ZNF486	0.0069623636
GDF15	0.0068774372
GJB2	0.006708305
GSTM3	0.0033532032
S100A9	0.0027789322
S100A7	0.0
ACER2	0.0
MAGEA3	0.0
PSORS1C2	0.0
NCCRP1	0.0
KRT16	0.0
MUC1	0.0
CALML5	0.0
SPRR1B	0.0
SPRR1A	0.0
FAM83A	0.0
RARRES1	0.0
IGF2	0.0
PPARG	0.0
TCN1	0.0
FXYD4	0.0
