	Overall
CD99	2.59784075573549e-05
LASP1	0
CFLAR	0
ARF5	0
NDUFAB1	0
LAMP2	-1.27388535031847e-05
RALA	0
GGCT	0.00134872268360145
VPS41	0
PSMB1	0
JARID2	0
MGST1	-5.16129032258064e-05
MAP4K3	0.000125786163522013
MDH1	0
RALBP1	0
STRAP	1.36054421768708e-05
GCLM	0
HMGB3	0.00156743155812801
IKZF2	0
GABARAPL2	0
TRIO	0
CDH1	2.39520958083832e-05
RAI14	1.29032258064516e-05
CAPG	0
AP2S1	0
HEXB	5.36912751677852e-05
MCUR1	0.000127016129032258
HEBP2	-2.54777070063694e-05
PLEKHA5	0
PRSS8	-0.000107784431137725
MSMO1	0
NOP58	0
KMT2C	1.58227848101267e-07
PUM2	0
GDI2	3.8961038961039e-05
MRPS24	-1.22699386503067e-05
TM7SF3	0
CTSA	0
FAR2	0
ANKS1A	0
YBX1	0
TRAM1	0
EVI5	4.9079754601227e-05
RHOA	0
LAPTM4A	0
SNX13	0
ARHGAP10	0.000424127669181233
SCARB1	0
SMARCE1	0
FRY	0.000224373220121271
CLASP1	0
LMAN1	0
MYDGF	0.000141162997391325
EIF4G3	2.56410256410256e-05
RASAL2	3.6144578313253e-05
FNDC3B	0
RAB7A	0
KIFAP3	0
NT5C2	0
TOP2B	0
NEBL	-8.80503144654088e-05
FDFT1	0
PAFAH1B3	0.00242562106832305
PHLPP1	0
BZW1	1.21212121212121e-05
GSK3B	0
BCKDHB	2.5e-05
NCOA1	0
RAB10	1.2987012987013e-05
CD82	0
AKR1B1	0
EPS15	0.000107456140350877
TMED2	0
FTL	0
BAX	0.000241316221239557
DOCK3	4.65116279069767e-05
FKBP1A	2.45398773006135e-05
KIZ	8.88525928950592e-05
DYNLL1	0
TASP1	0
PEBP1	0
ERP29	0
NDUFB2	0
DNAJB11	0.000286660870559951
GLG1	0
OSBPL8	0
CMTM6	0
CRISP3	5.10159775949854e-05
TMEM14A	0
SCD	0
ERMP1	0
NRP1	0
PSMD8	0
LGALS1	-1.3986013986014e-05
RBFOX2	9.35419770611513e-05
PVALB	0
PSMA6	1.25e-05
ABHD12	2.58462104488595e-05
ZMYND8	-2.53164556962025e-05
RAB5IF	0
CTSZ	0
PSMA7	7.74762994442628e-05
HM13	0.000164467407665054
APMAP	0.000125786163522013
VAPA	2.53164556962025e-05
MID1	0
PGK1	0
SMS	0
VGLL1	-2.48447204968944e-05
STK24	0
UGGT2	1.1403230915426e-05
GDPD3	0
NUTF2	-7.4373392308175e-05
PSMD7	0
TOX3	0
QPRT	0
PLAT	4.14662720434084e-07
STK3	0
RAB2A	0
SQLE	0.000144061966372093
OAZ1	0
CASP14	0
PDCD5	0.000228714568501342
PLD3	0
POLR2I	0
CNFN	0
TMEM147	0
MTPN	0
PTN	0
H2AZ2	0
CPED1	0.00196165662297568
TAX1BP1	7.62281197063806e-05
LSM5	2.48560962846677e-05
C1GALT1	1.37931034482759e-05
RPA3	0.000135862666351681
PHF14	0
TMEM106B	-2.46913580246914e-05
TSPAN13	0
AHR	0
CHCHD3	0
RHEB	0
SEC61B	0
GLIS3	0.00010432418656019
PHYH	0
MAPK8	0
CCNY	0
KRT23	0
FBXL20	0
PSMD3	0.000143602765062652
CPD	0
SYNGR2	0.000214162802569687
PSMD11	6.36942675159236e-05
RAB5C	0
MRPL27	-1.34193098640641e-05
VAT1	5.33333333333333e-05
MAPK10	3.76719052946373e-05
INPP4B	0
MTCH2	0
KMT5B	0
PPP6R3	2.53164556962025e-05
UPK2	5.09554140127389e-05
PTGES3	0
KRT18	0.000307508205668621
VPS29	0
SLC38A1	0
COPZ1	0.000199939004244288
MRPL51	0
TPI1	0
SRSF9	0
TPD52L1	6.2560081428006e-05
SNX3	2.54777070063694e-05
PHACTR2	0
CUTA	0
PDE10A	1.23456790123457e-05
GMDS	0
SEMA5A	0
SUB1	0
FAM172A	5.99306397012654e-05
ACAP2	0
CBLB	0
IL1A	0
SF3B6	-4.02684563758389e-05
NRBP1	3.90123456790123e-05
PPM1G	8.58895705521472e-05
FANCL	-9.52380952380952e-05
FN1	0
USP34	0
SF3B1	0
MOB4	0.000179086980458899
HSPE1	0.000141610141845554
BIRC6	0
SDC1	0
COX7A2L	0
THADA	0
SUMO1	0
PARD3B	0.000953914221859931
CACYBP	0.000170486641963152
TMEM59	0
MRPL37	0
QSOX1	0
LAMTOR2	0.00030424596462152
ATP6V0B	-4.99668275491013e-05
PRDX1	0
TMED5	0
CNN3	8.58895705521472e-05
ABCD3	-9.10247970155804e-05
PRDX6	1.26582278481013e-05
STMN1	0.000557485833461742
NENF	0
ATF6	0
TTR	0
HMGN3	-2.66666666666667e-05
RPN2	9.46745562130178e-05
CCNI	2.54777070063694e-05
RARRES1	0
MFSD1	0
NDUFB3	0
EPCAM	9.86070381231672e-05
MRPS14	0
TMPO	0
ARL1	0
ZNF706	0
SCPEP1	0
CSTA	2.85714285714286e-05
GJB6	0
TMEM54	0
GTF3A	0
COPA	0
BBS9	-3.75e-05
SEPTIN7	0
CLTA	0
TRIM24	0
CALD1	0.000178396352061292
MED13L	0
CCDC91	-2.48447204968944e-05
PRDX4	0
TUBA1B	1.29032258064516e-05
MORF4L2	0
RAB9A	0
PI3	0
SDC4	0
SNRPC	8.98252490609179e-05
MEA1	0
SOX4	0.000529948369686258
DEK	0
TM9SF2	0
PPDPF	0
IL1B	0
DSTN	0.00143095340505212
SNRPB2	3.92292704048495e-05
ERGIC3	0
ROMO1	9.25560380751853e-05
TIMM17B	0
SDF2L1	0.000175638179800222
ATP6V1F	0.000265171331526447
MKLN1	0
CALU	0
TWSG1	-1.25786163522013e-05
RNASE1	0
AFDN	0
GDF15	-1.1585567692817e-06
TMEM160	0.000411326365792952
TBC1D5	0
TUBG1	0.000638066917327715
VPS25	0
EXOC4	1.33333333333333e-05
TOP2A	0.00126478870541774
PPARG	0
RAN	0
SEC61G	0
ANKRD17	-6.28930817610063e-05
VPS13B	0
PCNA	0
RAB25	1.89442865753894e-06
IGHMBP2	0
PATJ	0
POMP	2.62964475296039e-05
ALOX5AP	0.000129362284535447
LARGE1	2.45080137959018e-05
KRAS	0
ARL8B	0
GSTM3	0
SORT1	0
LAMTOR5	0
TMEM106C	9.6548612677645e-06
YWHAQ	2.72108843537415e-05
GRHL1	-4.84848484848485e-05
IAH1	0
LDHA	0
RBM17	0
BTF3L4	0
DSC2	0
TCN1	0
TMEM165	0
ARHGAP32	0
CTSL	0
CD36	9.12237737811968e-05
HILPDA	3.54743124243563e-05
SRPK2	5.06329113924051e-05
EHF	6.66666666666667e-05
CDK4	0
NHSL1	7.89473684210526e-05
MDM2	0
DYNC1LI2	0
GPNMB	-3.84615384615385e-05
KDELR2	1.36054421768707e-05
BZW2	0
DNAJC1	1.35135135135135e-05
ARPC5L	0
DCTN3	7.81215712091288e-05
TMEM14B	0
GGH	0.000145355846042121
ADAM10	0
FNBP1L	0
CLCA2	9.36374549819928e-05
RAB1A	0
ATRAID	0
PLCE1	3.77358490566038e-05
IDH1	0
COX17	-3.50433994040679e-05
FAM13A	0
SEPTIN11	0
SCARB2	0
ANXA3	0
FBN2	0
ETV6	0
TMEM117	2.68456375838926e-05
TCF12	0
NCOA2	0
USP3	2.69607843137255e-05
ZFHX3	0
NPEPPS	0
SSH2	0
CLTC	0
BCAS3	0
SLC39A6	0
GAREM1	0
ANAPC11	3.94637209923834e-05
ERBB2	0
GRB7	2.26931951592252e-05
MIEN1	5.09616965313168e-05
TXNL4A	0
RERE	4.10958904109589e-05
PGD	0
PSMA5	0
MPC2	2.53164556962025e-05
CREG1	0
POU2F1	0
MGST3	0
COP1	0
NECTIN4	0
UFC1	0
SDHC	0
PFDN2	6.37962502074e-05
XPR1	0
ANXA9	-2.5974025974026e-05
ENSA	0
ADAM15	0
S100A8	0
TPM3	0.000179601072745558
S100A7	0
C1orf43	0
ILF2	1.35135135135135e-05
ACP1	-3.48837209302326e-05
PDIA6	0
CAMKMT	0
CALM2	0
EXOC6B	0
HSPD1	0
METTL21A	0
SUMF1	0
CAMK2D	-4.16666666666667e-05
NDUFS6	0
FBXL17	3.70239912332198e-05
TBC1D7	0.000575293279090574
CDKAL1	0
ABRACL	-1.09437343612633e-05
AIG1	0
DYNLT1	-2.42424242424243e-05
SDK1	0
CCT6A	0
POLR2K	0
FAM83A	0
CDKN2A	0
ZCCHC7	0
PARD3	0.000166707715705468
LRMDA	0
LTO1	2.7027027027027e-05
PPP4C	0.000163377591021512
ALDOA	1.25e-05
FXYD4	0
ARID5B	0.000251127640017067
THRB	0
ANK3	0
TWF1	0
DIP2C	2.48447204968944e-05
MAGI1	-1.33333333333333e-05
EXT2	0
NEK7	2.48447204968944e-05
CDC123	0
EPS8	6.41099608284967e-05
VTI1A	2.53164556962025e-05
ADAM17	1.34228187919463e-05
ACSL1	0
BICD1	0
NBAS	0
RABGAP1L	0
MZT2B	0
UHMK1	5.26315789473684e-05
MBNL1	0.000200907283122048
CARHSP1	0
DAB2	1.22689977762442e-05
RBMS1	0
ASAP1	-2.66666666666667e-05
CERS3	-2.5974025974026e-05
ELOC	-6.41025641025641e-05
ATP5PF	3.84615384615385e-05
RHOC	0
DBI	0
PDIA4	0.00125303435255561
GRIP1	2.46913580246914e-05
PSD3	0
GNAQ	-1.36986301369863e-05
ZFAND3	0
RAB11FIP1	1.36054421768708e-05
MAPK13	0.000401431652116733
FBXO32	-2.8169014084507e-05
MALSU1	0
SEC13	-3.84615384615385e-05
BRAF	0
AGAP1	5.06329113924051e-05
BABAM2	0.000112915938573333
PPP1R9A	0
TAGLN2	0
DUSP23	0
F11R	0.000127552907335114
PLA2G2F	-5.24640921991915e-05
NDUFS2	0
ATP5MC1	0
PSMD4	0
PSMB4	2.63169285374194e-05
MED8	3.82165605095541e-05
NAE1	0
ATP6V0D1	2.61437908496732e-05
KALRN	0
PDXK	0.000114791355029516
CSTB	0
FDPS	0
LRP5	0
CMPK1	4.65116279069767e-05
CAMK2N1	-1.33333333333333e-05
ARPC5	0
PEA15	2.5974025974026e-05
NCSTN	-8.06090461262871e-07
FCRLB	1.35135135135135e-05
DPY30	-6.1874001407662e-05
SCNM1	0.0002860713601037
SPRR3	-2.72108843537415e-05
S100A9	0
S100A12	0
NAXE	0
KRTCAP2	7.84782556125573e-05
CCT3	0.000126106637823979
SSR2	0
PPM1L	0.00068474260619244
WDFY3	0
CDCP1	0
TMEM41A	0
H2AZ1	0
HMGB2	0
RHOBTB3	0
COG5	0
ZNF704	4.8780487804878e-05
BRI3	0
SPIDR	0
FAT3	0.000118176979842562
SPTSSA	-1.22699386503067e-05
GJB2	-1.21951219512195e-05
NUDT5	0.000272429835876154
ATP5F1C	0
HPRT1	0
NDRG2	0
SMCO4	0
A2ML1	0
TMED3	0
SEC11C	0
CIAO2B	0
HSP90B1	0
PLEKHA7	0
YWHAB	0
C15orf48	0
IGF2	0
CDK12	0
MYO5B	0
TRAPPC9	0
SPINT2	0
`H1-4`	0
TMEM208	0.000263854683835574
GSTM4	0
PPIC	2.54777070063694e-05
UBE2V2	1.29032258064516e-05
PTK2	0
SPRR1B	0
SPRR1A	-1.25e-05
CLIC3	0
CENPX	0.000878173123039922
FASN	9.59995110844655e-05
DCXR	0
TM4SF1	9.88610922108758e-05
CMTM8	0
CDK1	0.00183154709160403
KRT8	-3.66175455689522e-05
RALGAPB	0
NPAS2	0
DLGAP1	0
GTSF1	0
LSM3	0
TANC2	0.000155817470370885
HS6ST2	0
PKIA	0
C11orf24	0
PRKCE	0
MRPL36	0
HOPX	0
BCL2L1	0
RRM2	0.000746078089135015
MAL	0
MRPL13	0
PAIP1	0
MACROD2	0
COPRS	0
FUT9	0
TMCC1	0
MYEOV	0
COMMD1	2.53164556962025e-05
CKS1B	0.00163045471159144
MZT2A	0.000103396603396603
NAA20	3.48837209302325e-05
PTPRM	-1.33333333333333e-05
EIF1AX	0.000100444272744833
NET1	-6.54885654885655e-05
GNG5	0.000187947842540414
RSRC1	0
UBE2C	0.00150900693402747
PCCA	0.000556362576585974
TOMM5	0
NUPR1	0
PLAAT3	-1.40845070422535e-05
NCKAP5	0
BASP1	0
TYMS	0.000252456616794613
ACER2	0
ANO6	0
TALDO1	2.72108843537415e-05
TBL1XR1	4.05405405405405e-05
SAMD12	0
GBA	0
CD163L1	8.78674171357098e-05
NAALADL2	-1.70424964834955e-05
CALML5	0
DPM3	1.26582278481013e-05
TMTC2	0
CALR	0.00148452137851336
NRIP1	0
SSR4	0
MRPL14	4.08163265306122e-05
NQO1	0
TRAPPC5	0
HIGD1A	0
MRPS23	0
ZBTB20	0.00017708886723109
RAD51B	0
ATP6AP2	0
WASH6P	0
PLCB1	6.94444444444444e-05
SELENOF	0
ALYREF	0
UPP1	0
MACC1	-3.82165605095541e-05
BTBD9	2.32413525068014e-05
UTY	0
COA3	-2.5974025974026e-05
CCSER1	0
EFNA5	0
MAML2	1.29032258064516e-05
COPB2	1.27388535031847e-05
ZBTB7C	0
APOO	0
IMMP2L	0
RPS27L	0
FAF1	0
UBALD2	0.000465553818374303
SMYD3	0
MUC1	0
P4HB	1e-04
PBX1	0
BCAP31	5.36912751677852e-05
PRELID2	0
KRT10	-2.5e-05
KRT16	0
FGF3	0
TEAD1	0.000201375518766002
MT1X	0
TCEA1	0
`H1-2`	6.5817470098739e-05
EIF4EBP1	8.90613214845109e-05
NCCRP1	0
RALGAPA2	0
SUMO2	-1.34228187919463e-05
S100A16	0
APOD	-1.38738738738739e-05
JPT1	0.00126417456534284
FHIT	0
S100A14	0
MYBPC1	0
SPATS2L	0
TUBB	0.000200646097921644
SUPT3H	0
MME	6.34108715950148e-05
NF1	0
DAPK1	0
H2AC13	-2.46913580246914e-05
CD47	0
MAML3	1.21212121212121e-05
ANXA4	0
LAGE3	0
METTL9	0
H4C3	0
SND1	-1.25786163522013e-05
PSMD12	0
CYSRT1	0
SERPINA1	0
MRPL21	0
PSAP	0
S100A10	5.95238095238095e-05
H2BC12	0
ERO1A	0
MPZL1	0
CD2AP	0
GFPT1	1.29032258064516e-05
ITSN2	0
TXNRD1	0.000148290598290598
LRBA	0
GLMP	0
FOXJ3	3.75e-05
SELENOT	0
OSTC	0
CCDC167	0.000520720790111272
CENPW	0.00013971850215523
LSM2	0
PSORS1C2	0
VGLL3	3.7037037037037e-05
DENND1B	0
GSTM2	0
PPP1CB	0.000134878922753336
EMP2	0
ZNF407	3.87096774193548e-05
TSTD1	9.42015730748125e-05
CKLF	2.66666666666667e-05
MAGEA3	0
ACBD6	0
SMIM26	0
TMEM238	0.000127984715353709
PAGE2	0
MIF	0
STMP1	0
C4orf48	0.000839281387325414
UPK3B	0
DDOST	-1.5421212369781e-05
PRKDC	0
BRK1	0
ZNF486	0
LSM14A	0
TMEM178B	0
CD24	0
PSMB3	0.000291186187150788
CISD3	0
ACACA	0
