row	value
(Intercept)	-7.09551556903641
CD99	-0.0016053280250727
LASP1	0.00554149632506737
CFLAR	-0.00867790680910449
ARF5	0.0148901996090089
NDUFAB1	0.00175103157884342
LAMP2	0.000203077604748668
RALA	0.00464100325355342
GGCT	0.0175094498250067
VPS41	-0.00340080585514428
PSMB1	0.00318603305216534
JARID2	0.00244436879353005
MGST1	-0.00056968577883717
MAP4K3	0.00413559902168483
MDH1	-0.00323819080294784
RALBP1	0.00227513238084857
STRAP	-0.00466720585972598
GCLM	0.00348870253231457
HMGB3	0.014495004194569
IKZF2	0.00228460205576772
GABARAPL2	-0.00683925947739196
TRIO	0.000863520426453114
CDH1	0.00249462601418702
RAI14	0.00453909906837151
CAPG	0.00402924319564693
AP2S1	0.0111481806060439
HEXB	-0.00161464915829634
MCUR1	0.010342839488025
HEBP2	0.00740427648180032
PLEKHA5	-0.00583609838390643
PRSS8	0.00349386566846663
MSMO1	0.0027353817265377
NOP58	-0.00202093422921932
KMT2C	-0.00501143865695489
PUM2	-0.00110673834871624
GDI2	-0.00182333054784507
MRPS24	-0.0148861693573361
TM7SF3	-0.000829949477657548
CTSA	0.00782645156512982
FAR2	0.000951388580718089
ANKS1A	-0.00206948612963557
YBX1	-0.000971090887769744
TRAM1	0.00828342276228224
EVI5	-0.00209709240439275
RHOA	-0.0074788583958028
LAPTM4A	-0.00382364678973212
SNX13	-0.000335854106304942
ARHGAP10	-0.0132750530183824
SCARB1	0.00431599385623329
SMARCE1	0.00206607138452527
FRY	-0.0074909652779258
CLASP1	-0.00636835022383737
LMAN1	0.00372066578882759
MYDGF	0.0120313632609498
EIF4G3	-0.000215245244986648
RASAL2	0.00114157518236591
FNDC3B	0.00571242435699837
RAB7A	0.00391508150247946
KIFAP3	-0.00263894401510485
NT5C2	-0.000266959704088888
TOP2B	-0.00147981467147437
NEBL	-0.00251927142418986
FDFT1	0.000859812138996443
PAFAH1B3	0.0128181634894948
PHLPP1	-0.0036418098248837
BZW1	-0.0056381564315619
GSK3B	0.00792403996139248
BCKDHB	-0.00332588317686643
NCOA1	-0.00786412305696265
RAB10	-0.00249509536346332
CD82	-0.00114830109646972
AKR1B1	0.00280669804721463
EPS15	-0.00515955771458576
TMED2	0.00850005182087909
FTL	0.00129616889298898
BAX	0.014521118951671
DOCK3	0.00184166410652363
FKBP1A	0.0138955905706981
KIZ	-0.00906487457374385
DYNLL1	0.0060279234150067
TASP1	0.00284112803424763
PEBP1	0.000462995894875183
ERP29	0.00575217954857519
NDUFB2	0.00934562956838865
DNAJB11	0.0117521064365863
GLG1	-0.00271519804524945
OSBPL8	-0.0027590323758698
CMTM6	0.00685272768237378
CRISP3	-0.00560321700041946
TMEM14A	0.00019613364368482
SCD	0.00528273408847443
ERMP1	0.000685498586388055
NRP1	-0.00187472000908437
PSMD8	0.00515038681044474
LGALS1	-0.0011164349192776
RBFOX2	-0.0107084922452746
PVALB	-0.000180769453721422
PSMA6	0.0157008340303507
ABHD12	0.00888746373155511
ZMYND8	0.00598002632171578
RAB5IF	0.00782096639195616
CTSZ	0.003506899037838
PSMA7	0.00561210361178142
HM13	0.0139017570229863
APMAP	0.00797319227001136
VAPA	-0.00496341134717479
MID1	0.000629099016181645
PGK1	0.00116564381027942
SMS	0.0040603546526713
VGLL1	0.00135551405105558
STK24	-0.000147716724275223
UGGT2	0.00771992806505638
GDPD3	0.00127072692145961
NUTF2	0.0164523140777228
PSMD7	-0.000605171653451462
TOX3	0.00108322058987019
QPRT	-0.000586464895101658
PLAT	-0.00244840813189899
STK3	0.0021896382798784
RAB2A	-0.000488163505821769
SQLE	0.00733463146208693
OAZ1	0.00465770958535035
CASP14	0.00172807798734656
PDCD5	0.0160149509635461
PLD3	0.00375616479713874
POLR2I	0.0096172761003704
CNFN	0.000708128308098494
TMEM147	0.0118191831995896
MTPN	-0.00229630754610543
PTN	-0.00121935543552721
H2AZ2	-0.00112979095406674
CPED1	-0.0139045119120094
TAX1BP1	-0.00583692778692697
LSM5	0.0121012691542893
C1GALT1	0.00318855449603677
RPA3	0.00840162965081662
PHF14	0.0019688230186816
TMEM106B	-0.00187214104434454
TSPAN13	0.00104617026440523
AHR	0.00042824612238222
CHCHD3	0.00269781453025438
RHEB	-0.00162842303673457
SEC61B	0.00788968315067397
GLIS3	-0.0013605172799043
PHYH	-0.00356411183756195
MAPK8	-0.00203220741670577
CCNY	-0.00872043894217764
KRT23	-0.000406797589866942
FBXL20	-0.00152073173222872
PSMD3	0.0115501647332746
CPD	-0.000463377578231778
SYNGR2	0.0116075366129445
PSMD11	0.00779874593950082
RAB5C	-0.00222182409513161
MRPL27	0.0146754676544146
VAT1	-0.00579115800027985
MAPK10	-0.00670967836688352
INPP4B	0.00215279454788912
MTCH2	0.00499262038736836
KMT5B	-0.00617182583227469
PPP6R3	-0.00706856479304975
UPK2	0.000420108597724952
PTGES3	0.00080705748498887
KRT18	0.00544049102715164
VPS29	0.0016764980705104
SLC38A1	0.00438114009257578
COPZ1	0.0167419258336165
MRPL51	0.00666604224206658
TPI1	0.00629908019089948
SRSF9	0.00518010098187346
TPD52L1	-0.00355179061382126
SNX3	-0.00324690093271318
PHACTR2	-0.00364795342475685
CUTA	0.00509897251604044
PDE10A	0.000431154248956488
GMDS	0.00530408524458656
SEMA5A	-0.00136205170659724
SUB1	-0.00216521297339671
FAM172A	-0.0146741298140886
ACAP2	-0.000769428333527828
CBLB	-0.00583466954925998
IL1A	0.000288802420837133
SF3B6	0.00982484241279566
NRBP1	-0.00116761090436095
PPM1G	0.0111654093611983
FANCL	0.00642153334077645
FN1	0.000315880112503111
USP34	-0.00318656572077015
SF3B1	-0.000716124987833889
MOB4	-0.0169731093547764
HSPE1	0.0165530505140488
BIRC6	-0.00196423228980142
SDC1	0.00271853284636986
COX7A2L	-0.003310422191535
THADA	-0.000869089572803004
SUMO1	0.00470856486410476
PARD3B	-0.0134897701085978
CACYBP	0.0113245027055991
TMEM59	-0.00502025836603932
MRPL37	0.00604205908630264
QSOX1	-0.00600051804830809
LAMTOR2	0.0177705689086812
ATP6V0B	0.013957253748941
PRDX1	0.00424678951605228
TMED5	-0.00207248008998652
CNN3	-0.00440960901472104
ABCD3	-2.83974032130768e-05
PRDX6	0.00316268282010181
STMN1	0.0105794516198546
NENF	0.00287299773116521
ATF6	-0.000581321840010141
TTR	0.000876289737290886
HMGN3	-0.00176531019769194
RPN2	0.00651647389836095
CCNI	-0.0132777249225382
RARRES1	0.000457350322462814
MFSD1	-0.0023912158288517
NDUFB3	0.00225877200306701
EPCAM	0.00409991372116274
MRPS14	0.00105727597052127
TMPO	0.00727459680044829
ARL1	-0.00656346077544026
ZNF706	0.00721371059158559
SCPEP1	0.000490767156710502
CSTA	0.000306068680191902
GJB6	0.00175886360702823
TMEM54	0.0071270145013303
GTF3A	0.0099218599342099
COPA	0.00489964802187171
BBS9	-0.00652180903172674
SEPTIN7	-0.00980752450026639
CLTA	0.00468639708738192
TRIM24	0.0042016126552228
CALD1	-0.00582534446750813
MED13L	-0.00719671928224483
CCDC91	-0.00497613763983011
PRDX4	0.00618066152179091
TUBA1B	0.00159596097459094
MORF4L2	0.00550711481460016
RAB9A	-0.00298798211401232
PI3	0.000490967879347328
SDC4	0.00021543693946818
SNRPC	0.0117172211000486
MEA1	0.0060312363347419
SOX4	0.0105898341527799
DEK	0.00104829432435975
TM9SF2	-0.000998431409635311
PPDPF	0.00818069971594955
IL1B	-0.00221201832824154
DSTN	-0.0164979118862699
SNRPB2	0.00869708312060246
ERGIC3	0.00779153523674321
ROMO1	0.0127363597773901
TIMM17B	0.00823322125917137
SDF2L1	0.012951546230275
ATP6V1F	0.0262809384472953
MKLN1	-0.0076760441031749
CALU	0.00057417463913024
TWSG1	-2.2043403434675e-05
RNASE1	-0.00224573220680746
AFDN	-0.00379019902533438
GDF15	-0.000445347248231315
TMEM160	0.00982182860089288
TBC1D5	-0.00616355108887712
TUBG1	0.0163933325038551
VPS25	0.0124672573869766
EXOC4	-0.00571141037369205
TOP2A	0.0109321855009036
PPARG	0.00084509734079266
RAN	0.0039050294381471
SEC61G	0.00600511290488025
ANKRD17	-0.000213313431376504
VPS13B	-0.00294705067769854
PCNA	0.00954988889724022
RAB25	0.00265757676043607
IGHMBP2	-0.00226153988606935
PATJ	-0.00313912944151038
POMP	0.0051568722804782
ALOX5AP	-0.00294995438317404
LARGE1	-0.00724106201743876
KRAS	-0.000425363870181816
ARL8B	0.00544674333580002
GSTM3	-0.00250927386250751
SORT1	-0.00310717328704919
LAMTOR5	0.0122584128859417
TMEM106C	0.00522240524587902
YWHAQ	6.88605290062068e-06
GRHL1	0.00135541810804276
IAH1	0.00449088322266661
LDHA	0.00227890785996944
RBM17	0.00601113736586216
BTF3L4	0.00836751127489521
DSC2	0.00247612201891912
TCN1	0.00201120742131345
TMEM165	0.00958991644088448
ARHGAP32	0.00333275390792384
CTSL	-0.000942972190732552
CD36	-0.00194222569948746
HILPDA	0.00991908029159305
SRPK2	0.000135629708700913
EHF	0.00158511173775352
CDK4	0.00175631912043669
NHSL1	0.00934904702959538
MDM2	0.00122552351520357
DYNC1LI2	-0.00289984341571448
GPNMB	-0.00171835506005549
KDELR2	0.0106744775795168
BZW2	0.00215994643062293
DNAJC1	-0.00898819270920059
ARPC5L	0.00623167592412297
DCTN3	-0.00457986929637688
TMEM14B	0.00611058514330908
GGH	0.0053971802653336
ADAM10	0.00638119008398083
FNBP1L	0.00386862727731514
CLCA2	-6.44066500736352e-05
RAB1A	-0.0026012446682178
ATRAID	-6.39894579678301e-05
PLCE1	-0.00456236810809889
IDH1	-8.78064455741316e-05
COX17	0.0134413561452433
FAM13A	-0.000971997692316536
SEPTIN11	0.0015945704236006
SCARB2	-0.00233482038024435
ANXA3	0.00025262791215493
FBN2	0.00235915163647894
ETV6	0.00295714116634576
TMEM117	-0.000632919863553315
TCF12	-0.00454166822355993
NCOA2	-0.00284680256262756
USP3	-0.000534465858163829
ZFHX3	-0.00108110663664059
NPEPPS	-0.00358075606795702
SSH2	0.00401593090449733
CLTC	0.000852628911557904
BCAS3	-0.0046731159361802
SLC39A6	-0.00221187682629753
GAREM1	0.00183260846649072
ANAPC11	0.0143286704700868
ERBB2	0.00150243711134616
GRB7	0.00419253112721384
MIEN1	0.0092335608366733
TXNL4A	0.00719231616375166
RERE	-0.00586519030896065
PGD	0.00504925700956526
PSMA5	0.010813280154403
MPC2	-0.00348525873974078
CREG1	-0.00278650264106558
POU2F1	0.00558913361173597
MGST3	-0.00292569624106112
COP1	0.00721495750610546
NECTIN4	0.00293508407923721
UFC1	0.00536183910546597
SDHC	0.0026188946456235
PFDN2	0.0103237013879736
XPR1	0.00634027190422548
ANXA9	-0.000143274833987554
ENSA	-0.000372852895289332
ADAM15	0.00542224944224638
S100A8	0.000288551839271879
TPM3	0.00869925348432886
S100A7	0.000524325272618406
C1orf43	0.00824874593554267
ILF2	0.00692962637556658
ACP1	0.0140887445847441
PDIA6	0.00185600506396231
CAMKMT	0.00418445163733301
CALM2	-0.00762017539136959
EXOC6B	-0.00198049714943745
HSPD1	0.00288912439043782
METTL21A	0.0039196855445374
SUMF1	0.00432019015083058
CAMK2D	-0.0066431143846963
NDUFS6	0.00545459535159781
FBXL17	-0.0115189152071478
TBC1D7	0.0161784903003368
CDKAL1	0.00193114474702172
ABRACL	0.0121419839621439
AIG1	0.00210348601099591
DYNLT1	0.00476278412478615
SDK1	-0.00377401724492424
CCT6A	0.00614386648651118
POLR2K	0.00713040068272486
FAM83A	0.00141492300266551
CDKN2A	0.00200345137721762
ZCCHC7	0.00445321577803575
PARD3	-0.0126596726781346
LRMDA	0.00364805695830167
LTO1	0.00390041568927718
PPP4C	0.0150861153364525
ALDOA	0.0070192854900929
FXYD4	0.000955533402856698
ARID5B	-0.0100817169835272
THRB	-0.0034660045405043
ANK3	-0.00200955524962261
TWF1	-0.000206984391062056
DIP2C	-0.00787264175832987
MAGI1	-0.00325693007399297
EXT2	0.00297465274521047
NEK7	-0.00461879300885869
CDC123	0.00695101194710001
EPS8	-0.00634166197708642
VTI1A	0.00540620986139604
ADAM17	0.00359619029706363
ACSL1	0.000454960942587562
BICD1	0.00300051376509664
NBAS	-0.00801630625282985
RABGAP1L	0.00468806403708373
MZT2B	0.00858520946174795
UHMK1	0.00709951708190434
MBNL1	-0.0123496605838506
CARHSP1	0.00498970690701681
DAB2	-0.00173029343424163
RBMS1	-0.00339563137383889
ASAP1	0.00117578517469152
CERS3	0.00183866511503469
ELOC	0.00888841955328888
ATP5PF	-0.0017432228693069
RHOC	0.000610735078619571
DBI	0.0101813746264485
PDIA4	0.0146997177091027
GRIP1	-0.00311478082997438
PSD3	-0.00123475854921055
GNAQ	-0.00915753219439178
ZFAND3	-0.00158263253909614
RAB11FIP1	-0.00512401711451325
MAPK13	0.00860564440156571
FBXO32	-0.00386666574605472
MALSU1	0.00417448074130301
SEC13	0.0131886493114417
BRAF	-0.00575910230011563
AGAP1	-0.00827750805537448
BABAM2	-0.0177337215857392
PPP1R9A	-0.00452310062358698
TAGLN2	0.00406974627341724
DUSP23	0.0045802757163018
F11R	0.0050718634028128
PLA2G2F	0.00147699531828356
NDUFS2	0.00490746939341313
ATP5MC1	0.00896627992166309
PSMD4	0.00788024305396005
PSMB4	0.0112850024797581
MED8	0.0122949008883722
NAE1	0.00633285802656604
ATP6V0D1	-0.00412931746324182
KALRN	-0.00218639595923147
PDXK	0.0114630505454392
CSTB	0.00250170918119
FDPS	0.00531544977055676
LRP5	-0.00318932366790111
CMPK1	-0.00690861618672377
CAMK2N1	0.000824433813149292
ARPC5	0.0129223812423777
PEA15	-0.0016126178079114
NCSTN	0.0104094548123845
FCRLB	0.00308432712349427
DPY30	0.0156432813714696
SCNM1	0.0127203050636912
SPRR3	-0.00109454580291925
S100A9	0.000744014088121451
S100A12	-0.000121662733969596
NAXE	0.0104726226885009
KRTCAP2	0.0121513732690068
CCT3	0.00958780147413652
SSR2	0.0118419258536115
PPM1L	-0.00770413085756682
WDFY3	-0.00333247658390965
CDCP1	0.00424218802071585
TMEM41A	0.0102228973502892
H2AZ1	0.00757717947616582
HMGB2	0.00635902157990348
RHOBTB3	-0.00216250175867845
COG5	-0.00219754764147767
ZNF704	-0.00302029080995774
BRI3	0.00324548972864243
SPIDR	-0.00819432584402331
FAT3	-0.00948080664839604
SPTSSA	-0.00189916837222503
GJB2	0.00183639128047562
NUDT5	0.0120403415484715
ATP5F1C	0.00748981765571856
HPRT1	0.00640780598400897
NDRG2	-0.00210882767792241
SMCO4	0.0036142758654434
A2ML1	0.00087133360187007
TMED3	0.0122218795245586
SEC11C	-0.0030463056334857
CIAO2B	0.0087295844537222
HSP90B1	0.00888349827357832
PLEKHA7	0.00182988884133506
YWHAB	-0.0016532891946025
C15orf48	0.00238456560670316
IGF2	0.00136204294504326
CDK12	-4.03545181134809e-06
MYO5B	0.00134687388528657
TRAPPC9	-0.00396638615638072
SPINT2	0.00181308379188831
`H1-4`	0.00677767142353518
TMEM208	0.0155942564463093
GSTM4	0.000590690304382268
PPIC	-0.00141851932186487
UBE2V2	-0.00244557435055563
PTK2	0.00370187466850296
SPRR1B	0.000386947016137015
SPRR1A	-0.000906604879268004
CLIC3	0.00242187343629313
CENPX	0.0146271089627814
FASN	0.00855153451599084
DCXR	0.00689592383443809
TM4SF1	-0.00262114736702267
CMTM8	0.00441532426548645
CDK1	0.0150683504551229
KRT8	0.00210130469525357
RALGAPB	0.000404227505524
NPAS2	-0.000595216629597815
DLGAP1	-0.000397712957523693
GTSF1	0.00111610193436813
LSM3	0.00444291851431075
TANC2	0.00867307755679604
HS6ST2	0.00103839893904514
PKIA	-0.00113140080018129
C11orf24	0.00558112552481222
PRKCE	-0.00771888603706296
MRPL36	0.0073172233208219
HOPX	-0.00102207175047929
BCL2L1	0.00755709966486878
RRM2	0.0090877272603376
MAL	-0.00178485450681005
MRPL13	0.00770141840884272
PAIP1	0.00282396975150548
MACROD2	-0.00145407897880795
COPRS	0.00248623736831999
FUT9	-8.79171144239887e-05
TMCC1	0.0049381226544146
MYEOV	0.00214005107556936
COMMD1	-0.00345455725981524
CKS1B	0.00826763114784425
MZT2A	0.0137241929093186
NAA20	0.00957201365807901
PTPRM	-0.00134231413244703
EIF1AX	-0.0081279758141102
NET1	-0.00260219187325234
GNG5	0.00967705885400947
RSRC1	0.0019688905887229
UBE2C	0.0129108365738898
PCCA	-0.011576451169853
TOMM5	-0.00649224399200727
NUPR1	-0.00380247778598718
PLAAT3	-0.00121974067491604
NCKAP5	-0.00158253932774301
BASP1	-0.000735563535269571
TYMS	0.00812133573275001
ACER2	-0.00150378504649735
ANO6	-0.00555374473237705
TALDO1	0.0039146870150989
TBL1XR1	0.00790592601150101
SAMD12	-0.000253956025168388
GBA	0.00816351487236704
CD163L1	-0.00137325214396295
NAALADL2	-0.00515068005899839
CALML5	0.000774986321299898
DPM3	0.0053037557230982
TMTC2	-0.007157692875093
CALR	0.0163329490645966
NRIP1	-0.0002986616661411
SSR4	0.00846957627844365
MRPL14	0.0133983744912985
NQO1	0.00279294637953323
TRAPPC5	0.00709798275070206
HIGD1A	0.00364050247099817
MRPS23	0.00748843555599744
ZBTB20	-0.0170233027362263
RAD51B	-0.00199848004455591
ATP6AP2	0.000522705475455858
WASH6P	0.00309418447943132
PLCB1	-0.00730516136946394
SELENOF	0.0035035693457315
ALYREF	0.00383475489351818
UPP1	0.0013649644326118
MACC1	0.00125924605623803
BTBD9	-0.0100844070665276
UTY	0.000962119332002225
COA3	0.00598740938623981
CCSER1	-0.000575584760492804
EFNA5	-0.000313202790301459
MAML2	-0.00671193133551738
COPB2	0.00695897015521536
ZBTB7C	-0.00195713353159537
APOO	0.00918109587537929
IMMP2L	-0.00628293812886605
RPS27L	-0.0033532060369974
FAF1	-0.00618878749734808
UBALD2	0.0131342448526611
SMYD3	0.00338085464552422
MUC1	0.000875678456512407
P4HB	0.0129325408094659
PBX1	-0.00831313941397098
BCAP31	0.0104885236004126
PRELID2	0.00567433478991828
KRT10	0.0036199709385643
KRT16	0.000620602676013893
FGF3	0.000884542797860284
TEAD1	-0.00970335748348127
MT1X	0.000500262780720198
TCEA1	0.00134000430338328
`H1-2`	0.00704215966975888
EIF4EBP1	0.00965749659421879
NCCRP1	0.000643266976052103
RALGAPA2	-0.000832753677904889
SUMO2	0.0151041850324754
S100A16	0.00124563055870444
APOD	-0.00397379303790539
JPT1	0.0141798822325954
FHIT	-0.00378861477297212
S100A14	0.00162596412400663
MYBPC1	-0.0010784007798956
SPATS2L	0.00439323751404402
TUBB	0.0118849136162842
SUPT3H	-0.00181617348272081
MME	0.00115509360924184
NF1	0.00108544200225922
DAPK1	0.00110209379402284
H2AC13	0.00533814949006752
CD47	-0.00163433414051092
MAML3	-0.00477481050161308
ANXA4	0.00322532659782968
LAGE3	0.0061563044511384
METTL9	-0.00473010348531356
H4C3	0.00644270141410957
SND1	0.0024125227394628
PSMD12	0.00562827357806165
CYSRT1	0.000613248657004583
SERPINA1	0.00241519968962076
MRPL21	0.00594404947386028
PSAP	0.000576297807499271
S100A10	-9.49627640793018e-05
H2BC12	0.00437236307136946
ERO1A	0.00748415856638933
MPZL1	0.00425350323578824
CD2AP	0.00640715195426271
GFPT1	0.00609685189245714
ITSN2	0.00129466354975017
TXNRD1	-0.00284656457460019
LRBA	-0.0039901606957325
GLMP	0.00806440317333959
FOXJ3	-0.00140136478221864
SELENOT	0.00259319140179744
OSTC	0.0108697037918487
CCDC167	0.0121423562131871
CENPW	0.00834524968746546
LSM2	0.00747358282902992
PSORS1C2	0.00210781345435957
VGLL3	-0.000937789734809268
DENND1B	0.00284303028397258
GSTM2	-0.00154311460902148
PPP1CB	-0.0146696502879344
EMP2	-0.00131056454785057
ZNF407	-0.00864612170026305
TSTD1	0.00421024827955647
CKLF	0.0189036000592641
MAGEA3	0.0014291381930861
ACBD6	0.0144897249149941
SMIM26	0.00655618112015403
TMEM238	0.00484680753003753
PAGE2	-0.000763682534257306
MIF	0.0342735433474206
STMP1	0.0124814319198761
C4orf48	0.00927247702089366
UPK3B	1.18757356973686e-05
DDOST	0.0142271648941423
PRKDC	0.00158714885220787
BRK1	-0.000821541296526459
ZNF486	0.00152193746728716
LSM14A	0.00177045121298575
TMEM178B	-0.00368434844923281
CD24	0.00147112834965323
PSMB3	0.0144326093313806
CISD3	0.000569321538065886
ACACA	-0.0031365514490701
