feature	imp
APOD	0.07
PTN	0.07
S100A8	0.06
MAL	0.06
PLA2G2F	0.05
VGLL1	0.05
FN1	0.05
SPRR3	0.04
GJB2	0.04
GSTM3	0.04
GJB6	0.03
PI3	0.03
MYEOV	0.03
UPK2	0.03
TOX3	0.03
SERPINA1	0.03
FAM83A	0.02
CSTA	0.02
TCN1	0.02
CLCA2	0.02
MAGEA3	0.02
CDKN2A	0.02
CLIC3	0.02
S100A12	0.02
CRISP3	0.02
S100A9	0.01
FXYD4	0.01
S100A14	0.01
CASP14	0.01
KRT16	0.01
MUC1	0.01
ACER2	0.01
RARRES1	0.01
SPRR1A	0.01
GPNMB	0.01
PSORS1C2	0.01
GDF15	0.0
S100A7	0.0
CALML5	0.0
IL1A	0.0
PPARG	0.0
SPRR1B	0.0
A2ML1	0.0
NCCRP1	0.0
PVALB	0.0
