feature	imp
APOD	0.030861445745624192
MAL	0.025189993004219535
CRISP3	0.023432516516793782
CDKN2A	0.022355803946658974
SERPINA1	0.02157286084805327
CLIC3	0.020793622100661557
MAGEA3	0.0201544132633576
S100A8	0.018722081695909876
S100A12	0.017360849145226717
TOX3	0.017335223059395524
VGLL1	0.015945021684059296
UPK2	0.015569769813288144
PSORS1C2	0.015366472144279957
FXYD4	0.015120440646605891
SPRR3	0.013472375468101159
TCN1	0.012368208989960707
PTN	0.012354851967647454
CALML5	0.012090915869887617
S100A14	0.011983572903634991
PI3	0.011599104034130975
ACER2	0.010999840987417523
PLA2G2F	0.010396458160213253
GJB2	0.01005513571407366
MYEOV	0.009251369367470107
GDF15	0.007611905174058367
GSTM3	0.00696167870633504
GJB6	0.006428069661337355
CSTA	0.005126592617255536
KRT16	0.004880897338861762
PVALB	0.0048638231100495526
PPARG	0.004736892272604377
RARRES1	0.0047077935099056
NCCRP1	0.004517846488710848
FAM83A	0.004024434919218272
GPNMB	0.0038425800921493883
SPRR1B	0.003708631996415888
A2ML1	0.003465356374423539
MUC1	0.0028285790311761588
CLCA2	0.0016007924441670497
S100A7	0.001258506341946942
IL1A	0.0011012313733613699
CASP14	0.00079197504571858
S100A9	0.0006160942642017988
SPRR1A	0.00030153190004428705
FN1	0.00027519845067920055
