feature	imp
GJB6	0.2698725289195089
SPRR3	0.086705348959102
CSTA	0.0850753287151566
MAL	0.07846522007061507
S100A8	0.0716953763714504
CLIC3	0.06757959398372741
CRISP3	0.06078161111793965
PVALB	0.05293203274218937
CDKN2A	0.03919449735417552
APOD	0.03891464078883075
CLCA2	0.029701660456133393
GJB2	0.022516443767510965
FN1	0.01766147753217957
S100A14	0.01253281257753307
KRT16	0.012353135788400825
ACER2	0.009523882115828055
SPRR1B	0.007897954395863101
SPRR1A	0.00779538324021591
RARRES1	0.004993340363867428
CALML5	0.0049751162031638286
PTN	0.003583619153472346
TOX3	0.003275720990316253
GSTM3	0.0024594199070059808
UPK2	0.0020850296003209
S100A9	0.0015827140740272538
MAGEA3	0.0012000888211089378
SERPINA1	0.0008679988399475139
TCN1	0.000863041630846119
FXYD4	0.0006710644555607395
PSORS1C2	0.0005657404414305342
IL1A	0.0005258346980649668
MUC1	0.00033758201422515454
S100A7	0.00027443090319238285
GDF15	0.00015969174630381925
MYEOV	0.00013146512583422186
VGLL1	0.00012545608615786727
GPNMB	4.026868945477609e-05
PLA2G2F	3.643283246547422e-05
A2ML1	2.5064960782838887e-05
FAM83A	1.0047240577679814e-05
PI3	7.416324759378857e-06
PPARG	4.038214228886802e-06
CASP14	4.4643943375141174e-07
NCCRP1	1.074384102774988e-09
S100A12	2.7270607700872144e-10
