feature	imp
APOD	0.03176123596889977
MAL	0.026203438035356703
CRISP3	0.023963715461863377
CDKN2A	0.022905133074008394
SERPINA1	0.02221207085332807
CLIC3	0.021764220850923402
MAGEA3	0.020817592157859863
S100A8	0.019988563326952893
TOX3	0.018056503614721338
S100A12	0.01787677447642147
UPK2	0.016402413751092446
VGLL1	0.016252020916415
PSORS1C2	0.015826786463825793
FXYD4	0.01572782006936364
SPRR3	0.01424643037750772
TCN1	0.01285347762074548
PTN	0.012758899544709655
CALML5	0.012657418103341268
PI3	0.012201957256799399
S100A14	0.012003269649899704
ACER2	0.01179649923705557
PLA2G2F	0.010487353208410832
GJB2	0.010313025596045793
MYEOV	0.00933454770915058
GDF15	0.007955883571387037
GSTM3	0.006816786232401464
GJB6	0.0064998512087132455
CSTA	0.005318227202810062
PVALB	0.004956599086225793
NCCRP1	0.004888282483217895
KRT16	0.004851125553915961
RARRES1	0.004846556957824603
PPARG	0.004377646381921919
FAM83A	0.004336874363084782
SPRR1B	0.003914439802695145
A2ML1	0.003739460241450273
GPNMB	0.003631134556621868
MUC1	0.002718905196994321
CLCA2	0.001845533541599418
S100A7	0.001381480682225507
CASP14	0.0013479714868793492
IL1A	0.0007249268572068653
SPRR1A	0.0006740003898894203
FN1	0.0003706599138625184
S100A9	0.0002636107805728885
