feature	imp
GJB6	0.106759325
CSTA	0.08565307
MYEOV	0.06868081
TOX3	0.055577215
CLCA2	0.05399206
IL1A	0.04894894
A2ML1	0.04449667
PTN	0.043019794
VGLL1	0.0393035
CLIC3	0.03854571
PVALB	0.03669503
SPRR3	0.03599383
SERPINA1	0.03354019
GPNMB	0.0334007
CDKN2A	0.029927075
UPK2	0.029199535
APOD	0.025210785
CRISP3	0.023376932
PLA2G2F	0.021023924
S100A12	0.020826785
S100A14	0.01830808
CASP14	0.017774416
PI3	0.017690245
MAL	0.017562876
S100A8	0.010665377
FN1	0.008729407
GSTM3	0.0077387374
SPRR1A	0.007348118
GJB2	0.006361599
GDF15	0.006320794
SPRR1B	0.004534026
FAM83A	0.0014269177
PSORS1C2	0.0013677288
KRT16	0.0
CALML5	0.0
NCCRP1	0.0
MUC1	0.0
S100A9	0.0
ACER2	0.0
RARRES1	0.0
PPARG	0.0
TCN1	0.0
S100A7	0.0
FXYD4	0.0
MAGEA3	0.0
