cancer	measures	n_ref	beta	HR	lower_95	upper_95	p.value	HR_log	lower_95_HR	upper_95_HR	Type
ACC	futime	77	0.656	1.93	1.21	3.08	0.0061	0.657520002916794	0.19062035960865	1.12492959698548	Risky
BLCA	futime	425	0.266	1.3	1.1	1.55	0.0025	0.262364264467491	0.0953101798043249	0.438254930931155	Risky
BRCA	futime	1210	0.11	1.12	0.9	1.39	0.316	0.113328685307003	-0.105360515657826	0.3293037471426	NonSig
CESC	futime	309	0.21	1.23	0.884	1.72	0.216	0.207014169384326	-0.123298216344494	0.542324290825362	NonSig
CHOL	futime	45	-0.0236	0.977	0.675	1.41	0.901	-0.0232686269393543	-0.393042588109607	0.343589704390077	NonSig
COAD	futime	329	-0.217	0.805	0.587	1.1	0.178	-0.216913001563574	-0.532730459154041	0.0953101798043249	NonSig
DLBC	futime	47	-0.29	0.748	0.375	1.49	0.411	-0.29035230100766	-0.980829253011726	0.398776119957368	NonSig
ESCA	futime	195	-0.00553	0.994	0.732	1.35	0.972	-0.00601807232556302	-0.311974765020825	0.300104592450338	NonSig
GBM	futime	165	0.202	1.22	0.919	1.63	0.166	0.198850858745165	-0.08446915662645	0.488580014818671	NonSig
HNSC	futime	563	0.109	1.11	0.953	1.3	0.176	0.104360015324243	-0.048140375327935	0.262364264467491	NonSig
KICH	futime	89	1.33	3.8	1.98	7.27	5.56e-05	1.33500106673234	0.683096844706444	1.98375629154543	Risky
KIRC	futime	603	0.113	1.12	0.931	1.35	0.231	0.113328685307003	-0.0714960017050699	0.300104592450338	NonSig
KIRP	futime	320	0.386	1.47	1.03	2.1	0.0338	0.385262400790645	0.0295588022415444	0.741937344729377	Risky
LAML	futime	161	0.278	1.32	0.962	1.81	0.0859	0.27763173659828	-0.0387408283164306	0.593326845277734	NonSig
LGG	futime	521	0.642	1.9	1.45	2.49	3.45e-06	0.641853886172395	0.371563556432483	0.912282710476616	Risky
LIHC	futime	420	0.165	1.18	1.03	1.35	0.0156	0.165514438477573	0.0295588022415444	0.300104592450338	Risky
LUAD	futime	565	0.359	1.43	1.18	1.74	0.000313	0.357674444271816	0.165514438477573	0.553885113226438	Risky
LUSC	futime	542	-0.0954	0.909	0.724	1.14	0.411	-0.0954101848046582	-0.322963886596421	0.131028262406404	NonSig
MESO	futime	86	0.681	1.98	1.33	2.93	0.000702	0.683096844706444	0.285178942233662	1.07500242302898	Risky
OV	futime	425	-0.094	0.91	0.829	1	0.0503	-0.0943106794712413	-0.187535123846842	0	NonSig
PAAD	futime	183	0.277	1.32	0.939	1.85	0.11	0.27763173659828	-0.0629397997738742	0.615185639090233	NonSig
PCPG	futime	185	0.0138	1.01	0.525	1.96	0.967	0.00995033085316809	-0.644357016390513	0.672944473242426	NonSig
PRAD	futime	548	1.08	2.93	0.983	8.74	0.0537	1.07500242302898	-0.0171461588349705	2.16791018966744	NonSig
READ	futime	102	-0.355	0.701	0.398	1.24	0.219	-0.355247391947547	-0.921303273697699	0.215111379616945	NonSig
SARC	futime	264	0.145	1.16	0.927	1.44	0.198	0.148420005118273	-0.0758017134162818	0.364643113587909	NonSig
SKCM	futime	455	0.14	1.15	0.948	1.39	0.155	0.139761942375159	-0.0534007767271153	0.3293037471426	NonSig
STAD	futime	443	0.0518	1.05	0.838	1.32	0.656	0.048790164169432	-0.176737178500054	0.27763173659828	NonSig
TGCT	futime	137	0.221	1.25	0.323	4.81	0.749	0.22314355131421	-1.13010295575948	1.57069708411767	NonSig
THCA	futime	571	-0.0834	0.92	0.491	1.72	0.794	-0.083381608939051	-0.711311151187616	0.542324290825362	NonSig
THYM	futime	120	-0.483	0.617	0.39	0.976	0.039	-0.482886255076749	-0.941608539858445	-0.0242926925690446	Protective
UCEC	futime	193	-0.037	0.964	0.762	1.22	0.757	-0.0366639843715915	-0.271808723295491	0.198850858745165	NonSig
UCS	futime	57	-0.255	0.775	0.459	1.31	0.34	-0.25489224962879	-0.778705068921592	0.27002713721306	NonSig
UVM	futime	79	0.108	1.11	0.478	2.6	0.802	0.104360015324243	-0.738144546490681	0.955511445027436	NonSig
