HS3ST1	-0.130666295696858
SPAG7	0.0647074157988157
APOL1	-0.112180898329733
RASD1	0.17552061266428
RSRP1	-0.10794159655877
IRF1	-0.32538480235493
SDCBP2	-0.227147179317486
EPHX1	0.214652810940858
UBC	0.1636846080518
INPP1	-0.200843420621282
CAST	0.285931628256168
TNFRSF14	-0.0774442161016859
ATP5MG	-0.160004708425267
EIF1	0.17158580822125
FOSL1	0.20786370516554
BAIAP2	0.257167305107974
TOMM7	0.104773395842406
H2AC19	-0.28411752910644
