chisq	df	p
HS3ST1	1.0006901063755	1	0.317143579922259
SPAG7	0.292390345419251	1	0.588692797015397
APOL1	0.424680656591731	1	0.514610679738479
RASD1	0.157067473393852	1	0.691870900168362
RSRP1	1.91640161415878	1	0.16625388748431
IRF1	0.0576112431484892	1	0.810312099078292
SDCBP2	0.176819709916787	1	0.674120698428152
EPHX1	2.0384430882447	1	0.153366548969711
UBC	0.0639556230449795	1	0.800349747493127
INPP1	1.36043392180675	1	0.243462293319728
CAST	2.1401044746755	1	0.143492118961128
TNFRSF14	4.25501472947943	1	0.0391346087201911
ATP5MG	0.974015855714861	1	0.323680674112502
EIF1	0.218319389192921	1	0.64032345385386
FOSL1	4.09165754948474	1	0.0430953598049294
BAIAP2	1.34278598855087	1	0.246543250500623
TOMM7	2.52810518098443	1	0.111834437795113
H2AC19	0.11459614035177	1	0.734970968539824
GLOBAL	26.8746147218216	18	0.0813774589277553
