Dependent: Surv(time, status)	 	all	HR (univariable)	HR (multivariable)
HS3ST1	Mean (SD)	-0.0 (1.0)	0.81 (0.70-0.95, p=0.009)	0.88 (0.74-1.04, p=0.140)
SPAG7	Mean (SD)	-0.0 (1.0)	1.21 (1.04-1.41, p=0.016)	1.07 (0.88-1.29, p=0.505)
APOL1	Mean (SD)	-0.0 (1.0)	0.76 (0.65-0.88, p<0.001)	0.89 (0.73-1.10, p=0.282)
RASD1	Mean (SD)	-0.0 (1.0)	1.24 (1.07-1.45, p=0.004)	1.19 (1.02-1.39, p=0.025)
RSRP1	Mean (SD)	-0.0 (1.0)	0.76 (0.65-0.89, p=0.001)	0.90 (0.74-1.09, p=0.272)
IRF1	Mean (SD)	-0.0 (1.0)	0.86 (0.74-0.99, p=0.036)	0.72 (0.58-0.89, p=0.003)
SDCBP2	Mean (SD)	-0.0 (1.0)	0.81 (0.70-0.95, p=0.007)	0.80 (0.66-0.96, p=0.015)
EPHX1	Mean (SD)	0.0 (1.0)	1.21 (1.05-1.39, p=0.009)	1.24 (1.05-1.47, p=0.012)
UBC	Mean (SD)	-0.0 (1.0)	1.21 (1.04-1.41, p=0.015)	1.18 (0.94-1.47, p=0.153)
INPP1	Mean (SD)	0.0 (1.0)	0.82 (0.71-0.95, p=0.007)	0.82 (0.67-1.00, p=0.054)
CAST	Mean (SD)	-0.0 (1.0)	1.29 (1.11-1.50, p=0.001)	1.33 (1.10-1.61, p=0.003)
TNFRSF14	Mean (SD)	-0.0 (1.0)	0.73 (0.63-0.85, p<0.001)	0.93 (0.75-1.15, p=0.484)
ATP5MG	Mean (SD)	-0.0 (1.0)	0.83 (0.72-0.97, p=0.016)	0.85 (0.71-1.03, p=0.095)
EIF1	Mean (SD)	-0.0 (1.0)	1.25 (1.07-1.46, p=0.005)	1.19 (0.98-1.45, p=0.087)
FOSL1	Mean (SD)	-0.0 (1.0)	1.19 (1.02-1.38, p=0.028)	1.23 (1.01-1.50, p=0.040)
BAIAP2	Mean (SD)	0.0 (1.0)	1.46 (1.25-1.70, p<0.001)	1.29 (1.06-1.57, p=0.010)
TOMM7	Mean (SD)	0.0 (1.0)	1.28 (1.08-1.51, p=0.004)	1.11 (0.91-1.35, p=0.294)
H2AC19	Mean (SD)	0.0 (1.0)	0.82 (0.68-0.98, p=0.028)	0.75 (0.61-0.93, p=0.009)
