	beta	HR (95% CI for HR)	wald.test	LogRank	mean	lower	upper	adj.Pvalue
CFH	0.066	1.1 (0.92-1.2)	0.75	0.39	1.1	0.92	1.2	0.651181818181818
HS3ST1	-0.21	0.81 (0.7-0.95)	6.8	0.0094	0.81	0.7	0.95	0.13775
KMT2E	-0.014	0.99 (0.85-1.1)	0.03	0.86	0.99	0.85	1.1	0.938336633663366
ITGA3	-0.11	0.9 (0.78-1)	2	0.16	0.9	0.78	1	0.421818181818182
SEC62	0.11	1.1 (0.95-1.3)	1.9	0.17	1.1	0.95	1.3	0.433657407407407
LYPLA2	-0.021	0.98 (0.84-1.1)	0.07	0.79	0.98	0.84	1.1	0.912557651991614
ALOX5	-0.19	0.82 (0.71-0.95)	6.7	0.0099	0.82	0.71	0.95	0.13775
MVP	-0.036	0.96 (0.84-1.1)	0.25	0.62	0.96	0.84	1.1	0.798177570093458
GPRC5A	0.025	1 (0.88-1.2)	0.1	0.75	1	0.88	1.2	0.886802575107296
CLCA4	-0.065	0.94 (0.81-1.1)	0.76	0.38	0.94	0.81	1.1	0.642269938650307
VSIG2	-0.12	0.89 (0.77-1)	2.6	0.1	0.89	0.77	1	0.32603550295858
CYP24A1	-0.06	0.94 (0.82-1.1)	0.66	0.42	0.94	0.82	1.1	0.670782608695652
CD74	-0.12	0.89 (0.77-1)	2.8	0.096	0.89	0.77	1	0.32603550295858
RNH1	0.21	1.2 (1.1-1.5)	6.7	0.0095	1.2	1.1	1.5	0.13775
TYMP	0.041	1 (0.9-1.2)	0.29	0.59	1	0.9	1.2	0.789021479713604
MAP2K3	0.12	1.1 (0.98-1.3)	2.9	0.089	1.1	0.98	1.3	0.32603550295858
SH3YL1	-0.14	0.87 (0.75-1)	3.4	0.065	0.87	0.75	1	0.282007874015748
HSPA5	0.21	1.2 (1-1.5)	5.6	0.018	1.2	1	1.5	0.15496875
LIMA1	0.042	1 (0.9-1.2)	0.32	0.57	1	0.9	1.2	0.77740099009901
CYBA	0.042	1 (0.9-1.2)	0.32	0.57	1	0.9	1.2	0.77740099009901
YBX3	0.13	1.1 (0.97-1.3)	2.5	0.11	1.1	0.97	1.3	0.344375
VMP1	-0.038	0.96 (0.83-1.1)	0.27	0.61	0.96	0.83	1.1	0.794586288416076
EIF4B	0.19	1.2 (1-1.4)	5.9	0.015	1.2	1	1.4	0.15496875
RPL18	-0.043	0.96 (0.82-1.1)	0.31	0.58	0.96	0.82	1.1	0.78328431372549
CNN2	0.019	1 (0.87-1.2)	0.06	0.81	1	0.87	1.2	0.918333333333333
COL17A1	-0.03	0.97 (0.84-1.1)	0.15	0.69	0.97	0.84	1.1	0.850536912751678
SP100	-0.092	0.91 (0.79-1.1)	1.5	0.22	0.91	0.79	1.1	0.477244094488189
KLF6	0.13	1.1 (0.99-1.3)	3.3	0.068	1.1	0.99	1.3	0.288022727272727
PKM	0.2	1.2 (1-1.4)	6.1	0.014	1.2	1	1.4	0.15496875
FGFR3	-0.014	0.99 (0.86-1.1)	0.04	0.84	0.99	0.86	1.1	0.933145161290323
NUCKS1	0.21	1.2 (1.1-1.4)	6.6	0.01	1.2	1.1	1.4	0.13775
BCL3	-0.11	0.89 (0.77-1)	2.3	0.13	0.89	0.77	1	0.378994708994709
RPL31	-0.049	0.95 (0.82-1.1)	0.43	0.51	0.95	0.82	1.1	0.7395
ACTN1	0.22	1.2 (1.1-1.5)	7.7	0.0055	1.2	1.1	1.5	0.13775
ACADVL	-0.072	0.93 (0.8-1.1)	0.93	0.34	0.93	0.8	1.1	0.610228013029316
CLNS1A	0.11	1.1 (0.95-1.3)	1.9	0.17	1.1	0.95	1.3	0.433657407407407
FSCN1	0.18	1.2 (1-1.4)	5	0.026	1.2	1	1.4	0.181341772151899
ARG2	-0.02	0.98 (0.85-1.1)	0.07	0.78	0.98	0.85	1.1	0.906708860759494
FAT1	0.029	1 (0.89-1.2)	0.15	0.7	1	0.89	1.2	0.853318584070796
GSTP1	0.057	1.1 (0.91-1.2)	0.52	0.47	1.1	0.91	1.2	0.709506849315068
EIF3I	0.18	1.2 (1-1.4)	5	0.026	1.2	1	1.4	0.181341772151899
CD59	0.02	1 (0.87-1.2)	0.07	0.8	1	0.87	1.2	0.912629399585921
CTTN	0.12	1.1 (0.98-1.3)	2.7	0.1	1.1	0.98	1.3	0.32603550295858
MGST2	-0.17	0.84 (0.73-0.97)	5.5	0.019	0.84	0.73	0.97	0.156253731343284
HSD17B2	-0.23	0.79 (0.68-0.93)	8.3	0.004	0.79	0.68	0.93	0.134688888888889
PPP1R15A	-0.014	0.99 (0.85-1.1)	0.03	0.85	0.99	0.85	1.1	0.934830339321357
TESC	-0.13	0.88 (0.75-1)	2.9	0.09	0.88	0.75	1	0.32603550295858
RPL6	-0.026	0.97 (0.84-1.1)	0.12	0.73	0.97	0.84	1.1	0.872516268980477
IGBP1	-0.052	0.95 (0.82-1.1)	0.48	0.49	0.95	0.82	1.1	0.723833780160858
FXYD5	0.069	1.1 (0.92-1.2)	0.77	0.38	1.1	0.92	1.2	0.642269938650307
DDX24	0.21	1.2 (1-1.4)	6.4	0.011	1.2	1	1.4	0.147829268292683
PABPC4	0.057	1.1 (0.92-1.2)	0.66	0.42	1.1	0.92	1.2	0.670782608695652
EFNB1	-0.072	0.93 (0.8-1.1)	0.91	0.34	0.93	0.8	1.1	0.610228013029316
ITGA6	-0.04	0.96 (0.83-1.1)	0.27	0.6	0.96	0.83	1.1	0.789021479713604
SPAG7	0.19	1.2 (1-1.4)	5.8	0.016	1.2	1	1.4	0.15496875
PSME1	-0.07	0.93 (0.81-1.1)	0.94	0.33	0.93	0.81	1.1	0.602086092715232
EZR	0.1	1.1 (0.95-1.3)	1.7	0.19	1.1	0.95	1.3	0.461189427312775
ABLIM1	-0.045	0.96 (0.82-1.1)	0.33	0.56	0.96	0.82	1.1	0.773333333333333
CIRBP	-0.039	0.96 (0.83-1.1)	0.26	0.61	0.96	0.83	1.1	0.794586288416076
ATP5F1D	-0.028	0.97 (0.83-1.1)	0.12	0.73	0.97	0.83	1.1	0.872516268980477
GADD45B	0.15	1.2 (1-1.4)	3.8	0.053	1.2	1	1.4	0.253939130434783
EIF3L	0.16	1.2 (0.99-1.4)	3.6	0.058	1.2	0.99	1.4	0.266467213114754
DDX17	-0.082	0.92 (0.79-1.1)	1.2	0.28	0.92	0.79	1.1	0.549039145907473
TSPO	-0.14	0.87 (0.75-1)	3.7	0.055	0.87	0.75	1	0.256822033898305
RPL3	0.034	1 (0.89-1.2)	0.2	0.65	1	0.89	1.2	0.825230414746544
APOL1	-0.28	0.76 (0.65-0.88)	13	0.00028	0.76	0.65	0.88	0.03857
EIF3D	0.16	1.2 (1-1.4)	3.8	0.051	1.2	1	1.4	0.250901785714286
ST13	0.15	1.2 (0.99-1.4)	3.3	0.069	1.2	0.99	1.4	0.288022727272727
HIF1A	0.16	1.2 (1-1.4)	3.8	0.05	1.2	1	1.4	0.250454545454545
SRSF5	-0.11	0.9 (0.77-1)	2	0.15	0.9	0.77	1	0.409158415841584
DHRS2	-0.2	0.82 (0.71-0.95)	7	0.0079	0.82	0.71	0.95	0.13775
NFKBIA	-0.0077	0.99 (0.85-1.2)	0.01	0.92	0.99	0.85	1.2	0.96925430210325
PSME2	-0.099	0.91 (0.78-1)	1.9	0.17	0.91	0.78	1	0.433657407407407
PNN	0.0028	1 (0.86-1.2)	0	0.97	1	0.86	1.2	0.982481617647059
WFDC2	-0.11	0.89 (0.77-1)	2.4	0.12	0.89	0.77	1	0.361311475409836
MXRA5	0.18	1.2 (1-1.4)	5.7	0.017	1.2	1	1.4	0.15496875
PLP2	0.077	1.1 (0.93-1.3)	0.97	0.32	1.1	0.93	1.3	0.595675675675676
RBM3	0.11	1.1 (0.96-1.3)	2.1	0.15	1.1	0.96	1.3	0.409158415841584
SRPX2	-0.021	0.98 (0.84-1.1)	0.08	0.78	0.98	0.84	1.1	0.906708860759494
KLF5	-0.075	0.93 (0.8-1.1)	1	0.31	0.93	0.8	1.1	0.586975945017182
TSC22D1	0.17	1.2 (1-1.4)	5.3	0.021	1.2	1	1.4	0.160708333333333
NME3	-0.081	0.92 (0.8-1.1)	1.2	0.27	0.92	0.8	1.1	0.539021739130435
HAS3	-0.17	0.85 (0.73-0.97)	5.4	0.02	0.85	0.73	0.97	0.159710144927536
CTSH	-0.18	0.84 (0.73-0.97)	5.8	0.016	0.84	0.73	0.97	0.15496875
EHD4	0.07	1.1 (0.92-1.3)	0.79	0.37	1.1	0.92	1.3	0.63709375
GSDMD	-0.071	0.93 (0.81-1.1)	0.98	0.32	0.93	0.81	1.1	0.595675675675676
EEF1D	0.031	1 (0.89-1.2)	0.16	0.69	1	0.89	1.2	0.850536912751678
TLE5	-0.15	0.86 (0.75-1)	4	0.045	0.86	0.75	1	0.236142857142857
SLC1A5	0.17	1.2 (1-1.4)	4.6	0.032	1.2	1	1.4	0.198112359550562
NOP53	-0.06	0.94 (0.81-1.1)	0.64	0.43	0.94	0.81	1.1	0.678882521489971
CDC37	-0.0076	0.99 (0.85-1.2)	0.01	0.92	0.99	0.85	1.2	0.96925430210325
TMEM205	-0.051	0.95 (0.82-1.1)	0.46	0.5	0.95	0.82	1.1	0.732712765957447
RPL18A	0.069	1.1 (0.92-1.3)	0.77	0.38	1.1	0.92	1.3	0.642269938650307
ISYNA1	-0.0051	0.99 (0.86-1.2)	0	0.95	0.99	0.86	1.2	0.974767225325885
NAMPT	0.19	1.2 (1-1.4)	5.2	0.022	1.2	1	1.4	0.163810810810811
HSPB1	0.027	1 (0.89-1.2)	0.13	0.72	1	0.89	1.2	0.866200873362445
CYP3A5	-0.17	0.85 (0.72-0.99)	4.4	0.037	0.85	0.72	0.99	0.210175257731959
AGR2	-0.12	0.89 (0.77-1)	2.5	0.11	0.89	0.77	1	0.344375
EIF4H	0.21	1.2 (1-1.5)	5.7	0.017	1.2	1	1.5	0.15496875
NMRK1	-0.048	0.95 (0.82-1.1)	0.39	0.53	0.95	0.82	1.1	0.748794871794872
PTGR1	0.051	1.1 (0.91-1.2)	0.51	0.48	1.1	0.91	1.2	0.716747967479675
BAG1	-0.072	0.93 (0.8-1.1)	0.93	0.33	0.93	0.8	1.1	0.602086092715232
PDLIM1	-0.083	0.92 (0.79-1.1)	1.2	0.27	0.92	0.79	1.1	0.539021739130435
RPL28	-0.11	0.89 (0.76-1)	1.9	0.16	0.89	0.76	1	0.421818181818182
RASD1	0.22	1.2 (1.1-1.4)	8.2	0.0042	1.2	1.1	1.4	0.134688888888889
C1QBP	0.12	1.1 (0.97-1.3)	2.4	0.12	1.1	0.97	1.3	0.361311475409836
DDX5	-0.034	0.97 (0.83-1.1)	0.19	0.66	0.97	0.83	1.1	0.828382687927107
LGALS3BP	-0.015	0.98 (0.85-1.1)	0.04	0.83	0.98	0.85	1.1	0.929532520325203
YWHAE	0.14	1.1 (0.99-1.3)	3.2	0.072	1.1	0.99	1.3	0.298285714285714
AREG	0.1	1.1 (0.96-1.3)	2	0.15	1.1	0.96	1.3	0.409158415841584
NDUFC1	-0.11	0.9 (0.77-1)	1.9	0.17	0.9	0.77	1	0.433657407407407
RPL34	-0.14	0.87 (0.75-1)	2.9	0.087	0.87	0.75	1	0.32603550295858
ANXA10	-0.076	0.93 (0.79-1.1)	0.91	0.34	0.93	0.79	1.1	0.610228013029316
HSPA8	0.21	1.2 (1-1.5)	5.5	0.019	1.2	1	1.5	0.156253731343284
EIF4G2	0.14	1.2 (0.98-1.3)	3	0.082	1.2	0.98	1.3	0.315958041958042
CD81	0.039	1 (0.89-1.2)	0.24	0.62	1	0.89	1.2	0.798177570093458
C11orf58	0.1	1.1 (0.94-1.3)	1.5	0.22	1.1	0.94	1.3	0.477244094488189
RPS13	0.078	1.1 (0.93-1.3)	1.1	0.3	1.1	0.93	1.3	0.57595818815331
CLEC2B	-0.0033	1 (0.86-1.2)	0	0.97	1	0.86	1.2	0.982481617647059
ARHGDIB	-0.17	0.84 (0.73-0.97)	5.3	0.021	0.84	0.73	0.97	0.160708333333333
LDHB	-0.087	0.92 (0.79-1.1)	1.3	0.25	0.92	0.79	1.1	0.510185185185185
NCOA7	0.037	1 (0.89-1.2)	0.22	0.64	1	0.89	1.2	0.820093023255814
SOD2	-6e-04	1 (0.86-1.2)	0	0.99	1	0.86	1.2	0.993606557377049
RPS12	0.12	1.1 (0.97-1.3)	2.4	0.12	1.1	0.97	1.3	0.361311475409836
HBEGF	0.097	1.1 (0.95-1.3)	1.6	0.2	1.1	0.95	1.3	0.463025210084034
CSNK1A1	0.15	1.2 (1-1.4)	3.8	0.051	1.2	1	1.4	0.250901785714286
SELENOK	-0.09	0.91 (0.79-1.1)	1.4	0.24	0.91	0.79	1.1	0.502813688212928
FAM162A	-0.17	0.84 (0.72-0.98)	5	0.025	0.84	0.72	0.98	0.18125
HES1	-0.17	0.84 (0.74-0.97)	6.1	0.014	0.84	0.74	0.97	0.15496875
RPL24	-0.023	0.98 (0.84-1.1)	0.09	0.77	0.98	0.84	1.1	0.906559829059829
ABHD14B	-0.051	0.95 (0.82-1.1)	0.49	0.48	0.95	0.82	1.1	0.716747967479675
FOXP1	-0.062	0.94 (0.81-1.1)	0.7	0.4	0.94	0.81	1.1	0.654005934718101
EEF1B2	0.13	1.1 (0.98-1.3)	3.1	0.079	1.1	0.98	1.3	0.313158273381295
CCL20	0.0027	1 (0.86-1.2)	0	0.97	1	0.86	1.2	0.982481617647059
NCL	0.2	1.2 (1-1.5)	5.5	0.019	1.2	1	1.5	0.156253731343284
RPS15	-0.055	0.95 (0.81-1.1)	0.49	0.49	0.95	0.81	1.1	0.723833780160858
RTN4	0.16	1.2 (1-1.4)	3.9	0.048	1.2	1	1.4	0.242642201834862
STAT1	-0.04	0.96 (0.83-1.1)	0.28	0.59	0.96	0.83	1.1	0.789021479713604
IGFBP2	0.027	1 (0.89-1.2)	0.13	0.72	1	0.89	1.2	0.866200873362445
FHL2	-0.11	0.9 (0.78-1)	2	0.16	0.9	0.78	1	0.421818181818182
ODC1	0.11	1.1 (0.96-1.3)	2.2	0.14	1.1	0.96	1.3	0.397628865979382
RND3	0.11	1.1 (0.96-1.3)	2.1	0.15	1.1	0.96	1.3	0.409158415841584
NFE2L2	-0.026	0.97 (0.83-1.1)	0.11	0.75	0.97	0.83	1.1	0.886802575107296
RPL22	-0.029	0.97 (0.84-1.1)	0.16	0.69	0.97	0.84	1.1	0.850536912751678
PARK7	0.045	1 (0.89-1.2)	0.3	0.58	1	0.89	1.2	0.78328431372549
KDM5B	0.1	1.1 (0.95-1.3)	1.6	0.2	1.1	0.95	1.3	0.463025210084034
TSPAN1	-0.086	0.92 (0.79-1.1)	1.3	0.25	0.92	0.79	1.1	0.510185185185185
IRF6	-0.07	0.93 (0.8-1.1)	0.78	0.38	0.93	0.8	1.1	0.642269938650307
SYF2	-0.06	0.94 (0.81-1.1)	0.6	0.44	0.94	0.81	1.1	0.686798866855524
RSRP1	-0.28	0.76 (0.65-0.89)	12	0.00055	0.76	0.65	0.89	0.0432928571428571
RPS25	0.046	1 (0.91-1.2)	0.39	0.53	1	0.91	1.2	0.748794871794872
SGK1	0.072	1.1 (0.93-1.2)	0.9	0.34	1.1	0.93	1.2	0.610228013029316
RBM25	0.01	1 (0.87-1.2)	0.02	0.89	1	0.87	1.2	0.95221359223301
AVPI1	-0.059	0.94 (0.82-1.1)	0.66	0.42	0.94	0.82	1.1	0.670782608695652
DUSP1	0.17	1.2 (1-1.4)	4.9	0.026	1.2	1	1.4	0.181341772151899
CYSTM1	-0.098	0.91 (0.78-1.1)	1.6	0.21	0.91	0.78	1.1	0.477244094488189
EGR1	0.23	1.3 (1.1-1.5)	8.8	0.0031	1.3	1.1	1.5	0.134688888888889
DUSP4	-0.064	0.94 (0.81-1.1)	0.7	0.4	0.94	0.81	1.1	0.654005934718101
CLU	0.05	1.1 (0.91-1.2)	0.45	0.5	1.1	0.91	1.2	0.732712765957447
CAT	-0.029	0.97 (0.84-1.1)	0.14	0.71	0.97	0.84	1.1	0.861696035242291
TNFSF10	-0.0021	1 (0.86-1.2)	0	0.98	1	0.86	1.2	0.988974358974359
RPL21	0.17	1.2 (1-1.4)	4.8	0.028	1.2	1	1.4	0.181505882352941
ANXA11	0.058	1.1 (0.91-1.2)	0.58	0.45	1.1	0.91	1.2	0.696488764044944
PRXL2A	-0.13	0.88 (0.76-1)	2.7	0.1	0.88	0.76	1	0.32603550295858
RPL5	0.12	1.1 (0.98-1.3)	2.6	0.1	1.1	0.98	1.3	0.32603550295858
NR4A1	0.12	1.1 (0.97-1.3)	2.6	0.11	1.1	0.97	1.3	0.344375
RPS10	-0.16	0.85 (0.73-0.99)	4.3	0.038	0.85	0.73	0.99	0.21365306122449
LRRFIP1	0.041	1 (0.89-1.2)	0.27	0.6	1	0.89	1.2	0.789021479713604
MT2A	0.13	1.1 (0.98-1.3)	2.8	0.097	1.1	0.98	1.3	0.32603550295858
GOT2	0.012	1 (0.88-1.2)	0.03	0.87	1	0.88	1.2	0.943641732283465
IRF1	-0.16	0.86 (0.74-0.99)	4.4	0.036	0.86	0.74	0.99	0.2088
NDUFA1	-0.12	0.89 (0.77-1)	2.7	0.099	0.89	0.77	1	0.32603550295858
NT5C	-0.061	0.94 (0.81-1.1)	0.63	0.43	0.94	0.81	1.1	0.678882521489971
C3	0.046	1 (0.9-1.2)	0.36	0.55	1	0.9	1.2	0.767215189873418
FOSB	0.099	1.1 (0.95-1.3)	1.7	0.19	1.1	0.95	1.3	0.461189427312775
SDCBP2	-0.2	0.81 (0.7-0.95)	7.3	0.007	0.81	0.7	0.95	0.13775
ID1	-0.14	0.87 (0.76-1)	3.9	0.047	0.87	0.76	1	0.239787037037037
EIF2S2	0.16	1.2 (1-1.4)	4.1	0.043	1.2	1	1.4	0.227817307692308
PRDX5	0.11	1.1 (0.95-1.3)	1.8	0.18	1.1	0.95	1.3	0.450818181818182
IFI6	0.11	1.1 (0.96-1.3)	2	0.16	1.1	0.96	1.3	0.421818181818182
KTN1	0.099	1.1 (0.95-1.3)	1.6	0.2	1.1	0.95	1.3	0.463025210084034
COX7C	-0.026	0.97 (0.84-1.1)	0.12	0.73	0.97	0.84	1.1	0.872516268980477
UQCR11	-0.022	0.98 (0.84-1.1)	0.08	0.78	0.98	0.84	1.1	0.906708860759494
ZFP36	0.12	1.1 (0.96-1.3)	2.2	0.14	1.1	0.96	1.3	0.397628865979382
KRT17	-0.0088	0.99 (0.85-1.1)	0.01	0.91	0.99	0.85	1.1	0.966107899807322
SNRPN	-0.09	0.91 (0.79-1.1)	1.5	0.23	0.91	0.79	1.1	0.493112840466926
SOX15	0.053	1.1 (0.91-1.2)	0.48	0.49	1.1	0.91	1.2	0.723833780160858
RPAIN	-0.093	0.91 (0.78-1.1)	1.5	0.23	0.91	0.78	1.1	0.493112840466926
TXNDC17	-0.032	0.97 (0.83-1.1)	0.17	0.68	0.97	0.83	1.1	0.845778781038375
ILF3	-0.034	0.97 (0.83-1.1)	0.2	0.65	0.97	0.83	1.1	0.825230414746544
EGLN3	-0.045	0.96 (0.83-1.1)	0.37	0.54	0.96	0.83	1.1	0.755177664974619
RPS4Y1	-0.078	0.93 (0.8-1.1)	1.1	0.29	0.93	0.8	1.1	0.562640845070422
RPL36	-0.017	0.98 (0.84-1.1)	0.05	0.83	0.98	0.84	1.1	0.929532520325203
BST2	-0.038	0.96 (0.83-1.1)	0.27	0.6	0.96	0.83	1.1	0.789021479713604
NDUFA10	0.04	1 (0.9-1.2)	0.28	0.6	1	0.9	1.2	0.789021479713604
JUND	0.043	1 (0.9-1.2)	0.33	0.57	1	0.9	1.2	0.77740099009901
LAMA5	-0.038	0.96 (0.84-1.1)	0.28	0.6	0.96	0.84	1.1	0.789021479713604
ASS1	-0.087	0.92 (0.79-1.1)	1.3	0.26	0.92	0.79	1.1	0.526691176470588
GMFG	-0.17	0.84 (0.72-0.99)	4.5	0.033	0.84	0.72	0.99	0.202033333333333
ATP5IF1	-0.11	0.9 (0.77-1.1)	1.8	0.18	0.9	0.77	1.1	0.450818181818182
EIF3G	0.049	1 (0.9-1.2)	0.39	0.53	1	0.9	1.2	0.748794871794872
SHFL	-0.19	0.82 (0.71-0.95)	7	0.0084	0.82	0.71	0.95	0.13775
COX4I1	-0.087	0.92 (0.79-1.1)	1.2	0.27	0.92	0.79	1.1	0.539021739130435
COX7B	-0.16	0.85 (0.74-0.99)	4.6	0.032	0.85	0.74	0.99	0.198112359550562
TNS4	-0.085	0.92 (0.79-1.1)	1.3	0.25	0.92	0.79	1.1	0.510185185185185
SELENOS	0.13	1.1 (0.98-1.3)	2.8	0.092	1.1	0.98	1.3	0.32603550295858
LGALS3	0.17	1.2 (1-1.4)	5	0.025	1.2	1	1.4	0.18125
DNAJB1	0.11	1.1 (0.96-1.3)	2.2	0.14	1.1	0.96	1.3	0.397628865979382
PNISR	-0.16	0.85 (0.73-0.99)	4.4	0.035	0.85	0.73	0.99	0.2088
ITGB4	-0.039	0.96 (0.83-1.1)	0.25	0.62	0.96	0.83	1.1	0.798177570093458
H3-3B	0.05	1.1 (0.9-1.2)	0.4	0.53	1.1	0.9	1.2	0.748794871794872
KDM6B	0.0054	1 (0.87-1.2)	0.01	0.94	1	0.87	1.2	0.974767225325885
XAF1	-0.09	0.91 (0.79-1.1)	1.4	0.24	0.91	0.79	1.1	0.502813688212928
FLOT2	-0.12	0.89 (0.76-1)	2.3	0.13	0.89	0.76	1	0.378994708994709
TPT1	0.068	1.1 (0.92-1.2)	0.79	0.37	1.1	0.92	1.2	0.63709375
TCEAL4	0.015	1 (0.88-1.2)	0.04	0.84	1	0.88	1.2	0.933145161290323
PLAAT4	0.014	1 (0.87-1.2)	0.04	0.85	1	0.87	1.2	0.934830339321357
HSD17B4	-0.039	0.96 (0.83-1.1)	0.27	0.6	0.96	0.83	1.1	0.789021479713604
BHLHE40	0.14	1.2 (0.99-1.4)	3.2	0.075	1.2	0.99	1.4	0.303860294117647
SLC38A2	-0.047	0.95 (0.82-1.1)	0.38	0.54	0.95	0.82	1.1	0.755177664974619
RPS15A	0.0018	1 (0.86-1.2)	0	0.98	1	0.86	1.2	0.988974358974359
HNRNPA1	-0.019	0.98 (0.84-1.1)	0.06	0.8	0.98	0.84	1.1	0.912629399585921
GLUL	-0.015	0.99 (0.84-1.2)	0.03	0.86	0.99	0.84	1.2	0.938336633663366
ITM2C	-0.079	0.92 (0.8-1.1)	1.1	0.3	0.92	0.8	1.1	0.57595818815331
FLNB	0.062	1.1 (0.91-1.2)	0.64	0.42	1.1	0.91	1.2	0.670782608695652
LMO7	0.094	1.1 (0.95-1.3)	1.6	0.21	1.1	0.95	1.3	0.477244094488189
ITM2B	0.022	1 (0.88-1.2)	0.08	0.78	1	0.88	1.2	0.906708860759494
NDUFB5	0.088	1.1 (0.94-1.3)	1.3	0.25	1.1	0.94	1.3	0.510185185185185
LRRC8A	0.18	1.2 (1-1.4)	5.7	0.017	1.2	1	1.4	0.15496875
KLF4	0.068	1.1 (0.92-1.2)	0.84	0.36	1.1	0.92	1.2	0.635769230769231
RPL35	-0.0012	1 (0.86-1.2)	0	0.99	1	0.86	1.2	0.993606557377049
MYC	0.23	1.3 (1.1-1.5)	8.3	0.004	1.3	1.1	1.5	0.134688888888889
RPS6	-0.11	0.9 (0.77-1)	2	0.16	0.9	0.77	1	0.421818181818182
HMGA1	0.21	1.2 (1.1-1.4)	6.7	0.0098	1.2	1.1	1.4	0.13775
IER3	0.074	1.1 (0.93-1.3)	0.94	0.33	1.1	0.93	1.3	0.602086092715232
SORL1	-0.11	0.9 (0.78-1)	2.1	0.15	0.9	0.78	1	0.409158415841584
TMPRSS4	-0.13	0.87 (0.75-1)	3.2	0.074	0.87	0.75	1	0.30202962962963
MMP7	0.01	1 (0.88-1.2)	0.02	0.89	1	0.88	1.2	0.95221359223301
RPLP1	0.074	1.1 (0.92-1.3)	0.88	0.35	1.1	0.92	1.3	0.620096463022508
DUOX1	-0.016	0.98 (0.85-1.1)	0.04	0.83	0.98	0.85	1.1	0.929532520325203
IFI44L	-0.021	0.98 (0.85-1.1)	0.08	0.78	0.98	0.85	1.1	0.906708860759494
MYOF	-0.052	0.95 (0.81-1.1)	0.44	0.51	0.95	0.81	1.1	0.7395
BTBD16	-0.19	0.83 (0.71-0.97)	5.6	0.018	0.83	0.71	0.97	0.15496875
DUSP5	0.15	1.2 (1-1.3)	3.8	0.052	1.2	1	1.3	0.251333333333333
RPS24	0.016	1 (0.87-1.2)	0.04	0.84	1	0.87	1.2	0.933145161290323
PHLDA1	0.2	1.2 (1-1.4)	6.8	0.0094	1.2	1	1.4	0.13775
SERF2	0.027	1 (0.88-1.2)	0.13	0.72	1	0.88	1.2	0.866200873362445
SRP14	0.065	1.1 (0.91-1.2)	0.67	0.41	1.1	0.91	1.2	0.666401179941003
RPS2	0.062	1.1 (0.91-1.2)	0.65	0.42	1.1	0.91	1.2	0.670782608695652
TCF25	0.061	1.1 (0.92-1.2)	0.67	0.41	1.1	0.92	1.2	0.666401179941003
TOB1	-0.098	0.91 (0.78-1.1)	1.5	0.22	0.91	0.78	1.1	0.477244094488189
SLC14A1	-0.1	0.9 (0.78-1.1)	1.7	0.19	0.9	0.78	1.1	0.461189427312775
ARHGDIA	0.25	1.3 (1.1-1.5)	7.2	0.0071	1.3	1.1	1.5	0.13775
PMAIP1	0.066	1.1 (0.92-1.2)	0.71	0.4	1.1	0.92	1.2	0.654005934718101
IFITM3	0.11	1.1 (0.97-1.3)	2.3	0.13	1.1	0.97	1.3	0.378994708994709
RPS11	-0.06	0.94 (0.81-1.1)	0.59	0.44	0.94	0.81	1.1	0.686798866855524
RPL13A	0.025	1 (0.88-1.2)	0.11	0.74	1	0.88	1.2	0.880647948164147
EPHA2	0.091	1.1 (0.95-1.3)	1.5	0.22	1.1	0.95	1.3	0.477244094488189
EFHD2	-0.27	0.77 (0.66-0.89)	12	0.00046	0.77	0.66	0.89	0.0422433333333333
RPL11	0.057	1.1 (0.91-1.2)	0.54	0.46	1.1	0.91	1.2	0.704055555555556
SYTL1	-0.16	0.85 (0.74-0.98)	4.8	0.029	0.85	0.74	0.98	0.183666666666667
BCL10	0.01	1 (0.87-1.2)	0.02	0.89	1	0.87	1.2	0.95221359223301
RPS8	0.068	1.1 (0.92-1.2)	0.82	0.37	1.1	0.92	1.2	0.63709375
CYP4B1	-0.073	0.93 (0.8-1.1)	0.97	0.32	0.93	0.8	1.1	0.595675675675676
ATP1B1	0.00044	1 (0.86-1.2)	0	1	1	0.86	1.2	1
MCL1	0.088	1.1 (0.94-1.3)	1.3	0.26	1.1	0.94	1.3	0.526691176470588
SCCPDH	-0.039	0.96 (0.83-1.1)	0.28	0.6	0.96	0.83	1.1	0.789021479713604
EPHX1	0.19	1.2 (1-1.4)	6.8	0.0091	1.2	1	1.4	0.13775
RHOB	-0.013	0.99 (0.85-1.1)	0.03	0.85	0.99	0.85	1.1	0.934830339321357
RPS27A	0.049	1 (0.9-1.2)	0.38	0.54	1	0.9	1.2	0.755177664974619
MALL	0.16	1.2 (1-1.3)	4.8	0.029	1.2	1	1.3	0.183666666666667
RPL32	-0.14	0.87 (0.75-1)	3.6	0.059	0.87	0.75	1	0.266467213114754
ALDH1L1	-0.096	0.91 (0.78-1.1)	1.5	0.22	0.91	0.78	1.1	0.477244094488189
RPS3A	0.062	1.1 (0.91-1.2)	0.63	0.43	1.1	0.91	1.2	0.678882521489971
RPL37	-0.099	0.91 (0.78-1)	1.8	0.18	0.91	0.78	1	0.450818181818182
BTF3	0.063	1.1 (0.92-1.2)	0.71	0.4	1.1	0.92	1.2	0.654005934718101
