p_val	avg_log2FC	pct.1	pct.2	p_val_adj	cluster	gene
0	2.25987228830729	0.538	0.243	0	0	PLAAT3
0	2.32385209545716	0.392	0.098	0	0	CDKN2B
0	2.52619567276261	0.538	0.246	0	0	CLIC3
0	2.8269437582737	0.283	0.05	0	0	XIST
0	2.38477936937694	0.265	0.059	0	0	AIM2
0	5.71865034065065	0.96	0.033	0	1	GSTM1
0	5.27939716358595	0.92	0.024	0	1	FGF3
0	5.17282740131671	0.832	0.051	0	1	IGHMBP2
0	5.86556336437963	0.776	0.032	0	1	ENSG00000260246
0	5.6705187075936	0.313	0.008	0	1	ENSG00000253821
0	6.54886155842968	0.403	0.006	0	2	ENSG00000287426
0	6.50584678122417	0.385	0.005	0	2	ENSG00000285894
0	6.67745874356132	0.352	0.004	0	2	SCN2A
0	7.13009938761265	0.277	0.002	0	2	LINC02045
0	6.76256231193774	0.279	0.004	0	2	TENM1
0	2.41803487487343	0.739	0.289	0	3	IL1B
0	2.32477086915985	0.544	0.137	0	3	SPRR1B
0	2.15488251473117	0.412	0.099	0	3	SULT2B1
2.7415389413989e-251	2.57859349009361	0.365	0.134	3.99826039213616e-247	3	CCL20
5.41137617436295e-226	2.46293821882036	0.477	0.227	7.89195101269093e-222	3	CXCL8
0	6.68368353573888	0.655	0.033	0	4	APOA2
0	4.78986582417854	0.565	0.026	0	4	TAC3
0	6.47491020785225	0.45	0.008	0	4	GPX3
0	5.57092701650573	0.278	0.007	0	4	TUBB3
0	4.75891450418924	0.257	0.012	0	4	MS4A7
0	5.79491932572624	1	0.26	0	5	S100A7
0	2.89175664879677	0.841	0.289	0	5	S100A12
0	3.60684780242399	0.578	0.092	0	5	PI3
0	3.46846669598342	0.313	0.037	0	5	SPRR2D
0	3.74586988289559	0.301	0.03	0	5	SPRR2A
0	1.32514638544051	0.999	0.278	0	6	S100A7
5.61337617433242e-202	1.64700517616892	0.698	0.359	8.18654781264641e-198	6	H1-4
8.56476402353997e-179	1.28558806064022	0.774	0.425	1.24908518519307e-174	6	SPTSSA
4.65492832503827e-123	1.28509918884538	0.629	0.358	6.78874746923581e-119	6	CD44
6.80751042403988e-115	1.77266739299145	0.323	0.111	9.92807320241976e-111	6	H2AC13
0	4.69935820171392	0.826	0.105	0	7	FABP4
0	4.58329188810178	0.553	0.059	0	7	DUSP2
0	5.66901564199008	0.465	0.017	0	7	IGFBP5
0	4.56481961487393	0.382	0.036	0	7	TRIM31
0	4.68919326866057	0.312	0.024	0	7	NR4A1
2.51805042645639e-222	1.31649947060426	0.942	0.506	3.672324741944e-218	8	H1-2
9.04422494038335e-178	1.3715791365067	0.853	0.428	1.31900976530551e-173	8	SPTSSA
1.61499784308129e-171	1.4299656063493	0.672	0.24	2.35531285434976e-167	8	CD36
5.29892788896956e-149	1.43580092543121	0.74	0.358	7.72795643327321e-145	8	CD44
2.62705125687542e-72	1.24439161985904	0.481	0.229	3.83129155302711e-68	8	IFI16
0	1.48753155988711	0.882	0.235	0	9	CXCL8
4.7242968575367e-292	1.55180988871257	0.865	0.325	6.88991453703153e-288	9	IL1B
2.07997296719966e-172	1.53820291076025	0.621	0.224	3.03343257536398e-168	9	IL1A
8.90441702774881e-85	1.46943939619289	0.393	0.157	1.29862017932689e-80	9	MT2A
2.016973937615e-69	1.43240841374299	0.401	0.176	2.94155479061772e-65	9	CASP14
0	5.18095393259638	0.77	0.061	0	10	ENSG00000229642
0	5.36097127208323	0.691	0.039	0	10	ENSG00000226022
0	5.6884531302791	0.642	0.024	0	10	FAM155A
0	5.5753559437111	0.635	0.056	0	10	IQCJ-SCHIP1
0	5.39758624093812	0.445	0.018	0	10	FGF13
0	6.81553434595878	0.435	0.011	0	11	ALDH1A1
0	6.07213611524107	0.314	0.005	0	11	IGF2BP2
0	6.12045343286562	0.308	0.006	0	11	PLCL2
0	6.12401019972035	0.269	0.004	0	11	FGF2
0	5.87102945855048	0.265	0.005	0	11	PAPPA
0	2.9801091200716	0.98	0.126	0	12	FGF3
0	3.12708106151329	0.849	0.112	0	12	FAT3
0	3.10150699555519	0.962	0.259	0	12	APOO
0	3.18632688463337	0.98	0.289	0	12	MT-ND6
2.32389966397336e-214	3.1621955584445	0.311	0.034	3.38917526993875e-210	12	TSBP1
0	6.01146018695031	0.937	0.081	0	13	ENSG00000243620
0	5.50488640020767	0.729	0.047	0	13	HS6ST3
0	7.49851263205301	0.416	0.005	0	13	GPC6
0	5.68890299041029	0.382	0.01	0	13	DMD
0	6.67736371552379	0.29	0.003	0	13	GRID1
0	3.99224231962054	0.741	0.035	0	14	COL1A1
0	3.56561087135374	0.669	0.035	0	14	COL1A2
8.14973467278285e-162	2.85941483062182	0.511	0.04	1.18855730467865e-157	14	COL3A1
1.42011513367565e-158	2.86079202955948	0.59	0.054	2.07109591095257e-154	14	SPARC
4.19918986781325e-134	2.88171424752781	0.46	0.039	6.12409850321884e-130	14	COL4A1
0	3.20287431187482	0.816	0.045	0	15	SPRR2A
2.32836905043169e-292	4.32945978156053	0.832	0.058	3.39569342314958e-288	15	SAA1
1.66269008492958e-249	2.78422751458963	0.752	0.053	2.4248672198613e-245	15	SPRR2D
2.31919032555891e-223	4.26959887304534	0.456	0.021	3.38230717079512e-219	15	SAA2
1.45988006698681e-86	2.80973476436391	0.992	0.444	2.12908908969356e-82	15	LCN2
0	6.23357339727613	0.858	0.034	0	16	COL1A2
0	5.8455870434421	0.832	0.039	0	16	COL3A1
0	5.80127121694348	0.814	0.036	0	16	COL1A1
1.79862751096395e-267	5.26966455695926	0.788	0.054	2.62311836198983e-263	16	SPARC
6.55655168299596e-199	5.33386799040958	0.381	0.016	9.56207497448131e-195	16	BGN
7.58893709106823e-85	2.47664152413232	0.575	0.055	1.10677058536139e-80	17	SPARC
3.09790419392482e-63	3.48270477550311	0.262	0.016	4.51798347641995e-59	17	BGN
9.7692456678115e-50	3.72999913785434	0.275	0.023	1.42474678819363e-45	17	CD177
1.41092697603732e-26	2.62468725804284	0.375	0.07	2.05769590185283e-22	17	SNAI2
1.31126831947481e-20	2.49040967946001	0.3	0.057	1.91235371712206e-16	17	EVA1C
0	9.63275741033055	0.958	0.018	0	18	KRT14
1.02451672063628e-184	7.26096130951376	0.979	0.056	1.49415518537595e-180	18	KRT5
2.07775280115446e-182	6.97780245909254	0.875	0.044	3.03019468520366e-178	18	WARS1
4.32519084270518e-146	6.50573174858203	0.896	0.059	6.30785832500123e-142	18	TYMP
3.57120669592087e-117	5.99305188066514	1	0.097	5.20824784533099e-113	18	IFI27
