B_cell	Endothelial_cells	Epithelial_cells	Monocyte	Smooth_muscle_cells	T_cells	Tissue_stem_cells
B_cell	0.158627512958999	-0.30339534129146	0.165102312550391	0.134330225310327	0.0765031068758034	0.165440196523441	-0.0159227191873147
Endothelial_cells	0.149864006472225	-0.106598916205879	0.113511948633517	0.128425879382108	0.110159799699343	0.130155292649828	0.0912556287334205
Epithelial_cells	0.177475800004872	-0.139611528144618	0.132700089398986	0.135675729470474	0.0757193254317386	0.122878657611871	0.0175248319868704
Monocyte	0.129503329549128	-0.0595434093025259	0.151741420342992	0.139581412078246	0.10674298364673	0.172981819560185	0.0885540193529692
Smooth_muscle_cells	0.128404252749538	0.00302518398948538	0.163841354768683	0.139195268681589	0.144683723159625	0.122543806978412	0.22541840914152
T_cells	0.144806470730458	-0.309023132398969	0.14888200471384	0.120970961796269	0.0603375065137379	0.148050905050928	-0.0156584257290161
Tissue_stem_cells	0.150758072046937	-0.172512945295208	0.130776594348934	0.165297984040292	0.087802873301301	0.121892217732059	0.0795271889895971
