	Epithelial_cells
HALLMARK_ADIPOGENESIS	0.141909887961333
HALLMARK_ALLOGRAFT_REJECTION	0.30456638873537
HALLMARK_ANDROGEN_RESPONSE	-0.0908050953832664
HALLMARK_ANGIOGENESIS	-0.338441985889115
HALLMARK_APICAL_JUNCTION	0.0154203668955951
HALLMARK_APICAL_SURFACE	-0.207192467986662
HALLMARK_APOPTOSIS	0.440177743308415
HALLMARK_BILE_ACID_METABOLISM	0.000303018378820296
HALLMARK_CHOLESTEROL_HOMEOSTASIS	0.0100572517850029
HALLMARK_COAGULATION	0.363540879179076
HALLMARK_COMPLEMENT	0.335760323178047
HALLMARK_DNA_REPAIR	0.382205494781877
HALLMARK_E2F_TARGETS	1
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	0.015293577666398
HALLMARK_ESTROGEN_RESPONSE_EARLY	-0.163373158822714
HALLMARK_ESTROGEN_RESPONSE_LATE	0.253357307517537
HALLMARK_FATTY_ACID_METABOLISM	0.427860831213897
HALLMARK_G2M_CHECKPOINT	0.440197712783199
HALLMARK_GLYCOLYSIS	0.463916661721461
HALLMARK_HEDGEHOG_SIGNALING	-0.361009820974815
HALLMARK_HEME_METABOLISM	-0.026977962426785
HALLMARK_HYPOXIA	0.31524470194846
HALLMARK_IL2_STAT5_SIGNALING	0.00412764359410873
HALLMARK_IL6_JAK_STAT3_SIGNALING	0.327854992778066
HALLMARK_INFLAMMATORY_RESPONSE	0.290229602702967
HALLMARK_INTERFERON_ALPHA_RESPONSE	0.392706134272604
HALLMARK_INTERFERON_GAMMA_RESPONSE	0.297323576599638
HALLMARK_KRAS_SIGNALING_DN	-0.0418786500341736
HALLMARK_KRAS_SIGNALING_UP	0.045023766867116
HALLMARK_MITOTIC_SPINDLE	-0.477314422145714
HALLMARK_MTORC1_SIGNALING	0.533373197262151
HALLMARK_MYC_TARGETS_V1	0.594644380255234
HALLMARK_MYC_TARGETS_V2	0.310623828218964
HALLMARK_MYOGENESIS	-0.0145834941527721
HALLMARK_NOTCH_SIGNALING	-0.298649450932976
HALLMARK_OXIDATIVE_PHOSPHORYLATION	0.443353826681887
HALLMARK_P53_PATHWAY	0.379823621251883
HALLMARK_PANCREAS_BETA_CELLS	0.208772896066854
HALLMARK_PEROXISOME	0.163198124953268
HALLMARK_PI3K_AKT_MTOR_SIGNALING	0.20940426959158
HALLMARK_PROTEIN_SECRETION	-0.029848182193489
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	0.488677271347933
HALLMARK_SPERMATOGENESIS	0.160589516516263
HALLMARK_TGF_BETA_SIGNALING	-0.180955608547254
HALLMARK_TNFA_SIGNALING_VIA_NFKB	0.405864395109401
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	0.216186727775786
HALLMARK_UV_RESPONSE_DN	-0.966622219598237
HALLMARK_UV_RESPONSE_UP	0.434767222988232
HALLMARK_WNT_BETA_CATENIN_SIGNALING	0.0141119899897067
HALLMARK_XENOBIOTIC_METABOLISM	0.256990445423018
