	Epithelial_cells
HALLMARK_ADIPOGENESIS	0.000173111710174235
HALLMARK_ALLOGRAFT_REJECTION	1.45095947261842e-21
HALLMARK_ANDROGEN_RESPONSE	0.0198696763173727
HALLMARK_ANGIOGENESIS	1.20212311088276e-21
HALLMARK_APICAL_JUNCTION	0.747506890091153
HALLMARK_APICAL_SURFACE	2.58783175438822e-07
HALLMARK_APOPTOSIS	6.75068314295147e-43
HALLMARK_BILE_ACID_METABOLISM	0.959294125925448
HALLMARK_CHOLESTEROL_HOMEOSTASIS	0.738112760662415
HALLMARK_COAGULATION	9.16007413340819e-27
HALLMARK_COMPLEMENT	2.29384781843663e-22
HALLMARK_DNA_REPAIR	1.79557898894815e-23
HALLMARK_E2F_TARGETS	2.00494069665565e-95
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	0.868853573478186
HALLMARK_ESTROGEN_RESPONSE_EARLY	1.2848846203982e-05
HALLMARK_ESTROGEN_RESPONSE_LATE	2.31577828542884e-14
HALLMARK_FATTY_ACID_METABOLISM	2.62225587659616e-38
HALLMARK_G2M_CHECKPOINT	3.82687117476151e-19
HALLMARK_GLYCOLYSIS	7.54260380926541e-42
HALLMARK_HEDGEHOG_SIGNALING	3.11293658149317e-20
HALLMARK_HEME_METABOLISM	0.55732514570214
HALLMARK_HYPOXIA	1.40959940814451e-21
HALLMARK_IL2_STAT5_SIGNALING	0.847238617743873
HALLMARK_IL6_JAK_STAT3_SIGNALING	1.36464301946533e-22
HALLMARK_INFLAMMATORY_RESPONSE	5.45739336293069e-21
HALLMARK_INTERFERON_ALPHA_RESPONSE	9.41796230102831e-27
HALLMARK_INTERFERON_GAMMA_RESPONSE	5.75236553062142e-17
HALLMARK_KRAS_SIGNALING_DN	0.0296633391063481
HALLMARK_KRAS_SIGNALING_UP	0.178117953998666
HALLMARK_MITOTIC_SPINDLE	7.65405158303745e-18
HALLMARK_MTORC1_SIGNALING	1.0044746981157e-56
HALLMARK_MYC_TARGETS_V1	7.11408203836938e-50
HALLMARK_MYC_TARGETS_V2	1.23011558254508e-18
HALLMARK_MYOGENESIS	0.22484234710417
HALLMARK_NOTCH_SIGNALING	1.22748933381965e-13
HALLMARK_OXIDATIVE_PHOSPHORYLATION	3.46664968556874e-24
HALLMARK_P53_PATHWAY	1.62020450133287e-34
HALLMARK_PANCREAS_BETA_CELLS	7.90709028768959e-07
HALLMARK_PEROXISOME	7.3212373965086e-07
HALLMARK_PI3K_AKT_MTOR_SIGNALING	9.32041426940792e-12
HALLMARK_PROTEIN_SECRETION	0.560928086610944
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	3.93267605442577e-38
HALLMARK_SPERMATOGENESIS	1.37324389166052e-05
HALLMARK_TGF_BETA_SIGNALING	3.99798052970595e-06
HALLMARK_TNFA_SIGNALING_VIA_NFKB	3.59169620938365e-27
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	3.74899273183002e-10
HALLMARK_UV_RESPONSE_DN	1.19202128777908e-65
HALLMARK_UV_RESPONSE_UP	1.07443050787944e-35
HALLMARK_WNT_BETA_CATENIN_SIGNALING	0.742400151586986
HALLMARK_XENOBIOTIC_METABOLISM	9.01965835240195e-15
