id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
eqtl-a-ENSG00000151012	HYPTENSPUL	HYPTENSPUL	eqtl-a-ENSG00000151012	MR Egger	5	-1.87349892937206	1.8342568791783	0.382250166959737	-5.46864241256152	1.7216445538174	0.153585336338493	0.00421695315637436	5.59372007786038
eqtl-a-ENSG00000151012	HYPTENSPUL	HYPTENSPUL	eqtl-a-ENSG00000151012	MR IVW	5	0.230874738904266	0.707520006405101	0.744185668349062	-1.15586447364973	1.61761395145826	1.25970143798383	0.314785295654258	5.04104777054587
eqtl-a-ENSG00000151012	HYPTENSPUL	HYPTENSPUL	eqtl-a-ENSG00000151012	Weighted mode	5	0.542911906069299	0.743823413297675	0.505901735469941	-0.914981983994144	2.00080579613274	1.72101099522859	0.4005238418657	7.39501257128867
eqtl-a-ENSG00000151012	HYPTENSPUL	HYPTENSPUL	eqtl-a-ENSG00000151012	Simple mode	5	0.542911906069299	0.945761499203345	0.596672312546812	-1.31078063236926	2.39660444450785	1.72101099522859	0.269609508305813	10.9858100491696
eqtl-a-ENSG00000151012	HYPTENSPUL	HYPTENSPUL	eqtl-a-ENSG00000151012	Weighted median	5	0.539460496766898	0.701893601920747	0.442143433297672	-0.836250962997766	1.91517195653156	1.71508132062347	0.433332059856441	6.78810595580218
