rsid	trait	chr	pos	p	OR or BETA	95% CI (TEXT)	MAPPED_GENE	PUBMEDID	FIRST AUTHOR	JOURNAL	Sample	STUDY ACCESSION
rs35979828	obsolete_red blood cell distribution width	12	54292096	3e-21	0.0736574	[0.058-0.089] unit decrease	HNRNPA1 - NFE2	28957414	Pilling LC	PLoS One	116,666 British ancestry individuals	GCST006804
rs4761234	blood protein measurement	12	69338325	3e-104	0.5114519	[0.47-0.56] unit increase	C1GALT1P1 - LYZ	30072576	Emilsson V	Science	3,200 European ancestry individuals	GCST006585
rs4761234	triglyceride measurement	12	69338325	4e-12	0.0138507	[0.0099-0.0178] unit increase	C1GALT1P1 - LYZ	32203549	Richardson TG	PLoS Med	441,016 European ancestry individuals	GCST010244
rs13120371	eosinophil count	4	138171565	3e-13	0.015459	[0.011-0.02] SD unit increase	SLC7A11, SLC7A11-AS1	32888493	Chen MH	Cell	474,237 European ancestry individuals	GCST90002298
rs35979828	erythrocyte count	12	54292096	3e-20	NA		HNRNPA1 - NFE2	30595370	Kichaev G	Am J Hum Genet	approximately 445,000 European ancestry individuals	GCST007069
rs35979828	eosinophil count	12	54292096	3e-17	0.032839	[0.025-0.04] SD unit decrease	HNRNPA1 - NFE2	32888493	Chen MH	Cell	474,237 European ancestry individuals	GCST90002298
rs2998286	basophil count	10	28491444	1e-17	0.020883	[0.016-0.026] SD unit increase	LINC02652	32888493	Chen MH	Cell	474,001 European ancestry individuals	GCST90002292
rs149007767	basophil count	7	50330658	3e-20	0.026584	[0.021-0.032] SD unit increase	IKZF1	32888493	Chen MH	Cell	474,001 European ancestry individuals	GCST90002292
rs2998286	basophil count	10	28491444	8e-22	0.025447816	[0.02-0.031] unit increase	LINC02652	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002379
rs149007767	basophil count	7	50330658	5e-23	0.030809728	[0.025-0.037] unit increase	IKZF1	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002379
rs149007767	basophil count	7	50330658	6e-17	NA		IKZF1	32888493	Chen MH	Cell	577,663 African American or Afro-Caribbean, African ancestry, European ancestry, East Asian ancestry, Hispanic or Latin American and South Asian ancestry individuals	GCST90002296
rs13120371	eosinophil count	4	138171565	1e-13	NA		SLC7A11, SLC7A11-AS1	32888493	Chen MH	Cell	583,850 African American or Afro-Caribbean, African ancestry, European ancestry, East Asian ancestry, Hispanic or Latin American and South Asian ancestry individuals	GCST90002302
rs35979828	eosinophil count	12	54292096	1e-17	NA		HNRNPA1 - NFE2	30595370	Kichaev G	Am J Hum Genet	approximately 440,000 European ancestry individuals	GCST007065
rs35979828	mean corpuscular hemoglobin	12	54292096	9e-27	NA		HNRNPA1 - NFE2	30595370	Kichaev G	Am J Hum Genet	approximately 443,000 European ancestry individuals	GCST007068
rs35979828	eosinophil count	12	54292096	1e-16	NA		HNRNPA1 - NFE2	32888493	Chen MH	Cell	583,850 African American or Afro-Caribbean, African ancestry, European ancestry, East Asian ancestry, Hispanic or Latin American and South Asian ancestry individuals	GCST90002302
rs2998286	leukocyte count	10	28491444	2e-38	NA		LINC02652	30595370	Kichaev G	Am J Hum Genet	approximately 444,000 European ancestry individuals	GCST007070
rs35979828	eosinophil count	12	54292096	4e-17	0.03641121	[0.028-0.045] unit decrease	HNRNPA1 - NFE2	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002381
rs35979828	eosinophil percentage of leukocytes	12	54292096	4e-17	0.036505412	[0.028-0.045] unit decrease	HNRNPA1 - NFE2	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002382
rs35979828	mean corpuscular hemoglobin concentration	12	54292096	4e-26	NA		HNRNPA1 - NFE2	32888493	Chen MH	Cell	630,125 African American or Afro-Caribbean, African ancestry, European ancestry, East Asian ancestry, Hispanic or Latin American and South Asian ancestry individuals	GCST90002326
rs35979828	mean corpuscular volume	12	54292096	1e-61	0.059508	[0.052-0.067] SD unit increase	HNRNPA1 - NFE2	32888493	Chen MH	Cell	544,127 European ancestry individuals	GCST90002334
rs149007767	lymphocyte percentage of leukocytes	7	50330658	1e-13	0.02302849	[0.017-0.029] unit decrease	IKZF1	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002389
rs4761234	neutrophil count	12	69338325	4e-29	0.021599	[0.018-0.025] SD unit increase	C1GALT1P1 - LYZ	32888493	Chen MH	Cell	519,288 European ancestry individuals	GCST90002351
rs4761234	lymphocyte percentage of leukocytes	12	69338325	5e-20	0.020304617	[0.016-0.025] unit decrease	C1GALT1P1 - LYZ	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002389
rs35979828	mean corpuscular hemoglobin	12	54292096	1e-24	0.044391185	[0.036-0.053] unit increase	HNRNPA1 - NFE2	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002390
rs35979828	monocyte count	12	54292096	9e-32	NA		HNRNPA1 - NFE2	32888493	Chen MH	Cell	639,696 African American or Afro-Caribbean, African ancestry, European ancestry, East Asian ancestry, Hispanic or Latin American and South Asian ancestry individuals	GCST90002344
rs35979828	monocyte count	12	54292096	1e-35	0.046061	[0.039-0.053] SD unit decrease	HNRNPA1 - NFE2	32888493	Chen MH	Cell	521,594 European ancestry individuals	GCST90002340
rs149007767	neutrophil count	7	50330658	2e-29	NA		IKZF1	32888493	Chen MH	Cell	627,215 African American or Afro-Caribbean, African ancestry, European ancestry, East Asian ancestry, Hispanic or Latin American and South Asian ancestry individuals	GCST90002355
rs35979828	monocyte count	12	54292096	1e-25	0.045420468	[0.037-0.054] unit decrease	HNRNPA1 - NFE2	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002393
rs149007767	monocyte count	7	50330658	2e-118	0.07343058	[0.067-0.08] unit decrease	IKZF1	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002393
rs4761234	neutrophil count	12	69338325	3e-27	NA		C1GALT1P1 - LYZ	32888493	Chen MH	Cell	627,215 African American or Afro-Caribbean, African ancestry, European ancestry, East Asian ancestry, Hispanic or Latin American and South Asian ancestry individuals	GCST90002355
rs35979828	mean corpuscular volume	12	54292096	7e-46	0.0609233	[0.053-0.069] unit increase	HNRNPA1 - NFE2	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002392
rs35979828	mean corpuscular volume	12	54292096	4e-74	0.07992658	[0.071-0.089] unit increase	HNRNPA1 - NFE2	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002397
rs35979828	mean reticulocyte volume	12	54292096	8e-23	0.04325845	[0.035-0.052] unit increase	HNRNPA1 - NFE2	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002396
rs4761234	myeloid white cell count	12	69338325	6e-15	NA		C1GALT1P1 - LYZ	32888493	Chen MH	Cell	746,667 African American or Afro-Caribbean, African ancestry, European ancestry, East Asian ancestry, Hispanic or Latin American and South Asian ancestry individuals	GCST90002378
rs35979828	mean platelet volume	12	54292096	3e-28	0.04987853	[0.041-0.059] unit increase	HNRNPA1 - NFE2	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002395
rs149007767	monocyte percentage of leukocytes	7	50330658	8e-167	0.08801053	[0.082-0.094] unit decrease	IKZF1	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002394
rs4761234	myeloid white cell count	12	69338325	2e-16	0.015191	[0.012-0.019] SD unit increase	C1GALT1P1 - LYZ	32888493	Chen MH	Cell	562,243 European ancestry individuals	GCST90002374
rs4761234	neutrophil count	12	69338325	2e-24	0.02260657	[0.018-0.027] unit increase	C1GALT1P1 - LYZ	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002398
rs149007767	neutrophil percentage of leukocytes	7	50330658	9e-37	0.039631963	[0.033-0.046] unit increase	IKZF1	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002399
rs35979828	monocyte percentage of leukocytes	12	54292096	2e-25	0.045409672	[0.037-0.054] unit decrease	HNRNPA1 - NFE2	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002394
rs149007767	neutrophil count	7	50330658	3e-18	0.027117442	[0.021-0.033] unit increase	IKZF1	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002398
rs35979828	obsolete_red blood cell distribution width	12	54292096	4e-85	0.0852868	[0.077-0.094] unit decrease	HNRNPA1 - NFE2	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002404
rs4761234	neutrophil percentage of leukocytes	12	69338325	1e-27	0.02418069	[0.02-0.029] unit increase	C1GALT1P1 - LYZ	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002399
rs35979828	granulocyte percentage of myeloid white cells	12	54292096	2e-11	0.04664952	[0.033-0.06] unit increase	HNRNPA1 - NFE2	27863252	Astle WJ	Cell	169,545 European ancestry individuals	GCST004608
rs149007767	granulocyte percentage of myeloid white cells	7	50330658	2e-67	0.08867422	[0.079-0.099] unit increase	IKZF1	27863252	Astle WJ	Cell	169,545 European ancestry individuals	GCST004608
rs35979828	monocyte percentage of leukocytes	12	54292096	8e-13	0.04991437	[0.036-0.064] unit decrease	HNRNPA1 - NFE2	27863252	Astle WJ	Cell	170,494 European ancestry individuals	GCST004609
rs149007767	monocyte percentage of leukocytes	7	50330658	6e-78	0.09516405	[0.085-0.105] unit decrease	IKZF1	27863252	Astle WJ	Cell	170,494 European ancestry individuals	GCST004609
rs2998286	neutrophil count, eosinophil count	10	28491444	5e-23	0.04222937	[0.034-0.051] unit increase	LINC02652	27863252	Astle WJ	Cell	170,384 European ancestry individuals	GCST004613
rs4761234	neutrophil count, eosinophil count	12	69338325	8e-10	0.02207352	[0.015-0.029] unit increase	C1GALT1P1 - LYZ	27863252	Astle WJ	Cell	170,384 European ancestry individuals	GCST004613
rs4761234	granulocyte count	12	69338325	1e-09	0.0220094	[0.015-0.029] unit increase	C1GALT1P1 - LYZ	27863252	Astle WJ	Cell	169,822 European ancestry individuals	GCST004614
rs4761234	neutrophil count, basophil count	12	69338325	2e-10	0.02304096	[0.016-0.03] unit increase	C1GALT1P1 - LYZ	27863252	Astle WJ	Cell	170,143 European ancestry individuals	GCST004620
rs2998286	neutrophil count, basophil count	10	28491444	7e-22	0.04109397	[0.033-0.049] unit increase	LINC02652	27863252	Astle WJ	Cell	170,143 European ancestry individuals	GCST004620
rs2998286	granulocyte count	10	28491444	2e-23	0.04277287	[0.034-0.051] unit increase	LINC02652	27863252	Astle WJ	Cell	169,822 European ancestry individuals	GCST004614
rs35979828	obsolete_red blood cell distribution width	12	54292096	7e-22	0.06651335	[0.053-0.08] unit decrease	HNRNPA1 - NFE2	27863252	Astle WJ	Cell	171,529 European ancestry individuals	GCST004621
rs2998286	basophil count, eosinophil count	10	28491444	8e-14	0.03180453	[0.023-0.04] unit increase	LINC02652	27863252	Astle WJ	Cell	171,771 European ancestry individuals	GCST004624
rs35979828	monocyte count	12	54292096	3e-09	0.04149626	[0.028-0.055] unit decrease	HNRNPA1 - NFE2	27863252	Astle WJ	Cell	170,721 European ancestry individuals	GCST004625
rs149007767	monocyte count	7	50330658	1e-54	0.07949155	[0.069-0.089] unit decrease	IKZF1	27863252	Astle WJ	Cell	170,721 European ancestry individuals	GCST004625
rs2998286	neutrophil count	10	28491444	2e-21	0.04061373	[0.032-0.049] unit increase	LINC02652	27863252	Astle WJ	Cell	170,702 European ancestry individuals	GCST004629
rs35979828	mean corpuscular hemoglobin	12	54292096	4e-10	0.0431627	[0.03-0.057] unit increase	HNRNPA1 - NFE2	27863252	Astle WJ	Cell	172,332 European ancestry individuals	GCST004630
rs35979828	mean platelet volume	12	54292096	6e-52	0.1072094	[0.093-0.121] unit increase	HNRNPA1 - NFE2	27863252	Astle WJ	Cell	164,454 European ancestry individuals	GCST004599
rs4761234	neutrophil count	12	69338325	1e-10	0.02309014	[0.016-0.03] unit increase	C1GALT1P1 - LYZ	27863252	Astle WJ	Cell	170,702 European ancestry individuals	GCST004629
rs4761234	neutrophil percentage of leukocytes	12	69338325	1e-11	0.02430621	[0.017-0.031] unit increase	C1GALT1P1 - LYZ	27863252	Astle WJ	Cell	171,542 European ancestry individuals	GCST004633
rs149007767	neutrophil percentage of leukocytes	7	50330658	9e-13	0.03641274	[0.026-0.046] unit increase	IKZF1	27863252	Astle WJ	Cell	171,542 European ancestry individuals	GCST004633
rs35979828	mean corpuscular volume	12	54292096	2e-18	0.06048055	[0.047-0.074] unit increase	HNRNPA1 - NFE2	27863252	Astle WJ	Cell	172,433 European ancestry individuals	GCST004602
rs2998286	eosinophil count	10	28491444	9e-13	0.03035832	[0.022-0.039] unit increase	LINC02652	27863252	Astle WJ	Cell	172,275 European ancestry individuals	GCST004606
rs4761234	leukocyte count	12	69338325	3e-18	0.019883828	[0.015-0.024] unit increase	C1GALT1P1 - LYZ	32888494	Vuckovic D	Cell	408,112 British individuals	GCST90002407
rs4761234	blood protein measurement	12	69338325	9e-24	0.2835	[0.23-0.34] unit decrease	C1GALT1P1 - LYZ	32929287	Orru V	Nat Genet	2,850 Sardinian (founder/genetic isolate) ancestry individuals	GCST90002073
rs4761234	blood protein measurement	12	69338325	2e-15	0.2175	[0.16-0.27] unit decrease	C1GALT1P1 - LYZ	32929287	Orru V	Nat Genet	3,112 Sardinian (founder/genetic isolate) ancestry individuals	GCST90002074
rs35979828	blood protein measurement	12	54292096	1e-12	0.242664	[0.18-0.31] unit decrease	HNRNPA1 - NFE2	35078996	Gudjonsson A	Nat Commun	5,366 Icelandic ancestry individuals	GCST90090292
rs35979828	blood protein measurement	12	54292096	5e-16	0.276049	[0.21-0.34] unit decrease	HNRNPA1 - NFE2	35078996	Gudjonsson A	Nat Commun	5,367 Icelandic ancestry individuals	GCST90089749
rs4761234	blood protein measurement	12	69338325	8e-200	0.492744	[0.46-0.52] unit decrease	C1GALT1P1 - LYZ	35078996	Gudjonsson A	Nat Commun	5,347 Icelandic ancestry individuals	GCST90088815
rs35979828	mean corpuscular volume	12	54292096	2e-32	0.26	[-0.3--0.22] % decrease	HNRNPA1 - NFE2	34104963	Thompson A	Hum Mol Genet	362,595 British ancestry individuals	GCST90056174
rs35979828	mitochondrial DNA measurement	12	54292096	2e-11	0.0340757	[0.024-0.044] unit decrease	HNRNPA1 - NFE2	33385171	Hagg S	Hum Genet	295,150 European ancestry individuals	GCST012072
rs4761234	lysozyme C measurement	12	69338325	4e-89	0.47	[-0.43--0.51] unit decrease	C1GALT1P1 - LYZ	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90241848
rs35979828	eosinophil count	12	54292096	1e-10	0.0223	[0.015-0.029] unit decrease	HNRNPA1 - NFE2	34594039	Sakaue S	Nat Genet	349,856 European ancestry individuals, 93,063 East Asian ancestry individuals	GCST90018953
rs4761234	neutrophil count	12	69338325	2e-17	0.0181	[0.014-0.022] unit increase	C1GALT1P1 - LYZ	34594039	Sakaue S	Nat Genet	349,856 European ancestry individuals, 82,810 East Asian ancestry individuals	GCST90018968
rs35979828	monocyte count	12	54292096	3e-14	0.0347	[0.026-0.044] unit decrease	HNRNPA1 - NFE2	34594039	Sakaue S	Nat Genet	349,856 European ancestry individuals, 95,119 East Asian ancestry individuals	GCST90018967
rs4761234	lysozyme C measurement	12	69338325	1e-64	0.474189	[0.42-0.53] unit decrease	C1GALT1P1 - LYZ	36168886	Thareja G	Hum Mol Genet	2,935 Qatari ancestry individuals	GCST90162189
rs4761234	lysozyme C measurement	12	69338325	2e-59	0.46	[0.4-0.52] unit decrease	C1GALT1P1 - LYZ	34814699	Katz DH	Circulation	1,852 African American or Afro-Caribbean individuals	GCST90137561
rs4761234	lysozyme C measurement	12	69338325	0	0.609	[0.59-0.63] unit increase	C1GALT1P1 - LYZ	34648354	Pietzner M	Science	10,708 European ancestry individuals	GCST90248359
rs35979828	mitochondrial DNA measurement	12	54292096	3e-18	0.06121	[0.047-0.075] unit increase	HNRNPA1 - NFE2	37587338	Gupta R	Nature	155,998 European ancestry individuals, 2,138 African American or Afro-Caribbean individuals, 381 Hispanic or Latin American individuals, 3,326 Central Asian ancestry individuals, 958 East Asian ancestry individuals, 571 Greater Middle Eastern (Middle Eastern, North African or Persian) individuals	GCST90268497
rs35979828	mitochondrial DNA measurement	12	54292096	4e-11	0.045991	[0.032-0.06] unit increase	HNRNPA1 - NFE2	37587338	Gupta R	Nature	155,998 European ancestry individuals, 2,138 African American or Afro-Caribbean individuals, 381 Hispanic or Latin American individuals, 3,326 Central Asian ancestry individuals, 958 East Asian ancestry individuals, 571 Greater Middle Eastern (Middle Eastern, North African or Persian) individuals	GCST90268498
rs35979828	noggin measurement	12	54292096	3e-15	0.201	[0.15-0.25] unit decrease	HNRNPA1 - NFE2	34648354	Pietzner M	Science	10,708 European ancestry individuals	GCST90248705
rs35979828	protein measurement	12	54292096	6e-12	0.175	[0.13-0.22] unit decrease	HNRNPA1 - NFE2	34648354	Pietzner M	Science	10,708 European ancestry individuals	GCST90246885
rs149007767	neutrophil measurement	7	50330658	8e-10	0.060145	[0.041-0.079] SD units increase	IKZF1	37596262	Akbari P	Nat Commun	39,656 European ancestry individuals	GCST90281227
rs149007767	neutrophil measurement	7	50330658	1e-11	0.0673862	[0.048-0.087] SD units increase	IKZF1	37596262	Akbari P	Nat Commun	39,596 European ancestry individuals	GCST90281225
rs149007767	neutrophil measurement	7	50330658	2e-24	0.102782	[0.083-0.123] SD units increase	IKZF1	37596262	Akbari P	Nat Commun	39,004 European ancestry individuals	GCST90281226
rs149007767	neutrophil measurement	7	50330658	6e-17	0.0843785	[0.065-0.104] SD units decrease	IKZF1	37596262	Akbari P	Nat Commun	38,084 European ancestry individuals	GCST90281224
rs149007767	neutrophil measurement	7	50330658	2e-25	0.104046	[0.084-0.124] SD units decrease	IKZF1	37596262	Akbari P	Nat Commun	38,336 European ancestry individuals	GCST90281223
rs35979828	neutrophil measurement	12	54292096	6e-17	0.113839	[0.087-0.141] SD units increase	HNRNPA1 - NFE2	37596262	Akbari P	Nat Commun	38,336 European ancestry individuals	GCST90281223
rs13120371	hypotaurine measurement	4	138171565	1e-14	0.141	[0.11-0.18] unit decrease	SLC7A11, SLC7A11-AS1	37253714	Feofanova EV	Nat Commun	7,075 European, Hispanic or African American individuals	GCST90300353
