id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
GCST90012073	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cathepsin L1	Weighted median	10	0.135182345401769	0.0868927288470339	0.119770337525773	-0.0351274031384171	0.305492093941956	1.14474550440009	0.965482402933371	1.3572927542364	0.639708689979073
GCST90012073	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cathepsin L1	Weighted mode	10	0.118791557040917	0.109648825920494	0.306808142568625	-0.0961201417632513	0.333703255845085	1.12613515887739	0.908354878156107	1.39612878904125	0.639708689979073
prot-a-722	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cathepsin F	Simple mode	3	0.107372132753334	0.0923913488259407	0.365107451550115	-0.0737149109455101	0.288459176452178	1.1133484908384	0.928936485719256	1.33436987469859	0.639708689979073
prot-a-722	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cathepsin F	MR Egger	3	-0.266056885508835	0.234852742023779	0.460392979841173	-0.726368259875442	0.194254488857772	0.76639552946132	0.483662340234778	1.21440529625106	0.639708689979073
GCST90012073	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cathepsin L1	Inverse variance weighted	10	0.0591098484737982	0.0840637509120222	0.481959146906921	-0.105655103313765	0.223874800261362	1.06089177168165	0.89973491015767	1.25091439546856	0.639708689979073
prot-a-722	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cathepsin F	Weighted median	3	0.0340782310059001	0.0583980463713874	0.559522519882502	-0.0803819398820191	0.148538401893819	1.03466554648855	0.922763838760853	1.16013734839028	0.639708689979073
prot-a-722	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cathepsin F	Inverse variance weighted	3	0.0295273682387338	0.0536506844479723	0.582070209096581	-0.075627973279292	0.134682709756759	1.02996762348597	0.927161071098842	1.14417369160255	0.639708689979073
GCST90012073	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cathepsin L1	Simple mode	10	0.0828519607753786	0.14939863786485	0.592700808433226	-0.209969369439727	0.375673290990484	1.08638096964691	0.810609075000051	1.45597137709183	0.639708689979073
prot-a-722	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cathepsin F	Weighted mode	3	-0.0381937976287562	0.0688214211423429	0.634697936919942	-0.173083783067748	0.0966961878102359	0.96252638748347	0.841067144706996	1.10152566585481	0.639708689979073
GCST90012073	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cathepsin L1	MR Egger	10	-0.177637640551809	0.365187691055858	0.639708689979073	-0.893405515021291	0.538130233917674	0.837245752437247	0.409259637013619	1.71280132848988	0.639708689979073
