id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
GCST90277261	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Diacylglycerol (18:1_18:1) levels	Inverse variance weighted	2.31622653998361	4	0.677816337676121
GCST90277261	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Diacylglycerol (18:1_18:1) levels	MR Egger	2.18191186883541	3	0.535519951111543
GCST90277262	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Diacylglycerol (18:1_18:2) levels	Inverse variance weighted	2.06844966476699	5	0.839594971730981
GCST90277262	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Diacylglycerol (18:1_18:2) levels	MR Egger	0.564027866805405	4	0.966975899811934
GCST90277303	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Phosphatidylcholine (18:0_20:3) levels	Inverse variance weighted	1.82466729836076	2	0.401585968913089
GCST90277303	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Phosphatidylcholine (18:0_20:3) levels	MR Egger	0.447781000562159	1	0.503390609752333
GCST90277322	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Phosphatidylcholine (O-16:0_20:3) levels	Inverse variance weighted	0.162835745525333	2	0.921808412323482
GCST90277322	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Phosphatidylcholine (O-16:0_20:3) levels	MR Egger	0.136912001160366	1	0.711370406883423
GCST90277394	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (51:3) levels	Inverse variance weighted	7.50670450836815	5	0.185599597785211
GCST90277394	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (51:3) levels	MR Egger	7.39102734693966	4	0.116611642728752
GCST90277396	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (52:2) levels	Inverse variance weighted	0.707880475484913	3	0.871348834996242
GCST90277396	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (52:2) levels	MR Egger	0.00382026535143221	2	0.998091690466704
GCST90277397	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (52:3) levels	Inverse variance weighted	3.04706486923307	5	0.692729801819504
GCST90277397	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (52:3) levels	MR Egger	2.67540162563213	4	0.613525822593979
GCST90277398	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (52:4) levels	Inverse variance weighted	7.71105671277439	6	0.26004545201027
GCST90277398	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (52:4) levels	MR Egger	7.66254809548828	5	0.175840109752274
GCST90277402	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (53:3) levels	Inverse variance weighted	4.81833064814164	5	0.438451439519491
GCST90277402	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (53:3) levels	MR Egger	3.08642416392531	4	0.543468136482618
GCST90277403	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (53:4) levels	Inverse variance weighted	1.1873433363606	3	0.756041475631286
GCST90277403	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (53:4) levels	MR Egger	0.0947469101189451	2	0.953731155348936
GCST90277405	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (54:4) levels	Inverse variance weighted	5.08966868970237	5	0.405035287265331
GCST90277405	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (54:4) levels	MR Egger	4.22399195858856	4	0.376539747984141
GCST90277406	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (54:5) levels	Inverse variance weighted	3.16567920668039	3	0.366779320652758
GCST90277406	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (54:5) levels	MR Egger	2.90205977686568	2	0.234328831225562
GCST90277407	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (54:6) levels	Inverse variance weighted	0.949101772213647	2	0.622164416411358
GCST90277407	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (54:6) levels	MR Egger	0.00690981713246319	1	0.933751901162083
GCST90277415	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (58:7) levels	Inverse variance weighted	5.91157941786773	5	0.314917944612133
GCST90277415	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (58:7) levels	MR Egger	3.66272852037456	4	0.453570032824214
