id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90277261	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Diacylglycerol (18:1_18:1) levels	0.0112891954926799	0.0308035852408482	0.738321994658769
GCST90277262	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Diacylglycerol (18:1_18:2) levels	-0.0324609800835214	0.0264652998873996	0.287254496864169
GCST90277303	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Phosphatidylcholine (18:0_20:3) levels	-0.0562781512620887	0.0479612820190507	0.449313892816639
GCST90277322	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Phosphatidylcholine (O-16:0_20:3) levels	-0.00985217786722058	0.061190412192162	0.898371002421158
GCST90277394	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (51:3) levels	0.010457106924618	0.0417936350578918	0.814751859449001
GCST90277396	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (52:2) levels	-0.0291617219287758	0.0347542774601557	0.489733893993638
GCST90277397	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (52:3) levels	-0.0155700106998869	0.0255396007969166	0.575030687323141
GCST90277398	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (52:4) levels	-0.00579856143649914	0.032592105673073	0.865774673691939
GCST90277402	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (53:3) levels	-0.0341173664327649	0.0259246726268794	0.258518760319088
GCST90277403	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (53:4) levels	-0.0329427314022536	0.0315159002649009	0.405614422411639
GCST90277405	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (54:4) levels	-0.0193206211755662	0.0213390341738005	0.416452116810375
GCST90277406	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (54:5) levels	-0.0164627207003069	0.0386234515126049	0.711427291057665
GCST90277407	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (54:6) levels	-0.0349003300215918	0.03595504510241	0.509475680387952
GCST90277415	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triacylglycerol (58:7) levels	-0.0556397050176523	0.0371026122672511	0.208094168141695
