id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
GCST90277261	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Diacylglycerol (18:1_18:1) levels	Malignant_melanoma_of_skin	0.000431464249103578	1.21512594521925e-08	TRUE	0.0973059756638083
GCST90277262	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Diacylglycerol (18:1_18:2) levels	Malignant_melanoma_of_skin	0.000662931166181382	6.3144410405139e-09	TRUE	0.0432204753864611
GCST90277303	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Phosphatidylcholine (18:0_20:3) levels	Malignant_melanoma_of_skin	0.000464406047601994	6.79149786260725e-09	TRUE	0.0791316394005397
GCST90277322	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Phosphatidylcholine (O-16:0_20:3) levels	Malignant_melanoma_of_skin	0.000350171237136424	5.82484571090144e-09	TRUE	0.139518238987978
GCST90277394	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triacylglycerol (51:3) levels	Malignant_melanoma_of_skin	0.000423406637752022	8.19279595552711e-09	TRUE	0.0949195932964081
GCST90277396	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triacylglycerol (52:2) levels	Malignant_melanoma_of_skin	0.000336909914502775	6.2531471029265e-09	TRUE	0.135030520875102
GCST90277397	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triacylglycerol (52:3) levels	Malignant_melanoma_of_skin	0.000729452028408602	8.02537389134959e-09	TRUE	0.0276414438846057
GCST90277398	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triacylglycerol (52:4) levels	Malignant_melanoma_of_skin	0.000635335553365656	8.31902220534323e-09	TRUE	0.0398979725776507
GCST90277402	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triacylglycerol (53:3) levels	Malignant_melanoma_of_skin	0.000596343687317569	7.63113155347981e-09	TRUE	0.0473800460924346
GCST90277403	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triacylglycerol (53:4) levels	Malignant_melanoma_of_skin	0.000512388740592054	6.16534301323148e-09	TRUE	0.078490536877289
GCST90277405	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triacylglycerol (54:4) levels	Malignant_melanoma_of_skin	0.000684695611487439	7.9003473445514e-09	TRUE	0.0329747171711669
GCST90277406	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triacylglycerol (54:5) levels	Malignant_melanoma_of_skin	0.000439596607295308	1.02380312624943e-08	TRUE	0.0883967925411661
GCST90277407	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triacylglycerol (54:6) levels	Malignant_melanoma_of_skin	0.000208050998637975	6.13161754076342e-09	TRUE	0.243910829127759
GCST90277415	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triacylglycerol (58:7) levels	Malignant_melanoma_of_skin	0.000449252897727891	6.23117827304948e-09	TRUE	0.130609384177985
