id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
met-a-316	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Uridine	0.0517558779191162	0.0614317571148155	0.554289645592896
met-a-570	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	X-12063	0.00832106507013593	0.0162124960753071	0.634823417692839
met-c-887	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cholesterol esters in large VLDL	0.00532768403615735	0.0223532831303827	0.816955356447352
met-c-888	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Free cholesterol in large VLDL	-0.0288859268528005	0.0287309336806338	0.344144404346846
met-c-890	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Concentration of large VLDL particles	0.00858729276271134	0.0229274436596713	0.717734410284763
met-c-909	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Total cholesterol in medium VLDL	-0.0137293147519747	0.0180158150406878	0.45962178135646
met-c-911	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Free cholesterol in medium VLDL	-0.0102361307116457	0.0192099542096493	0.607037808729433
met-c-912	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Total lipids in medium VLDL	0.0119870790001275	0.0207111309859697	0.576936612210945
met-c-913	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Concentration of medium VLDL particles	0.0232929018663171	0.0193385533042687	0.253680285348742
met-c-914	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Phospholipids in medium VLDL	-0.00497541873672236	0.017811786623318	0.784745385039792
met-c-915	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triglycerides in medium VLDL	-0.00382309886385924	0.0198838404182032	0.851377829441519
met-c-932	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triglycerides in small VLDL	0.00787365604807371	0.0201722849006299	0.703752106300807
met-c-940	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Valine	-0.0442239240643633	0.054151967032775	0.473939353239313
met-c-956	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Triglycerides in very small VLDL	-0.0220787414452016	0.0165456683482733	0.199668486369739
