id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
met-a-316	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Uridine	Malignant_melanoma_of_skin	0.000113704574643325	4.04741167625074e-09	TRUE	0.380402405900458
met-a-570	finngen_R12_C3_MELANOMA_SKIN_EXALLC	X-12063	Malignant_melanoma_of_skin	0.00692425767656835	1.14046757630435e-09	TRUE	2.93598908011211e-11
met-c-887	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Cholesterol esters in large VLDL	Malignant_melanoma_of_skin	0.000214990767638596	9.45933415763341e-09	TRUE	0.0659653886535931
met-c-888	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Free cholesterol in large VLDL	Malignant_melanoma_of_skin	0.000174415942894228	8.55415349444569e-09	TRUE	0.0838837310916559
met-c-890	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Concentration of large VLDL particles	Malignant_melanoma_of_skin	0.000209266028394015	8.77746982981359e-09	TRUE	0.0696277444846567
met-c-909	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Total cholesterol in medium VLDL	Malignant_melanoma_of_skin	0.000291301824241517	8.85230489664355e-09	TRUE	0.0257096260464215
met-c-911	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Free cholesterol in medium VLDL	Malignant_melanoma_of_skin	0.000269844510825793	1.04652076559247e-08	TRUE	0.030720454870854
met-c-912	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Total lipids in medium VLDL	Malignant_melanoma_of_skin	0.000279568252063596	1.04632525866739e-08	TRUE	0.0346594848151201
met-c-913	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Concentration of medium VLDL particles	Malignant_melanoma_of_skin	0.00027842740906924	1.5068341403501e-08	TRUE	0.0352560418912405
met-c-914	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Phospholipids in medium VLDL	Malignant_melanoma_of_skin	0.000274324932230405	1.08191397110192e-08	TRUE	0.0304225280904544
met-c-915	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triglycerides in medium VLDL	Malignant_melanoma_of_skin	0.000228734377173418	8.45355041007875e-09	TRUE	0.0491480967153218
met-c-932	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triglycerides in small VLDL	Malignant_melanoma_of_skin	0.000301969524082833	1.02355546959015e-08	TRUE	0.0227705571100131
met-c-940	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Valine	Malignant_melanoma_of_skin	5.61525838393723e-05	1.97011999382859e-09	TRUE	0.296453252880968
met-c-956	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Triglycerides in very small VLDL	Malignant_melanoma_of_skin	0.000348675751028661	9.47546342245712e-09	TRUE	0.0182170227460314
