id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
prot-a-2575	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	rRNA methyltransferase 3, mitochondrial	Inverse variance weighted	4	-0.0401407830478775	0.0264624607098883	0.129293113100409	-0.0920072060392586	0.0117256399435036	0.960654185807623	0.912098576903256	1.01179465474332	0.976574053965511
prot-a-612	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	Weighted mode	3	-0.1004359905309	0.0639505882112816	0.256880256552715	-0.225779143425012	0.0249071623632114	0.904443003476446	0.797894302410244	1.02521993711005	0.976574053965511
GCST90019407	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Inverse variance weighted	5	-0.0428945236195079	0.0385244441566014	0.265520991128903	-0.118402434166447	0.0326133869274308	0.958012432421984	0.888338482913417	1.03315103232395	0.976574053965511
prot-a-2575	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	rRNA methyltransferase 3, mitochondrial	Weighted median	4	-0.0316306609414772	0.0294129815399656	0.282196585683078	-0.0892801047598097	0.0260187828768553	0.96886435545417	0.914589356860239	1.02636022629013	0.976574053965511
prot-a-612	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	MR Egger	3	-0.189209325047544	0.0987285112910125	0.306170390941236	-0.382717207177928	0.00429855708284077	0.827613248379149	0.68200573834537	1.00430780913141	0.976574053965511
prot-a-612	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	Weighted median	3	-0.0574320715881906	0.0581931077858642	0.323680766427828	-0.171490562848484	0.0566264196721032	0.944186025265256	0.842408217916502	1.05826039127572	0.976574053965511
prot-a-2575	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	rRNA methyltransferase 3, mitochondrial	Weighted mode	4	-0.0306088496346525	0.0281150878836178	0.355926785817637	-0.0857144218865433	0.0244967226172384	0.969854857974508	0.917856313470318	1.02479923244236	0.976574053965511
prot-a-2129	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	ADP-ribose pyrophosphatase, mitochondrial	Inverse variance weighted	3	0.0503949177531555	0.0554037684406889	0.363036831598423	-0.0581964683905948	0.158986303896906	1.05168634398429	0.943464568261511	1.17232189032929	0.976574053965511
prot-a-2129	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	ADP-ribose pyrophosphatase, mitochondrial	Weighted median	3	0.052205367949419	0.0584479064358405	0.371752845372189	-0.0623525286648285	0.166763264563666	1.05359209434468	0.93955160952771	1.18147453530903	0.976574053965511
GCST90019407	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Weighted median	5	-0.0349133123127178	0.0430235790574614	0.417082890402803	-0.119239527265342	0.0494129026399065	0.965689125986178	0.887595172053487	1.05065407903295	0.976574053965511
prot-a-2575	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	rRNA methyltransferase 3, mitochondrial	MR Egger	4	-0.049204013948097	0.0519790665274626	0.443753626084156	-0.151082984341924	0.0526749564457296	0.951986891281278	0.859776347724324	1.05408696525574	0.976574053965511
prot-a-2129	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	ADP-ribose pyrophosphatase, mitochondrial	Simple mode	3	0.0694243701008265	0.07495239572146	0.452101028963203	-0.0774823255132352	0.216331065714888	1.07189099113156	0.925443380988878	1.24151333346974	0.976574053965511
prot-a-612	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	Inverse variance weighted	3	-0.0507169535336018	0.0681738314175246	0.456915318263271	-0.18433766311195	0.0829037560447463	0.950547681621738	0.831654937216025	1.08643724049914	0.976574053965511
GCST90026372	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	mitochondrial CNV	MR Egger	59	-0.262685871540492	0.373864921080845	0.485150789472767	-0.995461116858948	0.470089373777963	0.768983418951546	0.369552998131509	1.60013719713343	0.976574053965511
prot-a-2129	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	ADP-ribose pyrophosphatase, mitochondrial	Weighted mode	3	0.0621157705601184	0.0750582343030393	0.494941087194414	-0.0849983686738385	0.209229909794075	1.06408552737495	0.918513782795799	1.23272838228118	0.976574053965511
GCST90019407	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Weighted mode	5	-0.0322285557958934	0.0440915401339707	0.50532427249017	-0.118647974458476	0.0541908628666891	0.968285249580879	0.888120386799689	1.05568607419815	0.976574053965511
GCST90026371	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	mitochondrial CNV	MR Egger	60	-0.233185139886641	0.371167714896424	0.532308078611517	-0.960673861083632	0.49430358131035	0.792006927876908	0.382634956274208	1.63935616315069	0.976574053965511
GCST90026371	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	mitochondrial CNV	Simple mode	60	0.229225788721071	0.379697589523642	0.54835317057001	-0.514981486745267	0.973433064187409	1.25762596471318	0.597511656401343	2.64701625512456	0.976574053965511
GCST90026372	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	mitochondrial CNV	Weighted mode	59	0.129965053504275	0.275048670666933	0.638331331910293	-0.409130341002914	0.669060448011464	1.13878858595879	0.664227650581624	1.95240207536444	0.976574053965511
prot-a-2575	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	rRNA methyltransferase 3, mitochondrial	Simple mode	4	-0.0279743724934912	0.053728364382134	0.638588321751432	-0.133281966682474	0.0773332216954913	0.972413287009766	0.875218274919875	1.08040202981331	0.976574053965511
GCST90026371	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	mitochondrial CNV	Weighted mode	60	0.11486890276258	0.270633836463152	0.672785814999078	-0.415573416705198	0.645311222230357	1.12172637270365	0.659961739098324	1.90658030712204	0.976574053965511
GCST90019407	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	Simple mode	5	-0.0254217995914892	0.0595209385197117	0.691287979358431	-0.142082839090124	0.0912392399071457	0.974898613454747	0.867549386507317	1.09553106866034	0.976574053965511
GCST90026372	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	mitochondrial CNV	Simple mode	59	0.129965053504275	0.345088697854328	0.707835179885612	-0.546408794290209	0.806338901298759	1.13878858595879	0.579025480682524	2.2396932203767	0.976574053965511
prot-a-612	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Cytochrome c oxidase assembly factor 3 homolog, mitochondrial	Simple mode	3	0.0522703877130775	0.122999088862468	0.712216267402138	-0.188807826457361	0.293348601883516	1.05366060088076	0.827945600646609	1.34091015277013	0.976574053965511
GCST90026371	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	mitochondrial CNV	Weighted median	60	0.0562682611632727	0.19067055685265	0.767911961655268	-0.317446030267922	0.429982552594468	1.05788143417944	0.72800597000124	1.53723070262684	0.976574053965511
GCST90019404	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Medium-chain specific acyl-CoA dehydrogenase, mitochondrial measurement	Simple mode	3	0.0303140862725523	0.106932228471751	0.803453188424753	-0.17927308153208	0.239901254077184	1.03077823640971	0.835877605489891	1.27112362584854	0.976574053965511
GCST90019404	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Medium-chain specific acyl-CoA dehydrogenase, mitochondrial measurement	MR Egger	3	-0.0337426514835888	0.106456594930388	0.804593164059103	-0.242397577547148	0.174912274579971	0.96682028239015	0.784744118880256	1.19114171862128	0.976574053965511
GCST90019407	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Electron transfer flavoprotein subunit alpha, mitochondrial measurement	MR Egger	5	-0.0195229721052986	0.0762860880084581	0.8145587859879	-0.169043704601876	0.129997760391279	0.980666366958862	0.844471995267164	1.1388258327975	0.976574053965511
GCST90019404	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Medium-chain specific acyl-CoA dehydrogenase, mitochondrial measurement	Inverse variance weighted	3	-0.0097448033011636	0.0425933726588679	0.819034592670638	-0.0932278137125447	0.0737382071102175	0.99030252343984	0.910985941565252	1.07652494202741	0.976574053965511
GCST90026372	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	mitochondrial CNV	Weighted median	59	0.033604546910063	0.189577068203708	0.859303688796308	-0.337966506769205	0.405175600589331	1.03417555793372	0.713219175512696	1.49956580157664	0.976574053965511
GCST90019404	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Medium-chain specific acyl-CoA dehydrogenase, mitochondrial measurement	Weighted median	3	-0.00657595986926222	0.0442836199062361	0.881950995939184	-0.0933718548854849	0.0802199351469605	0.993445614438341	0.910854731531747	1.0835253467774	0.976574053965511
GCST90019404	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Medium-chain specific acyl-CoA dehydrogenase, mitochondrial measurement	Weighted mode	3	-0.00488722943957309	0.043824633719648	0.921388991265368	-0.0907835115300831	0.0810090526509369	0.995124693634716	0.913215390103367	1.08438071304241	0.976574053965511
GCST90026372	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	mitochondrial CNV	Inverse variance weighted	59	0.014099840949506	0.166017132913338	0.932317013374719	-0.311293739560636	0.339493421459648	1.01419971254607	0.732498680424618	1.40423605450356	0.976574053965511
GCST90026371	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	mitochondrial CNV	Inverse variance weighted	60	0.0106144176165849	0.16488512959092	0.948671938137925	-0.312560436381619	0.333789271614789	1.01067095039103	0.731571414081399	1.39624888329857	0.976574053965511
prot-a-2129	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	ADP-ribose pyrophosphatase, mitochondrial	MR Egger	3	0.00339791363610994	0.147991374875243	0.9853856415247	-0.286665181119366	0.293461008391585	1.00340369308882	0.75076305640628	1.34106088826971	0.9853856415247
