Exposure	MR Analysis	Causal Estimate	Sd	T-stat	P-value	id	RSSobs	Global.Test.Pvalue
beta.exposure	Raw	0.0849034568901661	0.056328699404932	1.50728594459137	0.175467270842926	GCST90199649	12.785868972278	0.2775
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90199649	12.785868972278	0.2775
beta.exposure	Raw	0.104501573712774	0.0291550916306008	3.5843335715361	0.0089243711280449	GCST90199849	2.71410716930389	0.9625
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90199849	2.71410716930389	0.9625
beta.exposure	Raw	-0.0747213427740753	0.022813373790415	-3.27533066614941	0.0220680952202841	GCST90199850	3.36963397115812	0.815
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90199850	3.36963397115812	0.815
beta.exposure	Raw	-0.156071500168754	0.0753591939525849	-2.07103462739997	0.130113258825844	GCST90199871	5.01363756761512	0.4975
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90199871	5.01363756761512	0.4975
beta.exposure	Raw	-0.140958088445235	0.0656153687239162	-2.14824805813911	0.098174410017428	GCST90199926	7.3350936499565	0.3675
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90199926	7.3350936499565	0.3675
beta.exposure	Raw	-0.145686075655282	0.05849356880363	-2.49063407542064	0.0551182761013677	GCST90199962	8.11922911440832	0.38
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90199962	8.11922911440832	0.38
beta.exposure	Raw	-0.112248405680266	0.0333628184639281	-3.36447610988348	0.0200099075247482	GCST90200070	2.91030259793898	0.865
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90200070	2.91030259793898	0.865
beta.exposure	Raw	-0.0869196175931403	0.0430994583833306	-2.01672180703686	0.0903095992389207	GCST90200083	8.32630780459223	0.4525
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90200083	8.32630780459223	0.4525
beta.exposure	Raw	-0.151744262546893	0.068521978109949	-2.21453417914187	0.091164849409264	GCST90200322	6.00242233198741	0.4675
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90200322	6.00242233198741	0.4675
beta.exposure	Raw	0.122514077002746	0.0311008769685841	3.93924830886607	0.0076312155331834	GCST90200444	3.30229354291763	0.8875
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90200444	3.30229354291763	0.8875
beta.exposure	Raw	-0.246792814674202	0.0937821814361021	-2.63155336008421	0.0782207164803605	GCST90200562	4.75733922091772	0.505
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90200562	4.75733922091772	0.505
beta.exposure	Raw	-0.0754008758693459	0.0374093463110144	-2.01556250789514	0.137243298136423	GCST90200681	20.4462209071352	0.5275
beta.exposure	Outlier-corrected	NA	NA	NA	NA	GCST90200681	20.4462209071352	0.5275
