id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
GCST90199649	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	1-stearoyl-2-arachidonoyl-GPI (18:0/20:4) levels	Inverse variance weighted	6.56233368109448	6	0.36322273182559
GCST90199649	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	1-stearoyl-2-arachidonoyl-GPI (18:0/20:4) levels	MR Egger	6.53972447790206	5	0.25718219800064
GCST90199849	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	21-hydroxypregnenolone disulfate levels	Inverse variance weighted	2.14145308214696	7	0.9515979323362
GCST90199849	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	21-hydroxypregnenolone disulfate levels	MR Egger	1.82844645057958	6	0.934780780142593
GCST90199850	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	5alpha-androstan-3alpha,17alpha-diol monosulfate levels	Inverse variance weighted	2.29760523761324	5	0.806618531601142
GCST90199850	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	5alpha-androstan-3alpha,17alpha-diol monosulfate levels	MR Egger	2.09597845380399	4	0.718111248281212
GCST90199871	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Androstenediol (3beta,17beta) monosulfate (2) levels	Inverse variance weighted	3.01334069231596	3	0.38957287387939
GCST90199871	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Androstenediol (3beta,17beta) monosulfate (2) levels	MR Egger	2.74676206738146	2	0.253249266123745
GCST90199926	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	N-acetylcarnosine levels	Inverse variance weighted	4.5336059649359	4	0.338581259780576
GCST90199926	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	N-acetylcarnosine levels	MR Egger	3.31278807116287	3	0.345866745592299
GCST90199962	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Acisoga levels	Inverse variance weighted	5.81764537579478	5	0.32436918809495
GCST90199962	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Acisoga levels	MR Egger	5.77618540012241	4	0.216497999635989
GCST90200070	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	1-(1-enyl-palmitoyl)-2-palmitoleoyl-GPC (P-16:0/16:1) levels	Inverse variance weighted	2.42963585478345	5	0.787052739488731
GCST90200070	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	1-(1-enyl-palmitoyl)-2-palmitoleoyl-GPC (P-16:0/16:1) levels	MR Egger	2.36582688343177	4	0.668811504267001
GCST90200083	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	1-(1-enyl-palmitoyl)-2-palmitoyl-GPC (P-16:0/16:0) levels	Inverse variance weighted	6.33779107070018	6	0.386433119966461
GCST90200083	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	1-(1-enyl-palmitoyl)-2-palmitoyl-GPC (P-16:0/16:0) levels	MR Egger	6.31916993287553	5	0.276389183508678
GCST90200322	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Beta-hydroxyisovalerate levels	Inverse variance weighted	4.24462364853809	4	0.373910757065621
GCST90200322	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Beta-hydroxyisovalerate levels	MR Egger	2.68585712061152	3	0.442636081482935
GCST90200444	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Dihydroorotate levels	Inverse variance weighted	2.36355937704837	6	0.883414148487477
GCST90200444	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Dihydroorotate levels	MR Egger	2.22893203789239	5	0.81664608497696
GCST90200562	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	X-21286 levels	Inverse variance weighted	3.07408730227957	3	0.38034282802427
GCST90200562	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	X-21286 levels	MR Egger	3.07376874129145	2	0.215050075075401
GCST90200681	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Orotidine levels	Inverse variance weighted	1.79632373838337	2	0.407317675222434
GCST90200681	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Orotidine levels	MR Egger	1.2514701079723	1	0.263271880288014
GCST90200774	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Uridine to pseudouridine ratio	Inverse variance weighted	2.6135001005371	2	0.270698384492486
GCST90200774	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Uridine to pseudouridine ratio	MR Egger	0.962947248676113	1	0.326445435995462
GCST90200892	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Hypotaurine to taurine ratio	Inverse variance weighted	2.6072898781433	2	0.271540239427338
GCST90200892	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Hypotaurine to taurine ratio	MR Egger	0.217020145398675	1	0.641319858702898
GCST90200914	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Tyrosine to pyruvate ratio	Inverse variance weighted	0.671823101050901	2	0.714686316649709
GCST90200914	finngen_R12_C3_MELANOMA_SKIN_EXALLC	Malignant_melanoma_of_skin	Tyrosine to pyruvate ratio	MR Egger	0.534862249898221	1	0.464569811239418
