SNP	effect_allele.outcome	other_allele.outcome	beta.outcome	se.outcome	pval.outcome	samplesize.outcome	outcome	eaf.outcome	id.outcome	mr_keep.outcome	pval_origin.outcome	data_source.outcome
rs12076635	C	G	0.0474358	0.0246454	0.0542625	1e+05	Malignant_melanoma_of_skin	0.818696	finngen_R12_C3_MELANOMA_SKIN_EXALLC	TRUE	reported	textfile
rs56395519	G	C	-0.0056959	0.0254265	0.822746	1e+05	Malignant_melanoma_of_skin	0.171543	finngen_R12_C3_MELANOMA_SKIN_EXALLC	TRUE	reported	textfile
rs2664121	T	G	-0.0123692	0.0208585	0.553178	1e+05	Malignant_melanoma_of_skin	0.700751	finngen_R12_C3_MELANOMA_SKIN_EXALLC	TRUE	reported	textfile
rs55702239	A	G	-0.0179956	0.0216538	0.405941	1e+05	Malignant_melanoma_of_skin	0.263541	finngen_R12_C3_MELANOMA_SKIN_EXALLC	TRUE	reported	textfile
rs71641023	C	A	-0.0032192	0.034227	0.925066	1e+05	Malignant_melanoma_of_skin	0.0862087	finngen_R12_C3_MELANOMA_SKIN_EXALLC	TRUE	reported	textfile
rs12525281	G	A	-0.0328805	0.0234249	0.160422	1e+05	Malignant_melanoma_of_skin	0.206851	finngen_R12_C3_MELANOMA_SKIN_EXALLC	TRUE	reported	textfile
rs2297079	G	C	0.00051777	0.0191399	0.978418	1e+05	Malignant_melanoma_of_skin	0.495451	finngen_R12_C3_MELANOMA_SKIN_EXALLC	TRUE	reported	textfile
rs935211	G	A	0.0445811	0.0424574	0.29371	1e+05	Malignant_melanoma_of_skin	0.947313	finngen_R12_C3_MELANOMA_SKIN_EXALLC	TRUE	reported	textfile
