id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
EBI-a-GCST006909	PRKAB1-UKBPPP	PRKAB1-UKBPPP	EBI-a-GCST006909	MR Egger	34	0.00719257502474359	0.0225767456571029	0.752112609618223	-0.037057846463178	0.0514429965126652	1.0072185037199	0.963620391705276	1.05278917192741
EBI-a-GCST006909	PRKAB1-UKBPPP	PRKAB1-UKBPPP	EBI-a-GCST006909	MR IVW	34	0.00162133585892717	0.0109793720537546	0.882602346835955	-0.0198982333664319	0.0231409050842862	1.00162265093454	0.980298429901826	1.02341073316379
EBI-a-GCST006909	PRKAB1-UKBPPP	PRKAB1-UKBPPP	EBI-a-GCST006909	Weighted mode	34	-0.00217762592981477	0.0286939534535511	0.939963686547251	-0.0584177746987749	0.0540625228391454	0.997824743377397	0.943255796703094	1.05555059611212
EBI-a-GCST006909	PRKAB1-UKBPPP	PRKAB1-UKBPPP	EBI-a-GCST006909	Weighted median	34	0.00177711444149962	0.0151059227417764	0.906350093247117	-0.0278304941323821	0.0313847230153813	1.00177869444518	0.97255320630526	1.0318824164457
EBI-a-GCST006909	PRKAB1-UKBPPP	PRKAB1-UKBPPP	EBI-a-GCST006909	Simple mode	34	-0.00775946463028457	0.0296218901442953	0.794987938286125	-0.0658183693131033	0.0502994400525341	0.992270562300893	0.936300909825801	1.05158593618382
