rsid	trait	chr	pos	p	OR or BETA	95% CI (TEXT)	MAPPED_GENE	PUBMEDID	FIRST AUTHOR	JOURNAL	Sample	STUDY ACCESSION
rs12445022	stroke	16	87541726	1e-10	NA		ZCCHC14-DT - JPH3	29531354	Malik R	Nat Genet	40,585 European ancestry cases, 406,111 European ancestry controls, 17,369 East Asian ancestry cases, 28,195 East Asian ancestry controls, 2,437 South Asian ancestry cases, 6,707 South Asian ancestry controls, 5,541 African American cases, 15,154 African American controls, 365 Asian ancestry cases, 333 Asian ancestry controls, 865 Latin American cases, 692 Latin American controls	GCST005838
rs12445022	stroke	16	87541726	1e-07	NA		ZCCHC14-DT - JPH3	29531354	Malik R	Nat Genet	40,585 European ancestry cases, 406,111 European ancestry controls	GCST006906
rs12445022	Ischemic stroke	16	87541726	2e-07	NA		ZCCHC14-DT - JPH3	29531354	Malik R	Nat Genet	34,217 European ancestry cases, 406,111 European ancestry controls	GCST006908
rs9515201	small vessel stroke	13	110388451	1e-07	1.11	[1.07-1.16]	COL4A2	29531354	Malik R	Nat Genet	5,386 European ancestry cases, 192,662 European ancestry controls, 5,096 East Asian ancestry cases, 28,195 East Asian ancestry controls, 314 South Asian ancestry cases, 6,707 South Asian ancestry controls, 694 African American cases, 15,146 African American controls, 134 Asian ancestry cases, 333 Asian ancestry controls, 86 Latin American cases, 692 Latin American controls	GCST005841
rs12445022	small vessel stroke	16	87541726	3e-09	NA		ZCCHC14-DT - JPH3	29531354	Malik R	Nat Genet	5,386 European ancestry cases, 192,662 European ancestry controls, 5,096 East Asian ancestry cases, 28,195 East Asian ancestry controls, 314 South Asian ancestry cases, 6,707 South Asian ancestry controls, 694 African American cases, 15,146 African American controls, 134 Asian ancestry cases, 333 Asian ancestry controls, 86 Latin American cases, 692 Latin American controls	GCST005841
rs12445022	small vessel stroke	16	87541726	9e-08	NA		ZCCHC14-DT - JPH3	29531354	Malik R	Nat Genet	5,386 European ancestry cases, 192,662 European ancestry controls	GCST006909
rs12445022	Ischemic stroke	16	87541726	1e-10	NA		ZCCHC14-DT - JPH3	29531354	Malik R	Nat Genet	34,217 European ancestry cases, 406,111 European ancestry controls, 17,369 East Asian ancestry cases, 28,195 East Asian ancestry controls, 2,437 South Asian ancestry cases, 6,707 South Asian ancestry controls, 5,541 African American cases, 15,146 African American controls, 222 Asian ancestry cases, 333 Asian ancestry controls, 555 Latin American cases, 692 Latin American controls	GCST005843
rs9515201	non-lobar intracerebral hemorrhage	13	110388451	5e-10	1.08	[1.06-1.10]	COL4A2	31430377	Chung J	Brain	at least 1,005 European ancestry cases, at least 1,711 European ancestry controls	GCST008876
rs7088080	non-lobar intracerebral hemorrhage	10	3481431	3e-07	1.0752687	[1.05-1.1]	LINC02669	31430377	Chung J	Brain	at least 1,005 European ancestry cases, at least 1,711 European ancestry controls	GCST008876
rs12157917	non-lobar intracerebral hemorrhage	22	26037088	7e-07	1.25	[1.15-1.35]	MYO18B - LINC02559	31430377	Chung J	Brain	at least 1,005 European ancestry cases, at least 1,711 European ancestry controls	GCST008876
rs7766042	non-lobar intracerebral hemorrhage	6	1366483	7e-07	1.11	[1.06-1.15]	LINC01394 - FOXF2-DT	31430377	Chung J	Brain	at least 1,005 European ancestry cases, at least 1,711 European ancestry controls	GCST008876
rs12445022	non-lobar intracerebral hemorrhage	16	87541726	3e-06	1.06	[1.04-1.08]	ZCCHC14-DT - JPH3	31430377	Chung J	Brain	at least 1,005 European ancestry cases, at least 1,711 European ancestry controls	GCST008876
rs10850001	glomerular filtration rate	12	112115228	3e-06	0.0033	[0.0019-0.0047] unit decrease	NAA25 - TRAFD1	31152163	Wuttke M	Nat Genet	165,726 East Asian ancestry individuals	GCST008060
rs10850001	glomerular filtration rate	12	112115228	1e-09	0.0021	[0.0015-0.0027] unit decrease	NAA25 - TRAFD1	31152163	Wuttke M	Nat Genet	567,460 European ancestry individuals, 165,726 East Asian ancestry individuals, 13,842 African American individuals, 13,359 South Asian ancestry individuals, 4,961 Hispanic individuals	GCST008058
rs9515201	waist-hip ratio	13	110388451	7e-11	0.0121	[0.0086-0.0156] unit decrease	COL4A2	30239722	Pulit SL	Hum Mol Genet	697,734 European ancestry individuals	GCST008996
rs9515201	waist-hip ratio	13	110388451	7e-11	0.0121	[0.0086-0.0156] unit decrease	COL4A2	30239722	Pulit SL	Hum Mol Genet	316,772 European ancestry male individuals	GCST008998
rs9515201	BMI-adjusted waist-hip ratio	13	110388451	5e-15	0.0146	[0.011-0.018] unit decrease	COL4A2	30239722	Pulit SL	Hum Mol Genet	315,284 European ancestry male individuals	GCST008995
rs12445022	caudate nucleus volume	16	87541726	4e-09	5.874	NR z score increase	ZCCHC14-DT - JPH3	31636452	Satizabal CL	Nat Genet	37,741 European ancestry individuals	GCST009666
rs12445022	putamen volume	16	87541726	2e-07	5.203	NR z score increase	ZCCHC14-DT - JPH3	31636452	Satizabal CL	Nat Genet	37,571 European ancestry individuals	GCST009668
rs12445022	small vessel stroke	16	87541726	3e-09	1.16	1.10-1.21	ZCCHC14-DT - JPH3	27997041	Traylor M	Ann Neurol	2,275 European ancestry cases, 12,285 European ancestry controls	GCST004020
rs12445022	systemic juvenile idiopathic arthritis	16	87541726	2e-06	1.5	[1.30-1.70]	ZCCHC14-DT - JPH3	27927641	Ombrello MJ	Ann Rheum Dis	178 European ancestry cases, 434 European ancestry controls, 81 Hispanic/Latin American cases, 177 Hispanic/Latin American controls, 511 cases, 6,336 controls	GCST004025
rs149163995	migraine disorder	2	202912503	4e-10	1.0822511	[1.05-1.11]	WDR12, CARF	27182965	Pickrell JK	Nat Genet	53,109 European ancestry cases, 230,876 European ancestry controls	GCST003986
rs10850001	glomerular filtration rate	12	112115228	2e-11	6.717	NR z score increase	NAA25 - TRAFD1	31015462	Graham SE	Nat Commun	206,856 European ancestry individuals, 143,658 East Asian ancestry individuals	GCST007876
rs12445022	stroke	16	87541726	3e-08	1.13	[1.09-1.17]	ZCCHC14-DT - JPH3	33773637	Traylor M	Lancet Neurol	6,030 European ancestry cases, 248,929 European ancestry controls	GCST90014122
rs12445022	stroke	16	87541726	9e-08	1.12	[1.08-1.16]	ZCCHC14-DT - JPH3	33773637	Traylor M	Lancet Neurol	7,338 European, African American, South Asian and Hispanic ancestry cases, 225,258 European, African American, South Asian and Hispanic ancestry controls	GCST90014123
rs9515201	white matter hyperintensity measurement	13	110388451	7e-07	NA		COL4A2	25663218	Verhaaren BF	Circ Cardiovasc Genet	17,936 European ancestry individuals, 1,943 African American ancestry individuals, 795 Hispanic individuals, 204 Chinese ancestry individuals, 201 Malay ancestry individuals	GCST003013
rs9515201	BMI-adjusted waist-hip ratio	13	110388451	1e-11	0.0233581	[0.017-0.03] unit decrease	COL4A2	34021172	Christakoudi S	Sci Rep	186,825 British ancestry men	GCST012230
rs7766042	functional brain measurement	6	1366483	6e-12	0.0830998	unit decrease	LINC01394 - FOXF2-DT	35393594	Zhao B	Nat Genet	34,691 British ancestry individuals	GCST90131369
rs12445022	Ischemic stroke, factor VII measurement	16	87541726	3e-10	NA		ZCCHC14-DT - JPH3	35285134	Temprano-Sagrera G	J Thromb Haemost	27,495 European or African American individuals with measurements, 60,341 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke cases, 454,450 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke controls	GCST90129549
rs12445022	factor VIII measurement, Ischemic stroke	16	87541726	2e-10	NA		ZCCHC14-DT - JPH3	35285134	Temprano-Sagrera G	J Thromb Haemost	32,610 European, African American, East Asian, South Asian or Hispanic individuals with measurements, 60,341 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke cases, 454,450 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke controls	GCST90129550
rs12445022	Ischemic stroke, von Willebrand factor measurement	16	87541726	3e-10	NA		ZCCHC14-DT - JPH3	35285134	Temprano-Sagrera G	J Thromb Haemost	60,341 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke cases, 454,450 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke controls, 46,354 European, African American or Hispanic individuals with measurements	GCST90129551
rs12445022	factor XI measurement, Ischemic stroke	16	87541726	3e-10	NA		ZCCHC14-DT - JPH3	35285134	Temprano-Sagrera G	J Thromb Haemost	16,169 European ancestry individuals with measurements, 60,341 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke cases, 454,450 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke controls	GCST90129552
rs12445022	Ischemic stroke, fibrinogen measurement	16	87541726	8e-10	NA		ZCCHC14-DT - JPH3	35285134	Temprano-Sagrera G	J Thromb Haemost	120,246 European ancestry individuals with measurements, 60,341 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke cases, 454,450 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke controls	GCST90129553
rs12445022	Ischemic stroke, tissue plasminogen activator measurement	16	87541726	1e-10	NA		ZCCHC14-DT - JPH3	35285134	Temprano-Sagrera G	J Thromb Haemost	60,341 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke cases, 454,450 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke controls, 26,929 European ancestry individuals with measurements	GCST90129554
rs12445022	Ischemic stroke, plasminogen activator inhibitor 1 measurement	16	87541726	2e-10	NA		ZCCHC14-DT - JPH3	35285134	Temprano-Sagrera G	J Thromb Haemost	60,341 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke cases, 454,450 European, African American, East Asian, South Asian, mixed Asian or Latin American ischemic stroke controls, 19,599 European ancestry individuals with measurements	GCST90129555
rs10850001	glomerular filtration rate	12	112115228	1e-10	6.435	z score decrease	NAA25 - TRAFD1	35710981	Liu H	Nat Genet	1,205,871 European ancestry individuals, 168,300 East Asian ancestry individuals, 63,553 African ancestry individuals, 23,509 Hispanic or Latin American individuals, 22,103 African American individuals, 21,791 Central Asian or South Asian ancestry individuals, 1,502 Middle Eastern ancestry individuals, 939 other admixed ancestry individuals, 602 Native American ancestry individuals, 150 Asian ancestry individuals, 339 individuals	GCST90100220
rs10850001	glomerular filtration rate	12	112115228	1e-09	0.0017123288	[0.0012-0.0023] unit decrease	NAA25 - TRAFD1	34272381	Stanzick KJ	Nat Commun	1,004,040 European ancestry individuals, 165,726 East Asian ancestry individuals, 13,842 African American individuals, 13,359 South Asian ancestry individuals, 4,961 Hispanic individuals, 2 individuals	GCST90103633
rs10850001	glomerular filtration rate	12	112115228	6e-78	0.0088	[0.0078-0.0098] unit decrease	NAA25 - TRAFD1	34272381	Stanzick KJ	Nat Commun	460,826 European or unknown ancestry individuals	GCST90103635
rs9515201	small vessel stroke	13	110388451	3e-06	1.11	[1.06-1.16]	COL4A2	36180795	Mishra A	Nature	6,811 European ancestry cases, 1,234,808 European ancestry controls	GCST90104543
rs9515201	small vessel stroke	13	110388451	2e-08	1.11	[1.07-1.15]	COL4A2	36180795	Mishra A	Nature	423 African American cases, 20,030 African American controls, 5,532 East Asian ancestry cases, 237,242 East Asian ancestry controls, 6,811 European ancestry cases, 1,234,808 European ancestry controls, 207 Hispanic cases, 4,146 Hispanic controls, 647 South Asian ancestry cases, 7,672 South Asian ancestry controls	GCST90104537
rs12445022	small vessel stroke	16	87541726	1e-09	1.11	[1.07-1.15]	ZCCHC14-DT - JPH3	36180795	Mishra A	Nature	423 African American cases, 20,030 African American controls, 5,532 East Asian ancestry cases, 237,242 East Asian ancestry controls, 6,811 European ancestry cases, 1,234,808 European ancestry controls, 207 Hispanic cases, 4,146 Hispanic controls, 647 South Asian ancestry cases, 7,672 South Asian ancestry controls	GCST90104537
rs9515201	small vessel stroke	13	110388451	2e-11	1.12	[1.08-1.15]	COL4A2	36180795	Mishra A	Nature	6,811 European ancestry cases, 1,234,808 European ancestry controls	GCST90162546
rs12445022	Ischemic stroke	16	87541726	2e-07	1.082		ZCCHC14-DT - JPH3	36240095	Jaworek T	Neurology	11,114 European ancestry cases, 435,540 European ancestry controls, 189 Admixed American ancestry cases, 948 Admixed American ancestry controls, 2,970 East Asian ancestry cases, 153,739 East Asian ancestry controls, 230 Afro-Caribbean cases, 968 Afro-Caribbean controls, 990 African ancestry cases, 3,199 African ancestry controls, 1,237 South Asian ancestry cases, 4,536 South Asian ancestry controls	GCST90188370
rs12445022	migraine disorder, Headache	16	87541726	4e-08	NA		ZCCHC14-DT - JPH3	36939796	Meng W	Phenomics	397,385 European ancestry individuals	GCST90267554
rs12445022	pain	16	87541726	3e-09	0.015	[0.01-0.02] unit increase	ZCCHC14-DT - JPH3	37844115	Mocci E	PLoS Genet	361,194 European ancestry individuals	GCST90104572
