celltype	ES.norm	ES.raw	ES.se	cluster
Fibroblast	0.14; 0.17	1.35; 1.6	0.52; 0.4	0
Endothelial cell	0.31	8.2	1.46	1
Podocyte	0.56	95.85	36.47	2
Intercalated cell	0.27; 0.5	5.66; 10.29	5.53; 3.73	3
Pericyte	0.38; 0.5	59.39; 77.92	58.16; 61.14	4
Macrophage	0.29; 0.34	9321.22; 10692.5	3329.1; 5215.07	5
Endothelial cell	0.47	79.6	58.53	6
Endothelial cell	0.18; 0.24	0.41; 0.56	0.1; 0.13	7
Proximal tubule cell	0.41	6629.44	1690.59	8
Endothelial cell	0.44	3.49	0.77	9
