id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
BCX2_PLT	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	platelet count (PLT count)	Inverse variance weighted	10	-0.151476263882657	0.0942135996226734	0.107879829303411	-0.336134919143097	0.0331823913777829	0.859438281758729	0.714526695982896	1.03373906714057	0.809162094310244
prot-a-725	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cathepsin H	Inverse variance weighted	8	-0.0433753968050101	0.0309576407061282	0.16117792855978	-0.104052372589021	0.0173015789790013	0.957551860679031	0.901178099155046	1.01745211823232	0.809162094310244
prot-a-729	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cathepsin Z	Inverse variance weighted	13	-0.0226427233049827	0.0171730247569633	0.187334568660979	-0.0563018518286308	0.0110164052186653	0.977611699263207	0.945253766245027	1.01107730925301	0.809162094310244
BCX2_HCT	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	hematocrit (HCT)	Inverse variance weighted	85	-0.0783089651615711	0.0684626143661229	0.252697944741724	-0.212495689319172	0.0558777589960297	0.924678688903806	0.808563801774419	1.0574684098354	0.809162094310244
GCST90012073	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cathepsin L1	Inverse variance weighted	29	-0.0515134678498103	0.0467811209644983	0.270827318527159	-0.143204464940227	0.0401775292406065	0.949790858235431	0.866576866193088	1.04099556494114	0.809162094310244
BCX2_WBC	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	total white blood cell count (WBC count)	Inverse variance weighted	21	-0.0816767581325762	0.0743247996423076	0.271804433464726	-0.227353365431499	0.0639998491663467	0.92156980049956	0.79663922778278	1.06609223795891	0.809162094310244
BCX2_MON	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	monocyte count (Mono)	Inverse variance weighted	11	-0.0756549121383757	0.0796824106783214	0.342388936639817	-0.231832437067886	0.0805226127911341	0.927136094773818	0.793079002816643	1.08385335531469	0.809162094310244
BCX2_HGB	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	hemoglobin concentration (HGB)	Inverse variance weighted	35	-0.102222030021258	0.10871405655143	0.347072177679662	-0.315301580862061	0.110857520819545	0.902829074255149	0.729568817095416	1.11723571268508	0.809162094310244
BCX2_NEU	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	neutrophil count (Neutro)	Inverse variance weighted	15	-0.0619329110507373	0.0753803374119525	0.411301373120962	-0.209678372378164	0.0858125502766897	0.939945944661613	0.810844994183182	1.08960206355571	0.809162094310244
prot-a-726	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cathepsin O	Inverse variance weighted	7	-0.0307799964806859	0.0375221922064014	0.412036870642781	-0.104323493205233	0.0427635002438608	0.969688884577772	0.900933804311668	1.04369103298559	0.809162094310244
prot-a-727	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cathepsin S	Inverse variance weighted	22	-0.0116538290120721	0.0163951529045737	0.477202346785668	-0.0437883287050367	0.0204806706808924	0.988413813832215	0.957156538595993	1.02069183877425	0.809162094310244
BCX2_LYM	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	lymphocyte count (Lympho)	Inverse variance weighted	7	-0.116623164851291	0.177457640888334	0.511059559620629	-0.464440140992426	0.231193811289844	0.889920483302553	0.628486870746624	1.26010343805691	0.809162094310244
BCX2_BAS	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	basophil count (Baso)	Inverse variance weighted	178	-0.034142091323719	0.0522403871232545	0.513397000570514	-0.136533250085298	0.0682490674378598	0.966434172969994	0.872377313157306	1.07063193482632	0.809162094310244
BCX2_MPV	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	mean platelet volume (MPV)	Inverse variance weighted	4	0.230368212338701	0.353762858010389	0.514921332742883	-0.463006989361662	0.923743414039065	1.2590635273138	0.6293882334708	2.51870130629858	0.809162094310244
prot-a-722	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cathepsin F	Inverse variance weighted	10	0.011048203420341	0.0204032341466177	0.588167991669185	-0.0289421355070298	0.0510385423477117	1.01110946020437	0.971472676614112	1.05236345305969	0.833544256029067
BCX2_MCHC	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	mean corpuscular hemoglobin (MCH)C	Inverse variance weighted	4	0.181986580107271	0.353039384520605	0.606214004384776	-0.509970613553114	0.873943773767657	1.19959809529409	0.600513225502984	2.39634287659175	0.833544256029067
prot-a-728	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cathepsin L2	Inverse variance weighted	9	-0.0134637397114445	0.0325381091784698	0.679032511041689	-0.0772384337012454	0.0503109542783564	0.986626491030389	0.925669116578373	1.05159804445147	0.845743331142456
BCX2_RBC	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	red blood cell count (RBC count)	Inverse variance weighted	18	-0.044592165518126	0.126586083720817	0.724637645762844	-0.292700889610927	0.203516558574675	0.956387450086621	0.746245317045501	1.22570545340845	0.845743331142456
BCX2_EOS	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	eosinophil count (Eosin)	Inverse variance weighted	484	-0.00949504712256568	0.0275559055275327	0.730414695077576	-0.0635046219565297	0.0445145277113984	0.990549888502941	0.938469781724104	1.04552016561535	0.845743331142456
prot-a-720	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cathepsin E	Inverse variance weighted	9	-0.0039985591167237	0.0427358367826337	0.925455075141801	-0.0877607992106857	0.0797636809772383	0.99600942447628	0.915979953648503	1.08303109658037	0.950844651471587
prot-a-723	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cathepsin G	Inverse variance weighted	9	0.00317113935072584	0.0351442458001569	0.928102770613841	-0.0657115824175816	0.0720538611190333	1.00317617273223	0.936400899831952	1.07471322776205	0.950844651471587
prot-a-718	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cathepsin B	Inverse variance weighted	15	-0.00203636895844147	0.033033207759606	0.950844651471587	-0.0667814561672693	0.0627087182503864	0.99796570303414	0.935399604815174	1.06471666152693	0.950844651471587
