id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
prot-a-1512	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-2 || id:prot-a-1512	MR Egger	3	-0.145055357267372	0.193317161743095	0.590192260533972	-0.523956994283839	0.233846279749095	0.864974409165753	0.592172681870155	1.26345025938852
prot-a-1512	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-2 || id:prot-a-1512	MR IVW	3	-0.11431944856893	0.0577849471489826	0.0478880687816617	-0.227577944980936	-0.00106095215692381	0.891972970876735	0.796460338992075	0.998939610453831
prot-a-1512	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-2 || id:prot-a-1512	Weighted mode	3	-0.169320097504778	0.0952644364264508	0.217484099442166	-0.356038392900622	0.0173981978910655	0.844238621453892	0.700445727575802	1.01755042809828
prot-a-1519	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-2 receptor subunit beta || id:prot-a-1519	MR Egger	3	0.578879859075219	0.956326610668855	0.653475632017327	-1.29552029783574	2.45328001598618	1.78403893607753	0.273755392932415	11.6264190865691
prot-a-1519	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-2 receptor subunit beta || id:prot-a-1519	MR IVW	3	-0.122719251254639	0.0576515958389162	0.0332844035843673	-0.235716379098915	-0.0097221234103634	0.884511953326683	0.790004704007507	0.990324983647628
prot-a-1519	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-2 receptor subunit beta || id:prot-a-1519	Weighted mode	3	-0.19185644882394	0.0976759949777454	0.188461794796556	-0.383301398980321	-0.000411498667558685	0.825425350767197	0.681607432538666	0.999588585986406
