rsid	trait	chr	pos	p	OR or BETA	95% CI (TEXT)	MAPPED_GENE	PUBMEDID	FIRST AUTHOR	JOURNAL	Sample	STUDY ACCESSION
rs4241819	apolipoprotein A-IV measurement	4	186235986	6e-14	0.1469	[0.094-0.2] unit increase	KLKB1	27412012	Lamina C	Hum Mol Genet	13,813 European ancestry individuals	GCST003590
rs2731674	blood protein measurement	5	177412889	4e-18	0.179366	[0.14-0.22] unit increase	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,359 Icelandic ancestry individuals	GCST90088151
rs2731674	blood protein measurement	5	177412889	4e-21	0.205864	[0.16-0.25] unit increase	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,366 Icelandic ancestry individuals	GCST90088625
rs2731674	blood protein measurement	5	177412889	5e-17	0.166323	[0.13-0.21] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,333 Icelandic ancestry individuals	GCST90086357
rs2731674	blood protein measurement	5	177412889	2e-63	0.364563	[0.32-0.41] unit increase	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,367 Icelandic ancestry individuals	GCST90088790
rs2731674	blood protein measurement	5	177412889	3e-46	0.310539	[0.27-0.35] unit increase	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,366 Icelandic ancestry individuals	GCST90088997
rs2731674	blood protein measurement	5	177412889	6e-12	0.141789	[0.1-0.18] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,351 Icelandic ancestry individuals	GCST90086953
rs2731674	blood protein measurement	5	177412889	1e-19	0.188602	[0.15-0.23] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,352 Icelandic ancestry individuals	GCST90090545
rs2731674	blood protein measurement	5	177412889	1e-25	0.225149	[0.18-0.27] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,361 Icelandic ancestry individuals	GCST90088296
rs2731674	blood protein measurement	5	177412889	6e-23	0.204842	[0.16-0.25] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,364 Icelandic ancestry individuals	GCST90088608
rs2731674	blood protein measurement	5	177412889	2e-104	0.458541	[0.42-0.5] unit increase	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,368 Icelandic ancestry individuals	GCST90089160
rs2731674	blood protein measurement	5	177412889	7e-18	0.175512	[0.14-0.22] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,347 Icelandic ancestry individuals	GCST90090547
rs2731674	blood protein measurement	5	177412889	4e-64	0.363616	[0.32-0.41] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,364 Icelandic ancestry individuals	GCST90087407
rs2731674	blood protein measurement	5	177412889	1e-45	0.295536	[0.25-0.34] unit increase	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,353 Icelandic ancestry individuals	GCST90089382
rs2731674	blood protein measurement	5	177412889	1e-41	0.279534	[0.24-0.32] unit increase	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,356 Icelandic ancestry individuals	GCST90088356
rs2731674	blood protein measurement	5	177412889	3e-14	0.156249	[0.12-0.2] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,335 Icelandic ancestry individuals	GCST90088407
rs2731674	blood protein measurement	5	177412889	2e-151	0.52799	[0.49-0.57] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,356 Icelandic ancestry individuals	GCST90088866
rs2731674	blood protein measurement	5	177412889	2e-13	0.138843	[0.1-0.18] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,341 Icelandic ancestry individuals	GCST90086617
rs2731674	blood protein measurement	5	177412889	8e-12	0.147919	[0.11-0.19] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,360 Icelandic ancestry individuals	GCST90086377
rs2731674	blood protein measurement	5	177412889	7e-18	0.184286	[0.14-0.23] unit decrease	F12, GRK6	35078996	Gudjonsson A	Nat Commun	5,358 Icelandic ancestry individuals	GCST90090847
rs4241819	thrombin generation potential measurement, thrombomodulin measurement	4	186235986	4e-08	0.36	ratio increase	KLKB1	34532976	Wan J	J Thromb Haemost	327 European ancestry individuals	GCST90052897
rs4241819	thrombin generation potential measurement, thrombomodulin measurement	4	186235986	2e-08	0.37	ratio increase	KLKB1	34532976	Wan J	J Thromb Haemost	327 European ancestry individuals	GCST90052898
rs4241819	protachykinin-1 measurement	4	186235986	4e-19	0.22	[-0.18--0.26] unit decrease	KLKB1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90242408
rs2731674	progonadoliberin-1 measurement	5	177412889	9e-13	0.2	[-0.14--0.26] unit decrease	F12, GRK6	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90242381
rs4241819	endothelin-2 measurement	4	186235986	1e-12	0.17	[-0.13--0.21] unit decrease	KLKB1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90241055
rs2731674	parathyroid hormone-related protein measurement	5	177412889	2e-13	0.21	[-0.15--0.27] unit decrease	F12, GRK6	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90242202
rs4241819	acidic leucine-rich nuclear phosphoprotein 32 family member b measurement	4	186235986	1e-16	0.2	[-0.16--0.24] unit decrease	KLKB1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90240176
rs2731674	activating signal cointegrator 1 complex subunit 1 measurement	5	177412889	2e-15	0.22	[0.16-0.28] unit increase	F12, GRK6	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90240181
rs2731674	tumor necrosis factor receptor superfamily member 16 measurement	5	177412889	3e-14	0.21	[-0.15--0.27] unit decrease	F12, GRK6	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90243163
rs2731674	transmembrane glycoprotein NMB measurement	5	177412889	2e-12	0.2	[-0.14--0.26] unit decrease	F12, GRK6	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90243078
rs4241819	interleukin-2 measurement	4	186235986	7e-15	0.19	[0.15-0.23] unit increase	KLKB1	29875488	Sun BB	Nature	3,301 European ancestry individuals	GCST90241611
rs4241819	apolipoprotein B measurement	4	186235986	3e-20	0.123	[0.098-0.148] unit increase	KLKB1	34648354	Pietzner M	Science	10,708 European ancestry individuals	GCST90246545
