SNP	effect_allele.outcome	other_allele.outcome	beta.outcome	se.outcome	pval.outcome	samplesize.outcome	outcome	eaf.outcome	id.outcome
rs227121	G	A	0.0044	0.0119	0.713801	138086	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	0.6991	ebi-a-GCST90027164
rs3184504	C	T	0.0253	0.0157	0.1078	138086	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	0.5141	ebi-a-GCST90027164
rs11068010	C	T	-0.0065	0.0132	0.6218	138086	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	0.2454	ebi-a-GCST90027164
rs79809183	T	A	-0.0739	0.0433	0.0877708	138086	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	0.0238	ebi-a-GCST90027164
rs56812272	C	A	0.008	0.0203	0.692901	138086	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	0.0901	ebi-a-GCST90027164
rs7681789	T	C	0.0264	0.0124	0.0334996	138086	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	0.3919	ebi-a-GCST90027164
rs2731674	G	T	-0.0271	0.0185	0.1433	138086	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	0.7441	ebi-a-GCST90027164
