id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
BCX2_PLT	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	platelet count (PLT count)	Inverse variance weighted	10	-0.151476263882657	0.0942135996226734	0.107879829303411	-0.336134919143097	0.0331823913777829	0.859438281758729	0.714526695982896	1.03373906714057	0.68656177699051
BCX2_HCT	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	hematocrit (HCT)	Inverse variance weighted	85	-0.0783089651615711	0.0684626143661229	0.252697944741724	-0.212495689319172	0.0558777589960297	0.924678688903806	0.808563801774419	1.0574684098354	0.68656177699051
BCX2_WBC	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	total white blood cell count (WBC count)	Inverse variance weighted	21	-0.0816767581325762	0.0743247996423076	0.271804433464726	-0.227353365431499	0.0639998491663467	0.92156980049956	0.79663922778278	1.06609223795891	0.68656177699051
BCX2_MON	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	monocyte count (Mono)	Inverse variance weighted	11	-0.0756549121383757	0.0796824106783214	0.342388936639817	-0.231832437067886	0.0805226127911341	0.927136094773818	0.793079002816643	1.08385335531469	0.68656177699051
BCX2_HGB	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	hemoglobin concentration (HGB)	Inverse variance weighted	35	-0.102222030021258	0.10871405655143	0.347072177679662	-0.315301580862061	0.110857520819545	0.902829074255149	0.729568817095416	1.11723571268508	0.68656177699051
BCX2_NEU	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	neutrophil count (Neutro)	Inverse variance weighted	15	-0.0619329110507373	0.0753803374119525	0.411301373120962	-0.209678372378164	0.0858125502766897	0.939945944661613	0.810844994183182	1.08960206355571	0.68656177699051
BCX2_LYM	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	lymphocyte count (Lympho)	Inverse variance weighted	7	-0.116623164851291	0.177457640888334	0.511059559620629	-0.464440140992426	0.231193811289844	0.889920483302553	0.628486870746624	1.26010343805691	0.68656177699051
BCX2_BAS	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	basophil count (Baso)	Inverse variance weighted	178	-0.034142091323719	0.0522403871232545	0.513397000570514	-0.136533250085298	0.0682490674378598	0.966434172969994	0.872377313157306	1.07063193482632	0.68656177699051
BCX2_MPV	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	mean platelet volume (MPV)	Inverse variance weighted	4	0.230368212338701	0.353762858010389	0.514921332742883	-0.463006989361662	0.923743414039065	1.2590635273138	0.6293882334708	2.51870130629858	0.68656177699051
BCX2_MCHC	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	mean corpuscular hemoglobin (MCH)C	Inverse variance weighted	4	0.181986580107271	0.353039384520605	0.606214004384776	-0.509970613553114	0.873943773767657	1.19959809529409	0.600513225502984	2.39634287659175	0.727456805261732
BCX2_RBC	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	red blood cell count (RBC count)	Inverse variance weighted	18	-0.044592165518126	0.126586083720817	0.724637645762844	-0.292700889610927	0.203516558574675	0.956387450086621	0.746245317045501	1.22570545340845	0.730414695077576
BCX2_EOS	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	eosinophil count (Eosin)	Inverse variance weighted	484	-0.00949504712256568	0.0275559055275327	0.730414695077576	-0.0635046219565297	0.0445145277113984	0.990549888502941	0.938469781724104	1.04552016561535	0.730414695077576
