id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
IL_10	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	IL_10	-0.0107998664459713	0.00601662350298645	0.0928253606184313
IL_12_P70	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	IL_12_P70	-0.0162513968031676	0.0057975291300526	0.0159505197782207
IL_13	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	IL_13	-0.00239268942223442	0.00884427182341714	0.791757091082647
IL_7	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	IL_7	-0.00707602737907564	0.0142899572896338	0.638086058325695
VEGF	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	VEGF	-0.0112185776985251	0.00646272237386318	0.104528546011038
