id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
GCST90274784	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 9 levels	Inverse variance weighted	5	-0.206441423754397	0.0733851860852337	0.00490631525689736	-0.350276388481455	-0.0626064590273387	0.813473910308964	0.704493348960988	0.939313059135781	0.132783111703894
GCST90274841	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Tumor necrosis factor receptor superfamily member 9 levels	Inverse variance weighted	5	-0.270251493833635	0.0969505275837639	0.00531132446815577	-0.460274527897813	-0.0802284597694582	0.763187533240831	0.63111036432115	0.922905475527628	0.132783111703894
GCST90274795	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-10 levels	Inverse variance weighted	16	-0.105398110123482	0.0440641521663718	0.0167603052658855	-0.191763848369571	-0.0190323718773934	0.899966165616907	0.825501789068781	0.981147600138893	0.279338421098092
GCST90274799	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-13 levels	Inverse variance weighted	10	0.127038875479247	0.0567033633910998	0.0250642111754592	0.0159002832326909	0.238177467725802	1.13546115852019	1.01602736539015	1.26893436774011	0.283959277099897
GCST90274780	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 10 levels	Inverse variance weighted	25	-0.07347359771475	0.0335224541147676	0.0283959277099897	-0.139177607779694	-0.0077695876498055	0.929160677432921	0.870073482914941	0.992260517577462	0.283959277099897
GCST90274791	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Fms-related tyrosine kinase 3 ligand levels	Inverse variance weighted	22	-0.0786841935403607	0.0374143131160834	0.0354613468100768	-0.152016247247884	-0.00535213983283714	0.924331788306012	0.858974324658971	0.994662157349346	0.295511223417307
GCST90274793	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Hepatocyte growth factor levels	Inverse variance weighted	14	0.0915183554975107	0.0483845831479588	0.0585606175950688	-0.00331542747248861	0.18635213846751	1.09583689113926	0.996690062488309	1.20484645847048	0.418290125679063
GCST90274764	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Eotaxin levels	Inverse variance weighted	16	0.0547772033426045	0.036201674632649	0.130251106499426	-0.0161780789373875	0.125732485622596	1.05630524717866	0.983952083311325	1.13397877207821	0.700128291024487
GCST90274774	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	T-cell surface glycoprotein CD6 isoform levels	Inverse variance weighted	11	0.0371035339370531	0.0250554957998336	0.13864545380405	-0.0120052378306208	0.0862123057047271	1.03780046284391	0.988066537523211	1.09003772496822	0.700128291024487
GCST90274834	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	SIR2-like protein 2 levels	Inverse variance weighted	3	0.168210900847968	0.117808462261009	0.153339710174406	-0.0626936851836087	0.399115486879545	1.18318611929196	0.93923113004133	1.49050574252533	0.700128291024487
GCST90274768	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-C motif chemokine 25 levels	Inverse variance weighted	23	-0.0250257427493727	0.0175564258284559	0.154028224025387	-0.0594363373731462	0.00938485187440079	0.975284805192868	0.942295520689861	1.00942902768308	0.700128291024487
GCST90274783	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 6 levels	Inverse variance weighted	5	-0.167858245156449	0.123710227577588	0.174823680044187	-0.410330291208521	0.0746138008956228	0.845473676179095	0.663431088488742	1.07746795336367	0.728432000184114
GCST90274761	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Axin-1 levels	Inverse variance weighted	7	-0.0827755491541821	0.0654142090892195	0.205725735176379	-0.210987398969052	0.0454363006606881	0.920557743998111	0.809784270933644	1.0464843421296	0.760178112408089
GCST90274759	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Adenosine Deaminase levels	Inverse variance weighted	12	0.0439719732168325	0.0357320185897657	0.218470922476472	-0.0260627832191082	0.114006729652773	1.04495306780498	0.974273919635578	1.12075966718218	0.760178112408089
GCST90274773	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	T-cell surface glycoprotein CD5 levels	Inverse variance weighted	19	-0.0609508187184612	0.0532205797127877	0.252106002186995	-0.165263154955525	0.0433615175186028	0.940869511806493	0.847670606013896	1.04431536491484	0.760178112408089
GCST90274781	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 11 levels	Inverse variance weighted	19	-0.043164617643341	0.0382914380690332	0.259630238147602	-0.118215836258646	0.031886600971964	0.957753713929961	0.88850426048214	1.03240042546208	0.760178112408089
GCST90274778	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Fractalkine levels	Inverse variance weighted	20	-0.0567074381155592	0.0507081636168725	0.263434687670904	-0.156095438804629	0.0426805625735109	0.944870462016495	0.855477540720934	1.04360447527225	0.760178112408089
GCST90274798	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-12 subunit beta levels	Inverse variance weighted	26	-0.021499051379145	0.0196398737806462	0.273664120466912	-0.0599932039892116	0.0169951012309216	0.978730405912782	0.941770933847927	1.01714033957739	0.760178112408089
GCST90274777	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Cystatin D levels	Inverse variance weighted	32	-0.020140962347387	0.0210919588465895	0.339622254938666	-0.0614812016867024	0.0211992769919284	0.980060511938865	0.940370622954863	1.02142557797445	0.830204350377787
GCST90274765	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-C motif chemokine 19 levels	Inverse variance weighted	8	0.0754043867596902	0.0823864828462465	0.360059392591715	-0.0860731196189529	0.236881893138333	1.07832012110808	0.9175271395325	1.26729143312208	0.830204350377787
GCST90274770	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-C motif chemokine 4 levels	Inverse variance weighted	13	0.0224910882499131	0.025230642434652	0.372704126539634	-0.0269609709220047	0.071943147421831	1.02274591966779	0.973399231657505	1.07459424887359	0.830204350377787
GCST90274792	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Glial cell line-derived neurotrophic factor levels	Inverse variance weighted	11	-0.0426706758879502	0.0483155069291819	0.377145885508351	-0.137369069469147	0.0520277176932464	0.958226905335528	0.871648467922857	1.05340494006371	0.830204350377787
GCST90274789	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Fibroblast growth factor 23 levels	Inverse variance weighted	9	0.0495863896177406	0.0567082766312925	0.381894001173782	-0.0615618325795927	0.160734611815074	1.05083636964594	0.94029480308864	1.17437326266553	0.830204350377787
GCST90274786	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Protein S100-A12 levels	Inverse variance weighted	13	0.041419648433359	0.0505868432868793	0.412910219080383	-0.0577305644089244	0.140569861275642	1.04228940889978	0.943904234573619	1.1509294821581	0.860229623084131
GCST90274776	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Macrophage colony-stimulating factor 1 levels	Inverse variance weighted	13	0.0423071358667628	0.0586027083702111	0.470336648925554	-0.072554172538851	0.157168444272376	1.04321483824486	0.930015364002174	1.17019270956013	0.911681771328248
GCST90274787	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Fibroblast growth factor 19 levels	Inverse variance weighted	16	0.0276708238963909	0.0386536734667647	0.474074521090689	-0.048090376098468	0.10343202389125	1.02805721684783	0.953047650456915	1.10897040730986	0.911681771328248
GCST90274804	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	interleukin-18 receptor 1 levels	Inverse variance weighted	21	-0.016418432407816	0.0257871378213471	0.524326292653508	-0.0669612225376564	0.0341243577220244	0.983715615432442	0.935231466536612	1.03471327331323	0.927739363291222
GCST90274769	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-C motif chemokine 28 levels	Inverse variance weighted	17	-0.0286344907760299	0.0481078040724654	0.551699706886344	-0.122925786758062	0.0656568052060023	0.97177159104175	0.884329289069095	1.06786017021995	0.927739363291222
GCST90274805	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-1-alpha levels	Inverse variance weighted	9	-0.0376984039865929	0.0682585349288629	0.580750707159326	-0.171485132447164	0.0960883244739784	0.963003335064889	0.842412792543622	1.10085629225304	0.927739363291222
GCST90274772	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	CD40L receptor levels	Inverse variance weighted	14	0.0128922755167627	0.0242771780672292	0.595387553457949	-0.0346909934950067	0.060475544528532	1.01297573919399	0.965903840717622	1.06234161718754	0.927739363291222
GCST90274800	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-15 receptor subunit alpha levels	Inverse variance weighted	8	0.0125178165530332	0.0257103055596341	0.626343842031524	-0.0378743823438496	0.062910015449916	1.01259649235903	0.962833882230405	1.0649310075821	0.927739363291222
GCST90274775	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	CUB domain-containing protein 1 levels	Inverse variance weighted	22	-0.015469799359879	0.0329478928523193	0.638695721527614	-0.0800476693504247	0.0491080706306668	0.984649243340142	0.92307234307885	1.05033385484879	0.927739363291222
GCST90274785	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Delta and Notch-like epidermal growth factor-related receptor levels	Inverse variance weighted	11	-0.0179072884575753	0.0395554358552571	0.650754899786563	-0.0954359427338793	0.0596213658187287	0.982252094243699	0.908976586343883	1.06143457503879	0.927739363291222
GCST90274794	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interferon gamma levels	Inverse variance weighted	7	0.0576325341655696	0.128719839815209	0.65434358030925	-0.194658351872239	0.309923420203378	1.05932565819363	0.823115826003917	1.36332070731201	0.927739363291222
GCST90274790	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Fibroblast growth factor 5 levels	Inverse variance weighted	20	0.0108680321375606	0.0245480138115137	0.65796428244728	-0.0372460749330062	0.0589821392081275	1.01092730372607	0.963439027982894	1.06075629462356	0.927739363291222
GCST90274802	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-17C levels	Inverse variance weighted	16	0.0183487493487911	0.0436041879347292	0.673899338524154	-0.0671154590032782	0.10381295770086	1.01851812198957	0.935087230864161	1.10939293210375	0.927739363291222
GCST90274763	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Caspase 8 levels	Inverse variance weighted	11	-0.0197448028458151	0.0489250481809339	0.686527128835505	-0.115637897280446	0.0761482915888154	0.980448849139442	0.890797725183406	1.07912258709567	0.927739363291222
GCST90274803	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-18 levels	Inverse variance weighted	17	0.0103895846555367	0.0357890606677609	0.771586304016654	-0.0597569742532747	0.080536143564348	1.01044374379133	0.941993434426535	1.08386802078785	0.963944599052659
GCST90274760	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Artemin levels	Inverse variance weighted	15	-0.0139355012294733	0.0509915521814615	0.784630001223408	-0.113878943505138	0.0860079410461913	0.986161148393258	0.892365976041199	1.08981498254188	0.963944599052659
GCST90274788	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Fibroblast growth factor 21 levels	Inverse variance weighted	12	-0.0183614877919172	0.067844687315704	0.786667909638742	-0.151337074930697	0.114614099346863	0.981806057298847	0.859557914398019	1.12144058940321	0.963944599052659
GCST90274779	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 1 levels	Inverse variance weighted	7	-0.0186024010209051	0.0735225995935546	0.800255775999969	-0.162706696224272	0.125501894182462	0.981569555720667	0.849840413265486	1.13371731642595	0.963944599052659
GCST90274801	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-17A levels	Inverse variance weighted	11	0.0111589209831264	0.054907622696209	0.838954627453506	-0.0964600195014433	0.118777861467696	1.01122141397702	0.90804620101386	1.12611973591647	0.963944599052659
GCST90274837	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	STAM binding protein levels	Inverse variance weighted	3	-0.0308030606909088	0.171027309688086	0.857069278635034	-0.366016587679557	0.304410466297739	0.969666519727402	0.693491297702926	1.3558254625468	0.963944599052659
GCST90274771	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Natural killer cell receptor 2B4 levels	Inverse variance weighted	21	0.00521070159945791	0.0321259707139046	0.871151567146355	-0.0577562009997951	0.0681776041987109	1.00522430091544	0.943880036397117	1.07055542673412	0.963944599052659
GCST90274758	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Eukaryotic translation initiation factor 4E-binding protein 1 levels	Inverse variance weighted	10	-0.00883018224775518	0.0560049368259467	0.874718475479908	-0.118599858426611	0.1009394939311	0.991208689313045	0.888163120656604	1.1062097073377	0.963944599052659
GCST90274797	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-10 receptor subunit beta levels	Inverse variance weighted	15	-0.00313803213114427	0.0315260694080069	0.920711363992869	-0.0649291281708377	0.0586530639085492	0.996866886345559	0.937133877415996	1.06040728335677	0.963944599052659
GCST90274806	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-2 levels	Inverse variance weighted	12	-0.00464392517965763	0.0536430557205035	0.931012633520897	-0.109784314391845	0.100496464032529	0.995366841168394	0.896027374665532	1.10571973190816	0.963944599052659
GCST90274762	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	beta-nerve growth factor levels	Inverse variance weighted	15	0.00353563138170514	0.0508831153407886	0.944603288731113	-0.0961952746862405	0.103266537449651	1.00354188909916	0.908286633362747	1.10878690292748	0.963944599052659
GCST90274807	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-20 levels	Inverse variance weighted	10	-0.00447976659441601	0.0645434990895914	0.944665707071605	-0.130985024810015	0.122025491621183	0.995530252593163	0.877230910992234	1.12978290141098	0.963944599052659
GCST90274796	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-10 receptor subunit alpha levels	Inverse variance weighted	8	0.000114392196855319	0.0636800959878708	0.998566715121203	-0.124698595939371	0.124927380333082	1.00011439873989	0.882762930823508	1.13306616719142	0.998566715121203
