id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
GCST90274780	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 10 levels	Inverse variance weighted	26.2461289992516	24	0.340795486966981
GCST90274780	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 10 levels	MR Egger	18.802853815361	23	0.712606123793421
GCST90274784	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 9 levels	Inverse variance weighted	2.9211734248993	4	0.571102320592405
GCST90274784	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 9 levels	MR Egger	3.4463360796843e-29	3	1
GCST90274791	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Fms-related tyrosine kinase 3 ligand levels	Inverse variance weighted	19.0040366715921	21	0.584881126420162
GCST90274791	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Fms-related tyrosine kinase 3 ligand levels	MR Egger	17.9790650522815	20	0.588787390249584
GCST90274795	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-10 levels	Inverse variance weighted	10.5112219455263	15	0.786411359383833
GCST90274795	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-10 levels	MR Egger	10.314837354909	14	0.738822059744303
GCST90274799	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-13 levels	Inverse variance weighted	2.42328900741157	9	0.982875800452335
GCST90274799	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-13 levels	MR Egger	1.69521312676609	8	0.988973358073643
GCST90274841	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Tumor necrosis factor receptor superfamily member 9 levels	Inverse variance weighted	2.63718888221231	4	0.620249611124242
GCST90274841	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Tumor necrosis factor receptor superfamily member 9 levels	MR Egger	5.0844550531823e-32	3	1
