id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90274780	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 10 levels	-0.0155828295791231	0.00571168546366753	0.011984442214514
GCST90274784	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	C-X-C motif chemokine 9 levels	-0.174323255813954	0.101994477635267	0.185955998427027
GCST90274791	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Fms-related tyrosine kinase 3 ligand levels	0.00881996876648638	0.00871186480215461	0.323434811903987
GCST90274795	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-10 levels	0.00409112132479021	0.00923184820789977	0.664426011551444
GCST90274799	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Interleukin-13 levels	0.0109535402139338	0.0128370781441459	0.418321192969677
GCST90274841	ebi-a-GCST90027164	Amyotrophic lateral sclerosis || id:ebi-a-GCST90027164	Tumor necrosis factor receptor superfamily member 9 levels	-0.0768840531561462	0.0473440767882943	0.202850743787287
